Lemma: vistṛ (9. P.)
Help!Temporal probability mass distribution
- (no meanings
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| vistṛṇīhi | Pre. imp. | 2. sg. | 1 |
| vistīryate | Ind. pass. | 3. sg. | 5 |
| vistīryeta | Opt. P. pass. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| vistṛṇat | Pre. ind. | n.s.m. | 1 |
| vistīrṇa | PPP | comp. | 85 |
| n.s.m. | 27 | ||
| n.s.f. | 24 | ||
| n.s.n. | 60 | ||
| n.d.n. | 1 | ||
| n.p.m. | 2 | ||
| n.p.f. | 1 | ||
| ac.s.m. | 27 | ||
| ac.s.f. | 15 | ||
| ac.s.n. | 17 | ||
| ac.p.f. | 1 | ||
| i.s.n. | 2 | ||
| i.p.m. | 1 | ||
| i.p.f. | 1 | ||
| i.p.n. | 1 | ||
| g.s.m. | 1 | ||
| g.s.n. | 1 | ||
| l.s.m. | 4 | ||
| l.s.f. | 1 | ||
| l.s.n. | 15 | ||
| l.p.m. | 1 | ||
| l.p.n. | 1 | ||
| vistṛta | PPP | comp. | 17 |
| n.s.m. | 21 | ||
| n.s.f. | 20 | ||
| n.s.n. | 20 | ||
| n.d.m. | 1 | ||
| n.d.n. | 1 | ||
| n.p.m. | 3 | ||
| n.p.f. | 1 | ||
| ac.s.m. | 10 | ||
| ac.s.f. | 5 | ||
| ac.s.n. | 5 | ||
| i.p.n. | 2 | ||
| d.s.m. | 1 | ||
| l.s.m. | 4 | ||
| l.s.n. | 4 | ||
| l.p.m. | 1 | ||
| vistīrya | Abs. | indecl. | 3 |
| vistīryamāṇa | Ind. pass. | i.s.n. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| measure in width | ... | 37 |
| broaden | make broader; "broaden the road" | 12 |
| expand | make bigger or wider in size, volume, or quantity; "expand the house by adding another wing" | 3 |
| circulate | as of information | 1 |
| boom | grow stronger; "The economy was booming" | 1 |
| broaden | become broader; "The road broadened" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations