Lemma: visraṃs (1. P.)
Help!Temporal probability mass distribution
- to decay (Keith [1920, AitBr])
- to loosen (as a knot) (Oldenberg 1886 [Gṛhya tr.])
- to slip (Jamison and Brereton (2014))
- to untie (Kashikar [BŚS])
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| visraṃsate | Pre. ind. | 3. sg. | 4 |
| vyasraṃsata | Impf. | 3. sg. | 8 |
| vyasraṃsanta | 3. pl. | 7 | |
| vyasraṃsiṣata | is-aor. | 3. pl. | 1 |
| visasraṃsuḥ | Perf. | 3. pl. | 1 |
| visraṃsire | 3. pl. | 1 | |
| visrasaḥ | Aor. inj. | 2. sg. | 4 |
| visraṃsaḥ | 2. sg. | 2 | |
| visrasat | 3. sg. | 2 | |
| visraṃsata | Pre. inj. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| visraṃsamāna | Pre. ind. | comp. | 1 |
| i.p.n. | 1 | ||
| g.s.m. | 1 | ||
| l.s.f. | 1 | ||
| visrasta | PPP | comp. | 23 |
| n.s.m. | 2 | ||
| n.s.n. | 3 | ||
| ac.s.m. | 6 | ||
| ac.s.n. | 1 | ||
| i.p.n. | 1 | ||
| ab.s.m. | 1 | ||
| g.s.m. | 1 | ||
| visrasya | Abs. | indecl. | 31 |
| visraṃsya | Abs. | indecl. | 1 |
| visraṃsat | Pre. ind. | comp. | 1 |
| visrasaḥ | Inf. | indecl. | 5 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| fall off | come off; "This button had fallen off" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations