Lemma: saṃvid (2. Ā.)
Help!Temporal probability mass distribution
- eintr¦chtig sein
- to agree with (MW)
- to approve (acc.) (MW)
- to be in union with (Whitney and Lanman 1905)
- to come to an understanding (MW)
- to comprehend (Whitney and Lanman 1905)
- to feel (MW)
- to know (MW)
- to know thoroughly (MW)
- to know together (MW)
- to perceive (MW)
- to recognize (MW)
- to taste (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| saṃvetti | Pre. ind. | 3. sg. | 1 |
| saṃvitte | 3. sg. | 1 | |
| saṃvidāte | 3. du. | 1 | |
| saṃvidanti | 3. pl. | 1 | |
| saṃvitsva | Pre. imp. | 2. sg. | 1 |
| saṃvidma | Perf. | 1. pl. | 3 |
| saṃviduḥ | 3. pl. | 2 | |
| saṃvidyate | Ind. pass. | 3. sg. | 18 |
| saṃvidyante | 3. pl. | 18 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| saṃvidat | Pre. ind. | n.s.m. | 1 |
| saṃvidita | PPP | n.s.m. | 2 |
| n.s.f. | 1 | ||
| n.s.n. | 2 | ||
| saṃvedya | Ger. | comp. | 7 |
| n.s.m. | 7 | ||
| n.s.n. | 8 | ||
| n.p.m. | 1 | ||
| ac.s.n. | 1 | ||
| l.s.n. | 1 | ||
| saṃvidya | Abs. | indecl. | 5 |
| saṃvidyamāna | Ind. pass. | comp. | 1 |
| n.s.n. | 1 | ||
| n.p.m. | 3 | ||
| ac.s.n. | 2 | ||
| ac.p.m. | 2 | ||
| l.p.m. | 1 | ||
| saṃvidāna | Pre. ind. | n.s.m. | 47 |
| n.s.f. | 20 | ||
| n.s.n. | 2 | ||
| n.d.m. | 11 | ||
| n.d.f. | 5 | ||
| n.d.n. | 2 | ||
| n.p.m. | 18 | ||
| n.p.f. | 8 | ||
| n.p.n. | 1 | ||
| ac.d.f. | 2 | ||
| g.s.m. | 1 | ||
| g.d.m. | 1 | ||
| saṃvidvas | Perf. | n.s.m. | 6 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| agree | achieve harmony of opinion, feeling, or purpose; "No two of my colleagues would agree on whom to elect chairman" | 7 |
| know | be cognizant or aware of a fact or a specific piece of information; possess knowledge or information about; "I know that the President lied to the people"; "I want to know who is winning the game!"; "I know it's time" | 4 |
| match | be compatible, similar or consistent; coincide in their characteristics; "The two stories don't agree in many details"; "The handwriting checks with the signature on the check" | 2 |
| recognize | perceive to be the same | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| puryaṣṭaka | 0.757077 |
| svarūpa | 0.728195 |
| vimarśa | 0.70831 |
| svātman | 0.707627 |
Collocations