Lemma: saṃvṛt (1. Ā.)
Help!Temporal probability mass distribution
- zusammenkleben (Caland [1900, tr. KauśS])
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| saṃvartate | Pre. ind. | 3. sg. | 117 |
| saṃvartete | 3. du. | 2 | |
| saṃvartante | 3. pl. | 4 | |
| saṃvartatām | Pre. imp. | 3. sg. | 1 |
| samavartata | Impf. | 3. sg. | 42 |
| samavartanta | 3. pl. | 10 | |
| samavartan | 3. pl. | 1 | |
| saṃvavṛte | Perf. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| saṃvartamāna | Pre. ind. | n.s.m. | 2 |
| n.s.n. | 2 | ||
| n.d.m. | 1 | ||
| n.p.m. | 1 | ||
| l.s.m. | 1 | ||
| l.p.n. | 1 | ||
| saṃvṛtta | PPP | comp. | 3 |
| n.s.m. | 31 | ||
| n.s.f. | 5 | ||
| n.s.n. | 8 | ||
| n.d.m. | 3 | ||
| n.p.m. | 17 | ||
| n.p.f. | 3 | ||
| ac.s.m. | 1 | ||
| ac.s.f. | 1 | ||
| ac.s.n. | 2 | ||
| l.s.m. | 1 | ||
| l.s.n. | 2 | ||
| saṃvartanīya | Ger. | n.s.n. | 5 |
| n.p.n. | 1 | ||
| ac.s.m. | 3 | ||
| ac.s.n. | 3 | ||
| ac.p.m. | 1 | ||
| i.s.m. | 1 | ||
| i.s.n. | 7 | ||
| i.p.m. | 1 | ||
| ab.p.n. | 1 | ||
| saṃvṛtya | Abs. | indecl. | 2 |
| saṃvavṛtvas | Perf. | ac.s.n. | 1 |
| saṃvṛtta | PPP | comp. | 1 |
| n.s.m. | 56 | ||
| n.s.f. | 48 | ||
| n.s.n. | 4 | ||
| n.p.m. | 15 | ||
| n.p.n. | 2 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| become | enter or assume a certain state or condition; "He became annoyed when he heard the bad news"; "It must be getting more serious"; "her face went red with anger"; "She went into ecstasy"; "Get going!" | 5 |
| originate | come into existence or develop: "A new religious movement originated in that country" "a love that sprang up from friendship," "the idea for the book grew out of a short story" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations