Lemma: saṃsṛj (6. Ā.)
Help!Temporal probability mass distribution
- sich einlassen auf (Witzel (2004, KaṭhĀ))
- to be joined or united or mingled or confused (MW)
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| saṃsṛjāmi | Pre. ind. | 1. sg. | 15 |
| saṃsṛjati | 3. sg. | 56 | |
| saṃsṛjataḥ | 3. du. | 2 | |
| saṃsṛjāmaḥ | 1. pl. | 1 | |
| saṃsṛjāmasi | 1. pl. | 8 | |
| saṃsṛjante | 3. pl. | 3 | |
| saṃsṛjanti | 3. pl. | 7 | |
| saṃsṛjet | Pre. opt. | 3. sg. | 9 |
| saṃsṛjeta | 3. sg. | 2 | |
| saṃsṛjyeta | 3. sg. | 8 | |
| saṃsṛjyeyātām | 3. du. | 4 | |
| saṃsṛjyeran | 3. pl. | 18 | |
| saṃsṛjyai | Pre. imp. | 1. sg. | 1 |
| saṃsṛjai | 1. sg. | 1 | |
| saṃsṛjāni | 1. sg. | 1 | |
| saṃsṛja | 2. sg. | 17 | |
| saṃsṛjasva | 2. sg. | 3 | |
| saṃsṛjatāt | 2. sg. | 3 | |
| saṃsṛjatu | 3. sg. | 4 | |
| saṃsṛjāva | 1. du. | 1 | |
| saṃsṛjāvahai | 1. du. | 1 | |
| saṃsṛjethām | 2. du. | 2 | |
| saṃsṛjatam | 2. du. | 1 | |
| saṃsṛjyadhvam | 2. pl. | 3 | |
| saṃsṛjata | 2. pl. | 1 | |
| samasṛjat | Impf. | 3. sg. | 4 |
| samasṛjetām | 3. du. | 1 | |
| samasṛjan | 3. pl. | 2 | |
| samasrāṭ | s-aor. | 3. sg. | 1 |
| samasṛkṣmahi | 1. pl. | 5 | |
| samasrākṣuḥ | 3. pl. | 1 | |
| samasṛkṣata | 3. pl. | 1 | |
| saṃsṛjyase | Ind. pass. | 2. sg. | 1 |
| saṃsṛjyate | 3. sg. | 16 | |
| saṃsṛjyante | 3. pl. | 8 | |
| saṃsṛjai | Pre. sub. | 1. sg. | 1 |
| saṃsṛjātha | 2. pl. | 1 | |
| saṃsṛjyadhvam | Imp. pass. | 2. pl. | 1 |
| samasṛjyata | Impf. pass. | 3. sg. | 3 |
| saṃsṛkṣāthām | Aor. inj. | 2. du. | 3 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| saṃsṛjat | Pre. ind. | n.s.m. | 4 |
| g.s.m. | 1 | ||
| saṃsṛṣṭa | PPP | comp. | 47 |
| n.s.m. | 20 | ||
| n.s.f. | 10 | ||
| n.s.n. | 46 | ||
| n.d.n. | 1 | ||
| n.p.m. | 16 | ||
| n.p.f. | 8 | ||
| n.p.n. | 3 | ||
| ac.s.m. | 10 | ||
| ac.s.f. | 13 | ||
| ac.s.n. | 20 | ||
| ac.p.m. | 6 | ||
| ac.p.n. | 2 | ||
| i.s.m. | 1 | ||
| i.s.n. | 1 | ||
| i.p.m. | 3 | ||
| i.p.f. | 1 | ||
| i.p.n. | 2 | ||
| ab.s.n. | 1 | ||
| g.s.f. | 2 | ||
| g.s.n. | 5 | ||
| g.d.m. | 2 | ||
| g.p.m. | 7 | ||
| l.s.m. | 11 | ||
| l.s.n. | 3 | ||
| l.p.m. | 3 | ||
| l.p.f. | 1 | ||
| saṃsṛjya | Abs. | indecl. | 66 |
| saṃsṛjyamāna | Ind. pass. | n.s.m. | 4 |
| n.s.f. | 1 | ||
| n.s.n. | 1 | ||
| ac.s.f. | 1 | ||
| saṃsarjanīya | Ger. | i.p.m. | 1 |
| saṃsṛjya | Ger. | n.d.f. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| mix | to bring or combine together or with something else: "resourcefully he mingled music and dance" | 23 |
| afflict | cause pain or suffering in; "afflict with the plague"; "That debasement of the verbal currency that afflicts terms used in advertisement" | 2 |
| saṃsṛj | [medic.] (said of doṣas) to cause diseases in saṃsarga mode | 2 |
| accompany | go or travel along with; "The nurse accompanied the old lady everywhere" | 2 |
| blend | mix together different elements; "The colors blend well"; "fuse the clutter of detail into a rich narrative"--A. Schlesinger | 2 |
| combine | join for a common purpose or in a common action; "These forces combined with others" | 2 |
| alloy | make an alloy of (metals) | 1 |
| love | have sexual intercourse with; "This student sleeps with everyone in her dorm"; "Adam knew Eve" (know is archaic); "Were you ever intimate with this man?" | 1 |
| consociate | bring or come into friendly association; "The churches consociated to fight their dissolution" | 1 |
| endow | give qualities or abilities to | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations