Lemma: saṃstu (5. P.)
Help!Temporal probability mass distribution
- (no meanings
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| saṃstauṣi | Pre. ind. | 2. sg. | 3 |
| saṃstauti | 3. sg. | 1 | |
| saṃstuvanti | 3. pl. | 2 | |
| samastuvan | Impf. | 3. pl. | 2 |
| saṃstūyase | Ind. pass. | 2. sg. | 1 |
| saṃstūyate | 3. sg. | 2 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| saṃstuvat | Pre. ind. | comp. | 1 |
| n.s.m. | 5 | ||
| n.p.m. | 5 | ||
| i.p.m. | 1 | ||
| saṃstuta | PPP | not set | 1 |
| comp. | 2 | ||
| n.s.m. | 31 | ||
| n.s.f. | 13 | ||
| n.s.n. | 5 | ||
| n.p.m. | 9 | ||
| n.p.f. | 1 | ||
| n.p.n. | 4 | ||
| v.s.m. | 1 | ||
| ac.s.m. | 6 | ||
| ac.s.f. | 1 | ||
| ac.s.n. | 3 | ||
| ac.p.m. | 1 | ||
| ac.p.f. | 1 | ||
| i.s.f. | 1 | ||
| i.p.m. | 2 | ||
| d.s.m. | 2 | ||
| g.s.m. | 3 | ||
| g.s.f. | 1 | ||
| g.p.m. | 1 | ||
| l.d.f. | 1 | ||
| l.p.m. | 2 | ||
| saṃstutya | Ger. | not set | 1 |
| saṃstutya | Abs. | indecl. | 1 |
| saṃstotum | Inf. | indecl. | 3 |
| saṃstūya | Abs. | indecl. | 12 |
| saṃstūyamāna | Ind. pass. | comp. | 1 |
| n.s.m. | 33 | ||
| n.s.f. | 1 | ||
| n.d.m. | 1 | ||
| n.p.m. | 2 | ||
| ac.s.m. | 2 | ||
| ac.d.m. | 1 | ||
| g.s.m. | 3 | ||
| saṃstunvat | Pre. ind. | ac.p.m. | 1 |
| saṃstutvā | Abs. | indecl. | 1 |
| saṃstūyat | Pre. ind. | n.p.m. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| laud | praise, glorify, or honor: "extol the virtues of one's children"; "glorify one's spouse's cooking" | 7 |
| praise | express praise for | 3 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations