Lemma: saṃkṛ (6. P.)
Help!Temporal probability mass distribution
- to bestow liberally or abundantly (MW)
- to commingle (MW)
- to mix or pour together (MW)
- to pour out (MW)
All occurrences
| Topic | Frequency |
|---|---|
| war | 10 |
| Prostitution | 8 |
| Kāmaśāstra | 8 |
| Medicine | 4 |
| Kashmirian Shivaism | 4 |
| Buddha's life | 3 |
| Alchemy | 3 |
| Tīrthas | 3 |
| eating, food, anna | 2 |
| pathogenesis, origin of a disease | 2 |
| Bhakti | 2 |
| avatāras | 2 |
| good behaviour | 2 |
| Geography | 2 |
| mixture of castes, varṇasaṃkara | 2 |
| Birth, childhood, and youth | 2 |
| dharma | 2 |
| Pradyumna | 1 |
| Theatre, nāṭyaśāstra | 1 |
| gulma | 1 |
| vidradhi | 1 |
| against serpents, snakebites | 1 |
| vātarakta | 1 |
| fable | 1 |
| third eye | 1 |
| Kaṃsa | 1 |
| long live, āyus | 1 |
| dvīpa | 1 |
| āpaddharma | 1 |
| Sunda and Upasunda | 1 |
| Marutta | 1 |
| Names of Śiva, sahasranāman | 1 |
| India | 1 |
| Kṛṣṇa | 1 |
| Astronomy | 1 |
| śrāddha | 1 |
| (Im-)purity | 1 |
| Religion and Philosophy | 1 |
| Shivaism, Śiva | 1 |
| Viṣṇu, Vishnuism | 1 |
| vānaprastha | 1 |
| narrative literature | 1 |
| Pashupata Shaivism | 1 |
| Politics | 1 |
| Buddhism | 1 |
| Law | 1 |
| Women | 1 |
| worship | 1 |
| dāna, giving | 1 |
| prāyaścitta | 1 |
| Nandin | 1 |
| yuga theory | 1 |
| Cosmology | 1 |
| snāna, bathing | 1 |
| Travel | 1 |
| Cosmography | 1 |
| Sacrifice, yajña | 1 |
| sahasranāman | 1 |
| Mount Govardhana | 1 |
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| saṃkiret | Pre. opt. | 3. sg. | 4 |
| saṃkireyuḥ | 3. pl. | 1 | |
| saṃkira | Pre. imp. | 2. sg. | 1 |
| saṃcakruḥ | Perf. | 3. pl. | 1 |
| saṃkīryate | Ind. pass. | 3. sg. | 1 |
| saṃkīryante | 3. pl. | 3 | |
| samakīryata | Impf. pass. | 3. sg. | 2 |
| saṃkīryata | 3. sg. | 1 | |
| saṃkīryetām | 3. du. | 1 | |
| saṃkīryeta | Opt. P. pass. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| saṃkīrṇa | PPP | comp. | 41 |
| n.s.m. | 17 | ||
| n.s.f. | 14 | ||
| n.s.n. | 15 | ||
| n.p.m. | 9 | ||
| n.p.f. | 4 | ||
| ac.s.m. | 3 | ||
| ac.s.f. | 4 | ||
| ac.s.n. | 8 | ||
| i.p.m. | 1 | ||
| i.p.n. | 4 | ||
| ab.s.m. | 1 | ||
| g.s.m. | 1 | ||
| l.s.m. | 4 | ||
| l.s.n. | 6 | ||
| l.p.f. | 1 | ||
| l.p.n. | 1 | ||
| saṃkīrya | Abs. | indecl. | 1 |
| saṃkīryamāṇa | Ind. pass. | g.p.m. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| spread | strew or distribute over an area; "He spread fertilizer over the lawn"; "scatter cards across the table" | 5 |
| spread | spread across or over; "A big oil spot spread across the water" | 2 |
| effuse | pour out, of liquids | 1 |
| blend | mix together different elements; "The colors blend well"; "fuse the clutter of detail into a rich narrative"--A. Schlesinger | 1 |
| mix | to bring or combine together or with something else: "resourcefully he mingled music and dance" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations