Lemma: saṃkalpay (10. Ā.)
Help!Temporal probability mass distribution
- to envisage
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| saṃkalpayati | Pre. ind. | 3. sg. | 14 |
| saṃkalpayate | 3. sg. | 6 | |
| saṃkalpayataḥ | 3. du. | 1 | |
| saṃkalpayāmasi | 1. pl. | 2 | |
| saṃkalpayanti | 3. pl. | 2 | |
| saṃkalpayet | Pre. opt. | 3. sg. | 4 |
| samakalpayat | Impf. | 3. sg. | 5 |
| samakalpayan | 3. pl. | 8 | |
| saṃkalpayiṣyāmi | Fut. | 1. sg. | 1 |
| saṃkalpayiṣyati | 3. sg. | 1 | |
| saṃkalpayāṃcakre | per. perf. | 3. sg. | 1 |
| saṃkalpayāmāsa | 3. sg. | 4 | |
| saṃkalpayāmāsuḥ | 3. pl. | 1 | |
| saṃkalpyatām | Imp. pass. | 3. sg. | 1 |
| samakalpyata | Impf. pass. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| saṃkalpayat | Pre. ind. | n.s.m. | 7 |
| l.s.m. | 1 | ||
| saṃkalpita | PPP | comp. | 10 |
| n.s.m. | 5 | ||
| n.s.f. | 4 | ||
| n.s.n. | 6 | ||
| n.p.m. | 4 | ||
| ac.s.m. | 2 | ||
| ac.p.m. | 2 | ||
| i.s.n. | 1 | ||
| ab.s.m. | 1 | ||
| g.p.n. | 1 | ||
| l.s.m. | 1 | ||
| saṃkalpayitum | Inf. | indecl. | 1 |
| saṃkalpya | Abs. | not set | 1 |
| indecl. | 36 | ||
| saṃkalpayitvā | Abs. | indecl. | 4 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| think | have or formulate in the mind; "think good thoughts" | 2 |
| arrange | put into a proper or systematic order; "arrange the flowers in the vase" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations