Lemma: saṃkhyā (4. P.)
Help!Temporal probability mass distribution
- (no meanings
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| saṃkhyāsyāmi | Fut. | 1. sg. | 1 |
| samakhye | them. aor. | 1. sg. | 3 |
| saṃkhyāyate | Ind. pass. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| saṃkhyāta | PPP | comp. | 2 |
| n.s.m. | 8 | ||
| n.s.f. | 10 | ||
| n.s.n. | 12 | ||
| n.d.n. | 2 | ||
| n.p.m. | 22 | ||
| n.p.f. | 6 | ||
| n.p.n. | 13 | ||
| ac.s.m. | 3 | ||
| ac.s.f. | 1 | ||
| ac.s.n. | 1 | ||
| ac.p.m. | 1 | ||
| ac.p.f. | 1 | ||
| i.p.m. | 2 | ||
| i.p.n. | 2 | ||
| g.p.m. | 3 | ||
| l.s.m. | 1 | ||
| l.s.n. | 3 | ||
| saṃkhyeya | Ger. | comp. | 11 |
| n.s.f. | 1 | ||
| n.s.n. | 8 | ||
| n.p.m. | 11 | ||
| n.p.f. | 2 | ||
| n.p.n. | 7 | ||
| ac.s.m. | 1 | ||
| ac.s.n. | 4 | ||
| ac.p.m. | 11 | ||
| ac.p.f. | 1 | ||
| ac.p.n. | 3 | ||
| i.p.m. | 6 | ||
| g.p.m. | 24 | ||
| g.p.n. | 2 | ||
| l.s.n. | 1 | ||
| l.p.m. | 14 | ||
| saṃkhyātum | Inf. | indecl. | 20 |
| saṃkhyāya | Abs. | indecl. | 15 |
| saṃkhyāyamāna | Ind. pass. | n.s.m. | 1 |
| g.p.m. | 1 | ||
| l.s.f. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| calculate | make a mathematical calculation or computation | 4 |
| enumerate | specify individually; "She enumerated the many obstacles she had encountered" | 3 |
| count | determine the number or amount of; "Can you count the books on your shelf?"; "Count your change" | 2 |
| total | add up in number or quantity; "The bills amounted to $2,000"; "The bill came to $2,000" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| mahākaṣāya | 0.704502 |
Collocations