Lemma: saṃci (5. Ā.)
Help!Temporal probability mass distribution
- (no meanings
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| saṃcinoti | Pre. ind. | 3. sg. | 10 |
| saṃcinute | 3. sg. | 1 | |
| saṃcinvanti | 3. pl. | 1 | |
| saṃcinuyāt | Pre. opt. | 3. sg. | 4 |
| saṃcinvīta | 3. sg. | 1 | |
| samacinvan | Impf. | 3. pl. | 2 |
| saṃcīyate | Ind. pass. | 3. sg. | 2 |
| saṃcīyante | 3. pl. | 1 | |
| saṃcinavat | Pre. sub. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| saṃcinvat | Pre. ind. | n.s.m. | 2 |
| n.p.m. | 1 | ||
| saṃcita | PPP | comp. | 15 |
| n.s.m. | 18 | ||
| n.s.f. | 1 | ||
| n.s.n. | 27 | ||
| n.d.m. | 1 | ||
| n.p.m. | 10 | ||
| n.p.f. | 2 | ||
| n.p.n. | 1 | ||
| ac.s.m. | 11 | ||
| ac.s.n. | 10 | ||
| ac.p.m. | 3 | ||
| ac.p.n. | 2 | ||
| i.s.m. | 1 | ||
| i.s.n. | 4 | ||
| i.p.m. | 3 | ||
| i.p.n. | 7 | ||
| g.s.m. | 1 | ||
| g.s.n. | 3 | ||
| g.p.m. | 2 | ||
| l.s.m. | 4 | ||
| saṃcitya | Abs. | indecl. | 10 |
| saṃcitvā | Abs. | indecl. | 1 |
| saṃcinvāna | Pre. ind. | n.s.f. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| accumulate | collect or gather; "Journals are accumulating in my office" | 6 |
| collect | get together | 3 |
| pile up | arrange into piles or stacks; "She piled up her books in my living room" | 1 |
| accumulate | get or bring together; "accumulate evidence" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations