Lemma: saṃnidhā (3. Ā.)
Help!Temporal probability mass distribution
- (no meanings
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| saṃnidadhāmi | Pre. ind. | 1. sg. | 1 |
| saṃnidhatte | 3. sg. | 9 | |
| saṃnidadhyāt | Pre. opt. | 3. sg. | 5 |
| saṃnidhehi | Pre. imp. | 2. sg. | 1 |
| saṃnyadadhāt | Impf. | 3. sg. | 1 |
| saṃnyadadhata | 3. pl. | 11 | |
| saṃnidhāsye | Fut. | 1. sg. | 4 |
| saṃnidadhe | Perf. | 3. sg. | 1 |
| saṃnidadhuḥ | 3. pl. | 1 | |
| saṃnidhīyate | Ind. pass. | 3. sg. | 4 |
| saṃnidhīyante | 3. pl. | 1 | |
| saṃnidadhāmahai | Pre. sub. | 1. pl. | 2 |
| saṃnidhīyeta | Opt. P. pass. | 3. sg. | 1 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| saṃnihita | PPP | comp. | 24 |
| n.s.m. | 54 | ||
| n.s.f. | 6 | ||
| n.s.n. | 3 | ||
| n.d.n. | 3 | ||
| n.p.m. | 7 | ||
| n.p.f. | 2 | ||
| n.p.n. | 2 | ||
| ac.s.m. | 6 | ||
| ac.s.n. | 1 | ||
| ac.p.m. | 1 | ||
| ac.p.n. | 1 | ||
| i.p.m. | 2 | ||
| i.p.f. | 1 | ||
| d.s.m. | 1 | ||
| g.s.m. | 1 | ||
| g.p.m. | 2 | ||
| l.s.m. | 15 | ||
| l.s.n. | 2 | ||
| l.d.m. | 1 | ||
| l.p.m. | 1 | ||
| saṃnidhāya | Abs. | indecl. | 29 |
| saṃnidhāsyat | Fut. | n.p.m. | 1 |
| saṃnidheya | Ger. | n.s.n. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| put | put into a certain place: "Put your things here"; "Set the tray down"; "Set the dogs on the scent of the mising children"; also with abstract objects and locations: "Place emphasis on a certain point" | 5 |
| approach | move towards; draw closer to; "We were approaching our destination"; "They are drawing near"; "The enemy army came nearer and nearer" | 3 |
| dwell | make one's home or live in; "There are only 250,000 people in Island" | 1 |
| inhere | be inherent in something | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations