Lemma: samāruh (6. Ā.)
Help!Temporal probability mass distribution
- to sit down on (Keith 1909 [AĀ])
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| samārohati | Pre. ind. | 3. sg. | 5 |
| samārohanti | 3. pl. | 2 | |
| samārohet | Pre. opt. | 3. sg. | 2 |
| samāroheyuḥ | 3. pl. | 1 | |
| samāruha | Pre. imp. | 2. sg. | 1 |
| samārohatu | 3. sg. | 1 | |
| samārohāma | 1. pl. | 2 | |
| samārohata | 2. pl. | 1 | |
| samāroham | Impf. | 1. sg. | 1 |
| samāruhat | 3. sg. | 1 | |
| samārohat | 3. sg. | 5 | |
| samārohan | 3. pl. | 11 | |
| samārohanta | 3. pl. | 1 | |
| samārokṣyāmaḥ | Fut. | 1. pl. | 1 |
| samārukṣat | sa-aor. | 3. sg. | 1 |
| samārukṣan | 3. pl. | 1 | |
| samāruroha | Perf. | 3. sg. | 4 |
| samāruruhatuḥ | 3. du. | 1 | |
| samāruruhuḥ | 3. pl. | 2 | |
| samārohāṇi | Pre. sub. | 1. sg. | 2 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| samārohat | Pre. ind. | n.s.m. | 1 |
| samārūḍha | PPP | comp. | 8 |
| n.s.m. | 29 | ||
| n.s.f. | 1 | ||
| n.s.n. | 1 | ||
| n.d.m. | 3 | ||
| n.p.m. | 4 | ||
| n.p.n. | 1 | ||
| v.s.f. | 1 | ||
| ac.s.m. | 7 | ||
| ac.s.f. | 1 | ||
| i.p.m. | 1 | ||
| i.p.n. | 1 | ||
| g.s.m. | 3 | ||
| l.s.m. | 5 | ||
| l.p.m. | 1 | ||
| samāroḍhum | Inf. | indecl. | 1 |
| samāruhya | Abs. | indecl. | 96 |
| samārūḍhavat | PPA | n.s.m. | 1 |
| samāroham | Abs. | indecl. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| hop on | get on the back of; "mount a horse" | 6 |
| board | get on board of (trains, buses, ships, aircraft, etc.) | 5 |
| ascend | travel up, "We ascended the mountain" | 2 |
| love | have sexual intercourse with; "This student sleeps with everyone in her dorm"; "Adam knew Eve" (know is archaic); "Were you ever intimate with this man?" | 2 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| āruh | 0.778389 |
Collocations