Lemma: samāvṛt (3. P.)
Help!Temporal probability mass distribution
- to perform the Samāvartana ceremony (Patyal (1969))
- umrhren
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| samāvavarti | Pre. ind. | 3. sg. | 3 |
| samāvartate | 3. sg. | 3 | |
| samāvartante | 3. pl. | 5 | |
| samāvarteta | Pre. opt. | 3. sg. | 5 |
| samāvartet | 3. sg. | 1 | |
| samāvarteran | 3. pl. | 1 | |
| samāvartanta | Impf. | 3. pl. | 3 |
| samāvṛtat | them. aor. | 3. sg. | 3 |
| samāvartiṣṭa | Aor. inj. | 3. sg. | 2 |
| samāvavṛtran | Pluper. | 3. pl. | 4 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| samāvartamāna | Pre. ind. | n.s.m. | 2 |
| d.s.m. | 1 | ||
| samāvartsyamāna | Fut. | g.s.m. | 1 |
| samāvṛtta | PPP | comp. | 3 |
| n.s.m. | 16 | ||
| n.s.n. | 2 | ||
| n.p.m. | 4 | ||
| ac.s.m. | 3 | ||
| ac.s.f. | 1 | ||
| ac.p.m. | 1 | ||
| i.s.m. | 2 | ||
| i.p.m. | 2 | ||
| g.s.m. | 3 | ||
| g.p.m. | 1 | ||
| l.s.m. | 2 | ||
| l.p.m. | 1 | ||
| samāvartanīya | Ger. | comp. | 1 |
| n.s.m. | 1 | ||
| samāvartya | Ger. | v.s.m. | 1 |
| ac.p.n. | 1 | ||
| samāvartitavya | Ger. | n.s.n. | 1 |
| samāvṛtya | Abs. | indecl. | 7 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| stir | agitate; "toss the salad"; "stir nuts into the dough" | 2 |
| return | come back to place where one has been before, or return to a previous activity | 2 |
| turn | move around an axis or a center; "The wheels are turning" | 1 |
| melt | reduce from a solid to a liquid state, usually by heating; "melt butter"; "melt down gold" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations