Lemma: sambhāṣ (1. P.)
Help!Temporal probability mass distribution
- (no meanings
All occurrences
Finite forms
| Form | Tense | Person, number | Count |
|---|---|---|---|
| sambhāṣase | Pre. ind. | 2. sg. | 4 |
| sambhāṣate | 3. sg. | 3 | |
| saṃbhāṣeyam | Pre. opt. | 1. sg. | 1 |
| sambhāṣethāḥ | 2. sg. | 1 | |
| sambhāṣeta | 3. sg. | 21 | |
| sambhāṣeran | 3. pl. | 1 | |
| samabhāṣata | Impf. | 3. sg. | 23 |
| samabhāṣatām | 3. du. | 1 | |
| samabhāṣetām | 3. du. | 1 | |
| samabhāṣanta | 3. pl. | 2 | |
| saṃbabhāṣe | Perf. | 3. sg. | 1 |
| saṃbabhāṣire | 3. pl. | 2 |
Infinite forms
| Form | Tense | Grammar | Count |
|---|---|---|---|
| sambhāṣamāṇa | Pre. ind. | n.s.m. | 4 |
| n.s.f. | 2 | ||
| n.d.m. | 2 | ||
| n.p.m. | 2 | ||
| ac.s.m. | 4 | ||
| ac.s.f. | 1 | ||
| ac.d.m. | 1 | ||
| g.s.m. | 1 | ||
| g.s.f. | 1 | ||
| g.d.m. | 1 | ||
| g.p.m. | 2 | ||
| l.s.m. | 3 | ||
| l.p.m. | 1 | ||
| sambhāṣita | PPP | n.s.m. | 2 |
| n.p.m. | 1 | ||
| sambhāṣya | Abs. | indecl. | 25 |
| saṃbhāṣitum | Inf. | indecl. | 2 |
| saṃbhāṣyamāṇa | Ind. pass. | n.s.m. | 1 |
| n.p.m. | 1 | ||
| saṃbhāṣat | Pre. ind. | g.p.m. | 2 |
| saṃbhāṣitvā | Abs. | indecl. | 1 |
| saṃbhāṣya | Ger. | comp. | 1 |
| n.s.m. | 10 | ||
| n.s.f. | 3 | ||
| n.p.m. | 2 | ||
| l.s.m. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| speak | use language: "the baby talks already"; "the prisoner won't speak"; "they speak a strange dialect" | 4 |
| address | speak to; "He addressed the crowd outside the window" | 1 |
| talk | exchange thoughts; talk with; "We often talk business"; also used metaphorically: "Actions talk louder than words" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations