Lemma: aṃhas (n)
Help!Temporal probability mass distribution
- anxiety (MW)
- distress (OH meanings)
- sin (MW)
- trouble (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Aitareyabrāhmaṇa | 2/55716 | |||
| Amarakośa | 1/11968 | |||
| Atharvaprāyaścittāni | 2/7848 | |||
| Atharvaveda (Paippalāda) | 66/32876 | 0.20075% ± 0.04073 | ||
| Atharvaveda (Śaunaka) | 85/71286 | 0.11924% ± 0.02133 | ||
| Baudhāyanadharmasūtra | 4/14751 | |||
| Baudhāyanagṛhyasūtra | 4/14999 | |||
| Baudhāyanaśrautasūtra | 2/39201 | |||
| Bhāgavatapurāṇa | 5/77807 | |||
| Bhāradvājaśrautasūtra | 4/22173 | |||
| Drāhyāyaṇaśrautasūtra | 1/10734 | |||
| Haribhaktivilāsa | 2/28886 | |||
| Hiraṇyakeśiśrautasūtra | 1/4546 | |||
| Jaiminīyaśrautasūtra | 1/4088 | |||
| Kauśikasūtra | 6/22835 | |||
| Kauṣītakibrāhmaṇa | 1/15339 | |||
| Kirātārjunīya | 1/18440 | |||
| Kāṭhakasaṃhitā | 20/41607 | 0.04807% ± 0.01773 | ||
| Maitrāyaṇīsaṃhitā | 48/72433 | 0.06627% ± 0.01578 | ||
| Mānavagṛhyasūtra | 1/7957 | |||
| Sūryaśataka | 1/597 | |||
| Sūryaśatakaṭīkā | 1/2328 | |||
| Taittirīyabrāhmaṇa | 1/15064 | |||
| Taittirīyasaṃhitā | 7/47976 | |||
| Vasiṣṭhadharmasūtra | 1/10010 | |||
| Viṣṇupurāṇa | 1/87630 | |||
| Vājasaneyisaṃhitā (Mādhyandina) | 5/15733 | |||
| Vārāhaśrautasūtra | 3/25108 | |||
| Ānandakanda | 2/84075 | |||
| Āpastambaśrautasūtra | 8/36641 | |||
| Śatapathabrāhmaṇa | 5/144199 | |||
| Śāṅkhāyanaśrautasūtra | 2/20880 | |||
| Ṛgveda | 91/170960 | 0.05323% ± 0.0092 | ||
| Ṛgvedakhilāni | 6/7524 |
Nominal forms
| comp. | 41 |
| Nom. sg. masc. | 1 |
| Nom. sg. neutr. | 16 |
| Acc. sg. neutr. | 41 |
| Acc. pl. neutr. | 6 |
| Ins. sg. neutr. | 5 |
| Abl. sg. neutr. | 269 |
| Gen. sg. neutr. | 8 |
| Gen. pl. masc. | 1 |
| Gen. pl. neutr. | 1 |
| Loc. sg. neutr. | 1 |
| Loc. pl. neutr. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| trouble | a state of adversity (danger or affliction or need); "in trouble with the police"; "he wanted to cure the ills of all mankind"; "she was the classic maiden in distress" | 75 |
| sin | estrangement from god | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations