Lemma: paruṣa (adj)
Help!Temporal probability mass distribution
- dirty-coloured (MW)
- gray (Jamison and Brereton (2014))
- hard (MW)
- harsh (MW)
- intertwined with creepers (as a tree) (MW)
- keen (MW)
- knotty (as reed) (MW)
- piercing (MW)
- rough (MW)
- rugged (MW)
- severe (MW)
- shaggy (MW)
- sharp (MW)
- spotted (MW)
- stiff (MW)
- uneven (MW)
- unkind (MW)
- variegated (MW)
- violent (MW)
All occurrences
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| rough | having or caused by an irregular surface; "trees with rough bark"; "rough ground"; "a rough ride"; "rough skin"; "rough blankets"; "his unsmooth face"; "unsmooth writing" | 16 |
| harsh | extremely unkind or cruel; "had harsh words"; "a harsh and unlovable old tyrant" | 14 |
| boisterous | violently agitated and turbulent; "boisterous winds and waves"; "the fierce thunders roar me their music"- Ezra Pound; "rough weather"; "rough seas" | 2 |
| unsightly | unpleasant to look at; "unsightly billboards" | 2 |
| clear | free from cloudiness; allowing light to pass through; "clear water"; "clear plastic bags"; "clear glass"; "the air is clear and clean" | 1 |
| cruel | lacking or showing kindness or compassion or mercy | 1 |
| varicolored | having a variety of colors | 1 |
| patched | having spots or patches (small areas of contrasting color or texture); "a field patched with ice and snow"; "a black-and-white spotted cow" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| pralāpin | 0.721141 |
Collocations