Lemma: ni (ind)
Help!Temporal probability mass distribution
- (no meanings
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Aitareya-Āraṇyaka | 9/10289 | |||
| Aitareyabrāhmaṇa | 15/55716 | 0.02692% ± 0.01147 | ||
| Atharvaprāyaścittāni | 1/7848 | |||
| Atharvaveda (Paippalāda) | 95/32876 | 0.28896% ± 0.04885 | ||
| Atharvaveda (Śaunaka) | 125/71286 | 0.17535% ± 0.02586 | ||
| Baudhāyanagṛhyasūtra | 1/14999 | |||
| Baudhāyanaśrautasūtra | 6/39201 | |||
| Bhāradvājaśrautasūtra | 2/22173 | |||
| Gopathabrāhmaṇa | 1/30474 | |||
| Hiraṇyakeśiśrautasūtra | 1/4546 | |||
| Jaiminīyabrāhmaṇa | 4/53779 | |||
| Kauśikasūtra | 5/22835 | |||
| Kauṣītakibrāhmaṇa | 2/15339 | |||
| Kaṭhāraṇyaka | 2/5965 | |||
| Kāṭhakasaṃhitā | 4/41607 | |||
| Maitrāyaṇīsaṃhitā | 10/72433 | 0.01381% ± 0.0072 | ||
| Nirukta | 3/3713 | |||
| Pañcaviṃśabrāhmaṇa | 1/29352 | |||
| Sāmavidhānabrāhmaṇa | 2/5185 | |||
| Taittirīyabrāhmaṇa | 5/15064 | |||
| Taittirīyasaṃhitā | 11/47976 | 0.02293% ± 0.01141 | ||
| Taittirīyopaniṣad | 1/2466 | |||
| Vaitānasūtra | 2/9429 | |||
| Vājasaneyisaṃhitā (Mādhyandina) | 6/15733 | |||
| Vārāhaśrautasūtra | 1/25108 | |||
| Āpastambaśrautasūtra | 2/36641 | |||
| Āśvālāyanaśrautasūtra | 2/6246 | |||
| Śatapathabrāhmaṇa | 8/144199 | |||
| Śāṅkhāyanaśrautasūtra | 6/20880 | |||
| Ṛgveda | 485/170960 | 0.28369% ± 0.02122 | ||
| Ṛgvedakhilāni | 13/7524 | 0.17278% ± 0.079 |
Nominal forms
| indecl. | 831 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| back | in or to or toward a former location; "she went back to her parents' house" | 7 |
| down | spatially or metaphorically from a higher to a lower level or position; "don't fall down"; "rode the lift up and skied down"; "prices plunged downward" | 5 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations