Lemma: abhidhāna (n)
Help!Temporal probability mass distribution
- a name (MW)
- a vocabulary (MW)
- appellation (MW)
- bringing in close connection (MW)
- dictionary (MW)
- expression (MW)
- lexicon (MW)
- manifesting (MW)
- naming (MW)
- putting together (MW)
- speaking (MW)
- speech (MW)
- telling (MW)
- title (MW)
- word (MW)
All occurrences
| Topic | Frequency |
|---|---|
| Medicine | 40 |
| botany, plants | 23 |
| Mīmāṃsā | 23 |
| Pashupata Shaivism | 19 |
| Language | 17 |
| Alchemy | 12 |
| Poetology | 10 |
| meaninglessness | 8 |
| Buddha's life | 8 |
| narrative literature | 8 |
| Mahābhārata | 6 |
| jātaka, avadāna | 5 |
| Military science | 4 |
| Politics | 4 |
| Buddhism | 3 |
| Lexicography | 3 |
| Kashmirian Shivaism | 3 |
| mantra | 3 |
| Mineralogy, jewels, metals | 3 |
| Grammar | 2 |
| Mahāyāna | 2 |
| Bhakti | 2 |
| Shivaism, Śiva | 2 |
| Dāruvana | 2 |
| Sāṃkhya | 2 |
| Administration | 2 |
| nāḍīvijñāna | 1 |
| praise of Viṣṇu (namas) | 1 |
| Kāmaśāstra | 1 |
| explanation of the Soma sacrifice, somapravacana | 1 |
| snātaka | 1 |
| nirūḍhapaśubandha | 1 |
| agniṣṭoma | 1 |
| Dharmaśāstra | 1 |
| ghost, monster, demon | 1 |
| Soma sacrifice | 1 |
| Kṛṣṇa and the Gopīs | 1 |
| śruti, Veda | 1 |
| Māṇḍavya | 1 |
| Agriculture | 1 |
| Criminal law | 1 |
| Śrī, Lakṣmī | 1 |
| daiva vs. puruṣakāra | 1 |
| animal sacrifice, paśubandha | 1 |
| aśvamedha, hayamedha | 1 |
| ātman | 1 |
| good behaviour | 1 |
| Logic | 1 |
| Sacrifice, yajña | 1 |
| karman doctrine | 1 |
| unsteadiness of life | 1 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| name | a language unit by which a person or thing is known; "his name really is George Washington"; "those are two names for the same thing" | 21 |
| appellation | identifying word or words by which someone or something is called and classified or distinguished from others | 2 |
| word | a unit of language that native speakers can identify; "words are the blocks from which sentences are made"; "he hardly said ten words all morning" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| kathana | 0.706333 |
Collocations