Lemma: kuñjara (m)
Help!Temporal probability mass distribution
- a kind of step (in dancing to music) (MW)
- a kind of temple (MW)
- an elephant (MW)
- anything pre-eminent in its kind (generally in comp) (MW)
- lead (RArṇ)
- name of a Nāga (MW)
- name of a locality (MW)
- name of a mountain (MW)
- name of a prince (of the Sauvīraka race) (MW)
- the number "eight" (there being eight elephants of the cardinal points) (MW)
- the tree Ficus religiosa (MW)
All occurrences
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| elephant | five-toed pachyderm | 105 |
| best | the person who is most outstanding or excellent; "he could beat the best of them" | 28 |
| head | a person who is in charge; "the head of the whole operation" | 6 |
| gajapuṭa | a kind of puṭa | 4 |
| lead | a soft heavy toxic malleable metallic element; bluish white when freshly cut but tarnishes readily to dull gray; "the children were playing with lead soldiers" | 2 |
| Kuñjara | name of a mountain | 1 |
| pipal | fig tree of India noted for great size and longevity; lacks the prop roots of the banyan | 1 |
| Kuñjara | name of a Nāga | 1 |
Similar and related words
Collocations