Lemma: bhrama (m)
Help!Temporal probability mass distribution
- Lohe
- Schwindel
- a circle (MW)
- a gimlet or auger (MW)
- a grindstone (MW)
- a potter's wheel (MW)
- a spring (MW)
- a whirling flame (MW)
- a whirlpool (MW)
- confusion (MW)
- dizziness (MW)
- eddy (MW)
- error (MW)
- fountain (MW)
- giddiness (MW)
- mistake (MW)
- moving about (MW)
- perplexity (MW)
- revolving (MW)
- rolling (as of the eyes) (MW)
- rotation (MW)
- roving over or through (comp.) (MW)
- turning round (MW)
- wandering or roaming about (MW)
- watercourse (MW)
All occurrences
| Topic | Frequency |
|---|---|
| Medicine | 34 |
| Alchemy | 24 |
| pathogenesis, origin of a disease | 19 |
| fever, jvara, takman | 19 |
| botany, plants | 18 |
| creates fever | 10 |
| Mahābhārata | 7 |
| Lexicography | 6 |
| plīhan | 4 |
| udara | 4 |
| prevention | 3 |
| Materia medica | 3 |
| Mineralogy, jewels, metals | 3 |
| visarpa | 3 |
| Liberation, mokṣa, release | 3 |
| arśas | 2 |
| madātyaya | 2 |
| Agni | 2 |
| amlapitta | 2 |
| gulma | 2 |
| Bhakti | 2 |
| non-attachment | 2 |
| vātarakta | 2 |
| Agriculture | 2 |
| narrative literature | 2 |
| pāṇḍuroga | 1 |
| vātavyādhi | 1 |
| agnicayana | 1 |
| śotha | 1 |
| hunting | 1 |
| Dakṣa's sacrifice and Satī | 1 |
| Manu, manvantara | 1 |
| Soma | 1 |
| meteorology, weather | 1 |
| vidradhi | 1 |
| raktapitta | 1 |
| grahaṇīdoṣa | 1 |
| yuga theory | 1 |
| Kashmirian Shivaism | 1 |
| Politics | 1 |
| Sāṃkhya | 1 |
| dharma | 1 |
| Military science | 1 |
| Law | 1 |
| Time | 1 |
| Magic, rites with a purpose, abhicāra | 1 |
| atisāra, flux, diarrhea | 1 |
| Love | 1 |
| Indra | 1 |
| Landed property | 1 |
| Cattle as property | 1 |
| vrata | 1 |
| Zoology | 1 |
| cough, kāsa | 1 |
| āhavanīya | 1 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| bhrama | a kind of disease | 34 |
| dizziness | a reeling sensation; feeling about to fall | 5 |
| wandering | travelling about without any clear destination | 1 |
| flare | a sudden burst of flame | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| tandrā | 0.790668 |
| mūrchā | 0.745702 |
| jṛmbhā | 0.731289 |
| vamathu | 0.706877 |
| romaharṣa | 0.705783 |
| tṛṣ | 0.702459 |
| udveṣṭana | 0.700118 |
Collocations