Lemma: niṣka (mn)
Help!Temporal probability mass distribution
- a golden ornament for the neck or breast (MW)
- a golden vessel (MW)
- a jewel (Whitney and Lanman 1905)
- gold (MW)
- later a particular coin varying in value at different times (MW)
- parure d'or de 4 suvarṇa ou karṇa, que l'adhvaryu me au cou du yajamāna (Renou (1953, Voc.))
All occurrences
| Topic | Frequency |
|---|---|
| Alchemy | 143 |
| Medicine | 19 |
| war | 18 |
| aśvamedha, hayamedha | 11 |
| vājapeya | 5 |
| tulāpuruṣa | 4 |
| Dharmaśāstra | 4 |
| Balarāma | 4 |
| Giving, dāna | 4 |
| agniṣṭoma | 3 |
| worship of relics, stūpas | 3 |
| healing rituals, against diseases | 3 |
| vyavahāra | 3 |
| fast, upavāsa, upavasatha | 3 |
| gambling | 3 |
| botany, plants | 3 |
| sāman | 2 |
| sautrāmaṇī | 2 |
| Grammar | 2 |
| darśapūrṇamāsa iṣṭi, full-moon sacrifice | 2 |
| army | 2 |
| dogs | 2 |
| King, rājanīti | 2 |
| dāna, giving | 1 |
| against sorcery | 1 |
| pediatrics, child diseases | 1 |
| pravargya | 1 |
| Viṣṇu, Vishnuism | 1 |
| Mineralogy, jewels, metals | 1 |
| against bad dreams | 1 |
| Rudra | 1 |
| rājasūya | 1 |
| mahābhiṣeka | 1 |
| samāvartana | 1 |
| Asceticism, tapas | 1 |
| Ṛbhus | 1 |
| Ādityas | 1 |
| Creation of the world | 1 |
| narrative literature | 1 |
| Maruts | 1 |
| Politics | 1 |
| Agni | 1 |
| Dakṣa's sacrifice and Satī | 1 |
| Noun derivation | 1 |
| Pārvatī | 1 |
| Tāraka | 1 |
| varṇas, castes | 1 |
| Weights, measures | 1 |
| marriage, wedding | 1 |
| Sacrifice, yajña | 1 |
| saṃskāras | 1 |
| Dvāravatī, Dvārakā | 1 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| niṣka | a kind of weight | 124 |
| gold | a soft yellow malleable ductile (trivalent and univalent) metallic element; occurs mainly as nuggets in rocks and alluvial deposits; does not react with most chemicals but is attacked by chlorine and aqua regia | 10 |
| Niṣka | a particular coin varying in value at different times | 7 |
| niṣka [word] | the word niṣka | 3 |
| Niṣka | a golden ornament for the neck or breast | 2 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| pala | 0.71844 |
Collocations