Lemma: manohara (adj)
Help!Temporal probability mass distribution
- charming (MW)
- fascinating (MW)
All occurrences
| Topic | Frequency |
|---|---|
| Alchemy | 27 |
| Bhakti | 10 |
| botany, plants | 6 |
| Shivaism, Śiva | 5 |
| fast, upavāsa, upavasatha | 4 |
| Medicine | 4 |
| Himālaya | 4 |
| Dvāravatī, Dvārakā | 3 |
| Pārvatī | 3 |
| Mahābhārata | 3 |
| Buddha's life | 3 |
| Dharmaśāstra | 3 |
| Birth, childhood, and youth | 3 |
| Urvaśī and Purūravas | 3 |
| Asceticism, tapas | 2 |
| hathayoga | 2 |
| purity, impurity, śuddhi, śodhana, śauca | 2 |
| Agriculture | 2 |
| Nature poetry | 2 |
| Poetology | 2 |
| Mahāyāna | 2 |
| fable | 2 |
| Genealogies | 2 |
| Magic, rites with a purpose, abhicāra | 2 |
| Ṛṣyaśṛṅga | 2 |
| Kaṃsa | 1 |
| Śrī, Lakṣmī | 1 |
| Mount Govardhana | 1 |
| Nahuṣa | 1 |
| burnt by Śiva | 1 |
| Prahlāda, Hiraṇyakaśipu | 1 |
| Kirātārjunīya | 1 |
| Burning of Kāma | 1 |
| Widow | 1 |
| Kṛṣṇa and the Gopīs | 1 |
| Astronomy | 1 |
| Pitṛ worship, pitṛyajña | 1 |
| Sāṃkhya | 1 |
| Grammar | 1 |
| Lexicography | 1 |
| Mineralogy, jewels, metals | 1 |
| Kāmaśāstra | 1 |
| mantra | 1 |
| narrative literature | 1 |
| dharma | 1 |
| Architecture | 1 |
| Tīrthas | 1 |
| Women | 1 |
| Dāruvana | 1 |
| Love | 1 |
| Travel | 1 |
| śrāddha | 1 |
| Indra | 1 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| beautiful | aesthetically pleasing | 22 |
| charming | pleasing or delighting; "endowed with charming manners"; "a charming little cottage"; "a charming personality" | 6 |
| pleasant | affording pleasure; being in harmony with your taste or likings; "a pleasant person to be around"; "we had a pleasant evening together"; "a pleasant scene"; "pleasant sensations" | 1 |
| nice | pleasant or pleasing or agreeable in nature or appearance; "what a nice fellow you are and we all thought you so nasty"- George Meredith; "nice manners"; "a nice dress"; "a nice face"; "a nice day"; "had a nice time at the party"; "the corn and tomatoes a | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| manorama | 0.716984 |
Collocations