Lemma: mahat (adj)
Help!Temporal probability mass distribution
- abounding on rich in (instr.) (MW)
- abundant (MW)
- advanced (afternoon) (MW)
- ample (MW)
- big (MW)
- chief (OH meanings)
- considerable (MW)
- distinguished by (MW)
- early (morning) (MW)
- eminent (MW)
- extensive (MW)
- great (MW)
- gross (MW)
- high (MW)
- huge (MW)
- important (MW)
- large (MW)
- long (MW)
- loud (as noise) (MW)
- many (people) (MW)
- numerous (MW)
- thick (as darkness) (MW)
- violent (pain or emotion) (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Abhidharmakośa | 1/1091 | |||
| Abhidhānacintāmaṇi | 2/4471 | |||
| Abhinavacintāmaṇi | 5/2606 | |||
| Acintyastava | 2/910 | |||
| Agastīyaratnaparīkṣā | 1/608 | |||
| Agnipurāṇa | 13/8364 | 0.15543% ± 0.07107 | ||
| Aitareya-Āraṇyaka | 17/10289 | 0.16522% ± 0.06607 | ||
| Aitareyabrāhmaṇa | 49/55716 | 0.08795% ± 0.02072 | ||
| Aitareyopaniṣad | 1/848 | |||
| Amarakośa | 4/11968 | |||
| Amaruśataka | 1/3223 | |||
| Arthaśāstra | 19/20430 | 0.093% ± 0.03519 | ||
| Atharvaprāyaścittāni | 5/7848 | |||
| Atharvaveda (Paippalāda) | 35/32876 | 0.10646% ± 0.02968 | ||
| Atharvaveda (Śaunaka) | 94/71286 | 0.13186% ± 0.02243 | ||
| Atharvavedapariśiṣṭa | 7/1888 | |||
| Avadānaśataka | 145/19895 | 0.72883% ± 0.0995 | ||
| Ayurvedarasāyana | 7/4113 | |||
| Aṣṭasāhasrikā | 197/43483 | 0.45305% ± 0.05314 | ||
| Aṣṭādhyāyī | 7/15455 | |||
| Aṣṭāvakragīta | 18/4573 | 0.39361% ± 0.15278 | ||
| Aṣṭāṅgahṛdayasaṃhitā | 197/107529 | 0.18321% ± 0.02152 | ||
| Aṣṭāṅgasaṃgraha | 4/2189 | |||
| Baudhāyanadharmasūtra | 14/14751 | 0.09491% ± 0.04183 | ||
| Baudhāyanagṛhyasūtra | 10/14999 | 0.06667% ± 0.03478 | ||
| Baudhāyanaśrautasūtra | 16/39201 | 0.04082% ± 0.01683 | ||
| Bhadrabāhucarita | 1/210 | |||
| Bhallaṭaśataka | 14/2810 | 0.49822% ± 0.21916 | ||
| Bhāgavatapurāṇa | 240/77807 | 0.30846% ± 0.0328 | ||
| Bhāradvājagṛhyasūtra | 5/11643 | |||
| Bhāradvājaśrautasūtra | 4/22173 | |||
| Bhāratamañjarī | 295/85669 | 0.34435% ± 0.03302 | ||
| Bhāvaprakāśa | 8/13070 | |||
| Bodhicaryāvatāra | 34/13775 | 0.24682% ± 0.06976 | ||
| Buddhacarita | 62/19081 | 0.32493% ± 0.06798 | ||
| Bījanighaṇṭu | 1/770 | |||
| Bṛhadāraṇyakopaniṣad | 20/19008 | 0.10522% ± 0.0388 | ||
| Bṛhatkathāślokasaṃgraha | 187/62205 | 0.30062% ± 0.03622 | ||
| Carakasaṃhitā | 143/94932 | 0.15063% ± 0.02077 | ||
| Caurapañcaśikā | 1/1183 | |||
| Chāndogyopaniṣad | 30/15885 | 0.18886% ± 0.05684 | ||
| Commentary on Amaraughaśāsana | 1/673 | |||
| Commentary on the Kādambarīsvīkaraṇasūtramañjarī | 2/1902 | |||
| Daśakumāracarita | 66/35191 | 0.18755% ± 0.03806 | ||
| Devīmāhātmya | 1/192 | |||
| Dhanurveda | 6/3141 | |||
| Dhanvantarinighaṇṭu | 3/6939 | |||
| Divyāvadāna | 556/67463 | 0.82416% ± 0.05743 | ||
| Drāhyāyaṇaśrautasūtra | 7/10734 | |||
| Garbhopaniṣat | 1/559 | |||
| Garuḍapurāṇa | 221/75742 | 0.29178% ± 0.03234 | ||
| Gautamadharmasūtra | 2/5730 | |||
| Gheraṇḍasaṃhitā | 10/5492 | 0.18208% ± 0.09492 | ||
| Gobhilagṛhyasūtra | 3/7402 | |||
| Gokarṇapurāṇasāraḥ | 64/14711 | 0.43505% ± 0.08953 | ||
| Gopathabrāhmaṇa | 25/30474 | 0.08204% ± 0.02706 | ||
| Gorakṣaśataka | 6/1471 | |||
| Gītagovinda | 1/6020 | |||
| Gūḍhārthadīpikā | 2/4822 | |||
| Gṛhastharatnākara | 2/1542 | |||
| Haribhaktivilāsa | 52/28886 | 0.18002% ± 0.04115 | ||
| Harivaṃśa | 968/85975 | 1.12591% ± 0.05937 | ||
| Harṣacarita | 151/37509 | 0.40257% ± 0.05395 | ||
| Haṃsadūta | 1/3906 | |||
| Haṃsasaṃdeśa | 7/1631 | |||
| Haṭhayogapradīpikā | 13/5666 | 0.22944% ± 0.10488 | ||
| Hiraṇyakeśigṛhyasūtra | 1/10383 | |||
| Hiraṇyakeśiśrautasūtra | 4/4546 | |||
| Hitopadeśa | 93/25043 | 0.37136% ± 0.06342 | ||
| Jaiminigṛhyasūtra | 5/7115 | |||
| Jaiminīya-Upaniṣad-Brāhmaṇa | 14/22377 | 0.06256% ± 0.02758 | ||
| Jaiminīyabrāhmaṇa | 29/53779 | 0.05392% ± 0.01652 | ||
| Jaiminīyaśrautasūtra | 1/4088 | |||
| Janmamaraṇavicāra | 7/3259 | |||
| Kathāsaritsāgara | 432/149332 | 0.28929% ± 0.02293 | ||
| Kauśikasūtra | 6/22835 | |||
| Kauṣītakibrāhmaṇa | 13/15339 | 0.08475% ± 0.03877 | ||
| Kauṣītakyupaniṣad | 1/865 | |||
| Kaṭhopaniṣad | 9/2129 | |||
| Kaṭhāraṇyaka | 3/5965 | |||
| Khādiragṛhyasūtra | 1/3366 | |||
| Kirātārjunīya | 98/18440 | 0.53145% ± 0.08834 | ||
| Kokilasaṃdeśa | 6/4640 | |||
| Kumārasaṃbhava | 13/10268 | 0.12661% ± 0.0579 | ||
| Kālikāpurāṇa | 5/4093 | |||
| Kāmasūtra | 10/18908 | 0.05289% ± 0.02759 | ||
| Kātyāyanasmṛti | 3/14319 | |||
| Kātyāyanaśrautasūtra | 3/13366 | |||
| Kāvyādarśa | 4/4463 | |||
| Kāvyālaṃkāra | 10/5625 | 0.17778% ± 0.09268 | ||
| Kāṭhakagṛhyasūtra | 4/7333 | |||
| Kāṭhakasaṃhitā | 9/41607 | |||
| Kūrmapurāṇa | 447/81935 | 0.54555% ± 0.04246 | ||
| Kṛṣiparāśara | 2/3863 | |||
| Kṛṣṇāmṛtamahārṇava | 7/3304 | |||
| Lalitavistara | 232/25314 | 0.91649% ± 0.09883 | ||
| Laṅkāvatārasūtra | 32/13621 | 0.23493% ± 0.06844 | ||
| Liṅgapurāṇa | 633/127612 | 0.49603% ± 0.03245 | ||
| Lāṭyāyanaśrautasūtra | 2/268 | |||
| Madanapālanighaṇṭu | 2/6187 | |||
| Mahābhārata | 13280/1148075 | 1.15672% ± 0.01647 | ||
| Mahācīnatantra | 4/546 | |||
| Maitrāyaṇīsaṃhitā | 36/72433 | 0.0497% ± 0.01366 | ||
| Manusmṛti | 47/37893 | 0.12403% ± 0.02983 | ||
| Matsyapurāṇa | 707/122867 | 0.57542% ± 0.0356 | ||
| Maṇimāhātmya | 10/913 | 1.09529% ± 0.56836 | ||
| Meghadūta | 3/3398 | |||
| Mugdhāvabodhinī | 14/30169 | 0.04641% ± 0.02046 | ||
| Mukundamālā | 1/909 | |||
| Muṇḍakopaniṣad | 2/1303 | |||
| Mānavagṛhyasūtra | 4/7957 | |||
| Mānavaśrautasūtra | 2/3576 | |||
| Mātṛkābhedatantra | 36/7847 | 0.45877% ± 0.12587 | ||
| Mīmāṃsāsūtrabhāṣya | 7/16044 | |||
| Mūlamadhyamakārikāḥ | 2/6525 | |||
| Mṛgendratantra | 1/3330 | |||
| Mṛgendraṭīkā | 4/22436 | |||
| Narasiṃhapurāṇa | 5/503 | |||
| Narmamālā | 15/5583 | 0.26867% ± 0.11431 | ||
| Nibandhasaṃgraha | 9/7359 | |||
| Nirukta | 3/3713 | |||
| Nyāyasūtra | 1/3396 | |||
| Nādabindūpaniṣat | 1/274 | |||
| Nāradasmṛti | 14/13338 | 0.10496% ± 0.04626 | ||
| Nāṭyaśāstra | 22/7849 | 0.28029% ± 0.09846 | ||
| Nāṭyaśāstravivṛti | 2/2603 | |||
| Paraśurāmakalpasūtra | 12/1722 | 0.69686% ± 0.33077 | ||
| Parāśaradharmasaṃhitā | 5/8183 | |||
| Parāśarasmṛtiṭīkā | 4/7602 | |||
| Pañcaviṃśabrāhmaṇa | 16/29352 | 0.05451% ± 0.02248 | ||
| Pañcārthabhāṣya | 13/23418 | 0.05551% ± 0.0254 | ||
| Pāraskaragṛhyasūtra | 3/8146 | |||
| Pāśupatasūtra | 1/500 | |||
| Rasahṛdayatantra | 4/8153 | |||
| Rasakāmadhenu | 2/7894 | |||
| Rasamañjarī | 14/12588 | 0.11122% ± 0.04902 | ||
| Rasaprakāśasudhākara | 13/15622 | 0.08322% ± 0.03807 | ||
| Rasaratnasamuccaya | 27/28159 | 0.09588% ± 0.03043 | ||
| Rasaratnasamuccayabodhinī | 2/6430 | |||
| Rasaratnasamuccayaṭīkā | 7/12180 | |||
| Rasaratnākara | 55/52866 | 0.10404% ± 0.02313 | ||
| Rasasaṃketakalikā | 5/4565 | |||
| Rasendracintāmaṇi | 17/13324 | 0.12759% ± 0.05103 | ||
| Rasendracūḍāmaṇi | 31/17938 | 0.17282% ± 0.05117 | ||
| Rasendrasārasaṃgraha | 4/5676 | |||
| Rasādhyāya | 2/6720 | |||
| Rasādhyāyaṭīkā | 4/7784 | |||
| Rasārṇava | 43/32054 | 0.13415% ± 0.03373 | ||
| Rasārṇavakalpa | 5/4798 | |||
| Ratnadīpikā | 2/1513 | |||
| Rājanighaṇṭu | 33/50011 | 0.06599% ± 0.01895 | ||
| Rāmāyaṇa | 3319/261621 | 1.26863% ± 0.0361 | ||
| Saddharmapuṇḍarīkasūtra | 243/31910 | 0.76152% ± 0.0803 | ||
| Sarvadarśanasaṃgraha | 1/1060 | |||
| Sarvāṅgasundarā | 4/9103 | |||
| Saundarānanda | 66/19014 | 0.34711% ± 0.07038 | ||
| Saṅghabhedavastu | 40/7643 | 0.52335% ± 0.13618 | ||
| Skandapurāṇa | 100/16481 | 0.60676% ± 0.09981 | ||
| Skandapurāṇa (Revākhaṇḍa) | 734/114128 | 0.64314% ± 0.03904 | ||
| Spandakārikā | 1/761 | |||
| Spandakārikānirṇaya | 18/10660 | 0.16886% ± 0.06561 | ||
| Suśrutasaṃhitā | 164/146817 | 0.1117% ± 0.01438 | ||
| Sāmavidhānabrāhmaṇa | 3/5185 | |||
| Sātvatatantra | 37/10069 | 0.36746% ± 0.09949 | ||
| Sāṃkhyakārikābhāṣya | 5/9994 | |||
| Sāṃkhyatattvakaumudī | 1/5937 | |||
| Sūryasiddhānta | 7/2142 | |||
| Sūryaśatakaṭīkā | 1/2328 | |||
| Taittirīyabrāhmaṇa | 6/15064 | |||
| Taittirīyasaṃhitā | 13/47976 | 0.0271% ± 0.0124 | ||
| Taittirīyopaniṣad | 12/2466 | 0.48662% ± 0.23122 | ||
| Taittirīyāraṇyaka | 5/6965 | |||
| Tantrasāra | 8/14220 | |||
| Tantrākhyāyikā | 35/8311 | 0.42113% ± 0.11721 | ||
| Tantrāloka | 56/41322 | 0.13552% ± 0.02986 | ||
| Tarkasaṃgraha | 3/1982 | |||
| Toḍalatantra | 25/5481 | 0.45612% ± 0.15018 | ||
| Uḍḍāmareśvaratantra | 24/10934 | 0.2195% ± 0.07385 | ||
| Vaikhānasagṛhyasūtra | 2/8189 | |||
| Vaikhānasaśrautasūtra | 7/26811 | |||
| Vaitānasūtra | 11/9429 | 0.11666% ± 0.058 | ||
| Vaiśeṣikasūtra | 12/2133 | 0.56259% ± 0.26721 | ||
| Vaiśeṣikasūtravṛtti | 34/8680 | 0.39171% ± 0.11062 | ||
| Varāhapurāṇa | 7/622 | |||
| Vasiṣṭhadharmasūtra | 10/10010 | 0.0999% ± 0.0521 | ||
| Vetālapañcaviṃśatikā | 7/814 | |||
| Viṃśatikākārikā | 1/343 | |||
| Viṃśatikāvṛtti | 1/1860 | |||
| Viṣṇupurāṇa | 456/87630 | 0.52037% ± 0.0401 | ||
| Viṣṇusmṛti | 25/19323 | 0.12938% ± 0.04267 | ||
| Vājasaneyisaṃhitā (Mādhyandina) | 18/15733 | 0.11441% ± 0.04447 | ||
| Vārāhagṛhyasūtra | 1/4830 | |||
| Vārāhaśrautasūtra | 8/25108 | |||
| Vātūlanāthasūtras | 3/84 | |||
| Vātūlanāthasūtravṛtti | 24/2062 | 1.16392% ± 0.38973 | ||
| Vṛddhayamasmṛti | 3/447 | |||
| Yogaratnākara | 4/6481 | |||
| Yogasūtra | 2/1144 | |||
| Yogasūtrabhāṣya | 13/10012 | 0.12984% ± 0.05938 | ||
| Yājñavalkyasmṛti | 16/14284 | 0.11201% ± 0.04618 | ||
| Ānandakanda | 156/84075 | 0.18555% ± 0.02449 | ||
| Āpastambadharmasūtra | 6/9296 | |||
| Āpastambaśrautasūtra | 11/36641 | 0.03002% ± 0.01493 | ||
| Āryāsaptaśatī | 22/11812 | 0.18625% ± 0.06546 | ||
| Āyurvedadīpikā | 37/38956 | 0.09498% ± 0.02575 | ||
| Āśvalāyanagṛhyasūtra | 6/7095 | |||
| Āśvālāyanaśrautasūtra | 11/6246 | 0.17611% ± 0.08754 | ||
| Śatakatraya | 23/8703 | 0.26428% ± 0.0908 | ||
| Śatapathabrāhmaṇa | 121/144199 | 0.08391% ± 0.01258 | ||
| Śira'upaniṣad | 2/1585 | |||
| Śivapurāṇa | 1/827 | |||
| Śivasūtravārtika | 11/5345 | 0.2058% ± 0.10228 | ||
| Śukasaptati | 18/9679 | 0.18597% ± 0.07226 | ||
| Śvetāśvataropaniṣad | 8/2168 | |||
| Śyainikaśāstra | 5/5276 | |||
| Śārṅgadharasaṃhitā | 3/5623 | |||
| Śārṅgadharasaṃhitādīpikā | 5/14766 | |||
| Śāṅkhāyanagṛhyasūtra | 5/8254 | |||
| Śāṅkhāyanaśrautasūtra | 12/20880 | 0.05747% ± 0.02737 | ||
| Śāṅkhāyanāraṇyaka | 32/12763 | 0.25072% ± 0.07304 | ||
| Ṛgveda | 261/170960 | 0.15267% ± 0.01558 | ||
| Ṛgvedakhilāni | 21/7524 | 0.27911% ± 0.10035 | ||
| Ṛgvidhāna | 1/778 | |||
| Ṛtusaṃhāra | 2/3133 | |||
| Ṣaḍviṃśabrāhmaṇa | 2/7540 | |||
| Ṭikanikayātrā | 3/1627 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| large | above average in size or number or quantity or magnitude or extent; "a large city"; "set out for the big city"; "a large sum"; "a big (or large) barn"; "a large family"; "big businesses"; "a big expenditure"; "a large number of newspapers"; "a big group o | 491 |
| eminent | standing above others in quality or position; "people in high places"; "the high priest"; "eminent members of the community" | 206 |
| great | of major significance or importance; "a great work of art"; "Einstein was one of the outstanding figures of the 20th century" | 42 |
| loud | characterized by or producing sound of great volume or intensity; "a group of loud children"; "loud thunder"; "her voice was too loud"; "loud trombones" | 24 |
| very | intensifiers; "she was very gifted"; "he played very well"; "a really enjoyable evening"; (`real' is sometimes used informally for `really' as in "I'm real sorry about it"; `rattling' is informal as in "a rattling good yarn") | 14 |
| strong | having strength or power greater than average or expected; "a strong radio signal"; "strong medicine"; "a strong man" | 12 |
| dangerous | causing fear or anxiety by threatening great harm; "a dangerous operation"; "a grave situation"; "a grave illness"; "grievous bodily harm"; "a serious wound"; "a serious turn of events"; "a severe case of pneumonia" | 12 |
| long | primarily temporal sense; being or indicating a relatively great or greater than average duration or passage of time or a duration as specified; ; "a long life"; "a long boring speech"; "a long time"; "a long friendship"; "a long game"; "long ago"; "an ho | 9 |
| high | (literal meanings) being at or having a relatively great or specific elevation or upward extension; "a high mountain"; "high ceilings"; "high buildings"; "a high forehead"; "a high incline"; "a foot high"; sometimes used in combination; "knee-high grass" | 7 |
| ample | fairly large; "a sizable fortune"; "an ample waistline"; "of ample proportions" | 6 |
| much(a) | (quantifier used with mass nouns) great in quantity or degree or extent; "not much rain"; "much affection"; "much grain is in storage" | 6 |
| mahant [word] | the adjective mahant | 6 |
| mighty | having or showing great strength or force or intensity; "struck a mighty blow"; "the mighty logger Paul Bunyan"; "the pen is mightier than the sword"- Bulwer-Lytton | 6 |
| great | relatively large in size or number or extent; larger than others of its kind; "a great juicy steak"; "a great multitude"; "the great auk"; "a great old oak"; "a great ocean liner"; "a great delay" | 3 |
| adult | (of animals) fully developed; "an adult animal"; "a grown woman" | 2 |
| important | of great significance or value; "important people"; "the important questions of the day" | 2 |
| remarkable | unusual or striking; "a remarkable sight"; "such poise is singular in one so young" | 1 |
| high | greater than normal in degree or intensity or amount; "a high temperature"; "a high price"; "the high point of his career"; "high risks"; "has high hopes"; "high winds"; "the river is high" | 1 |
| big | of very great significance "deciding to drop the atom bomb was a very big decision"; "a momentous event" | 1 |
| abundant | present in great quantity; "an abundant supply of water" | 1 |
| long | primarily spatial sense; of relatively great or greater than average spatial extension or extension as specified; "a long road"; "a long distance"; "contained many long words"; "ten miles long" | 1 |
| violent | acting with or marked by or resulting from great force or energy or emotional intensity; "a violent attack"; "a violent person"; "violent feelings"; "a violent rage"; "felt a violent dislike" | 1 |
| big | conspicuous in position or importance; "a big figure in the movement"; "big man on campus"; "he's very large in financial circles"; "a prominent citizen" | 1 |
| dark | (used of color) having a dark hue; "dark green"; "dark glasses"; "dark colors like wine red or navy blue" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations