Lemma: dhārā (mf)
Help!Temporal probability mass distribution
- blade (esp. of a sword) (MW)
- excellence (MW)
- highest point (MW)
- margin (MW)
- night (MW)
- rim (MW)
- sharp edge (MW)
- summit glory (MW)
- the edge of a mountain (MW)
- the fence or hedge of a garden (MW)
- the rim of a wheel (MW)
- the tip of the ear (MW)
- the van of an army (MW)
- turmeric (MW)
All occurrences
| Topic | Frequency |
|---|---|
| war | 20 |
| Mineralogy, jewels, metals | 6 |
| animal sacrifice, paśubandha | 5 |
| Mahābhārata | 5 |
| botany, plants | 3 |
| Bhakti | 3 |
| Politics | 3 |
| Mahāyāna | 3 |
| Alchemy | 3 |
| Kashmirian Shivaism | 2 |
| avatāras | 2 |
| Shivaism, Śiva | 2 |
| Sacrifice, yajña | 2 |
| weapons, arms | 2 |
| Medicine | 2 |
| ātman | 1 |
| saṃsāra | 1 |
| Dakṣa's sacrifice and Satī | 1 |
| sāman | 1 |
| Agni | 1 |
| subhāṣita | 1 |
| Kṛṣṇa kills Naraka | 1 |
| Soma | 1 |
| vaśā | 1 |
| darśapūrṇamāsa iṣṭi, full-moon sacrifice | 1 |
| hiṅ, hiṃkāra | 1 |
| maitrāvaruṇa | 1 |
| anointing the animal, añjana | 1 |
| sautrāmaṇī | 1 |
| army | 1 |
| dīkṣā | 1 |
| Giving, dāna | 1 |
| Behaviour, strīdharma | 1 |
| Pashupata Shaivism | 1 |
| dharma | 1 |
| Tīrthas | 1 |
| dhanurveda | 1 |
| marriage, wedding | 1 |
| Women | 1 |
| Brideship and marriage | 1 |
| Architecture | 1 |
| yuga theory | 1 |
| Lexicography | 1 |
| Astrology | 1 |
| Zoology | 1 |
| Indra | 1 |
| narrative literature | 1 |
| producing surā | 1 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| blade | the flat part of a tool or weapon that (usually) has a cutting edge | 25 |
| edge | a sharp side formed by the intersection of two surfaces of an object; "he rounded the edges of the box" | 7 |
| nostrils | the two openings to the nasal cavity in the nose | 1 |
| acme | the highest level or degree attainable: "his landscapes were deemed the acme of beauty"; "the artist's gifts are at their acme"; "at the height of her career"; "the peak of perfection"; "summer was at its peak"; "...catapulted Einstein to the pinnacle of | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| kṣura | 0.704593 |
Collocations