Lemma: nanu (ind)
Help!Temporal probability mass distribution
- certainly (MW)
- indeed (MW)
- never (MW)
- no doubt (esp. in questions amounting to an affirmation) (MW)
- not (MW)
- not at all (MW)
- surely (MW)
All occurrences
| Topic | Frequency |
|---|---|
| Mīmāṃsā | 51 |
| narrative literature | 32 |
| Kashmirian Shivaism | 24 |
| Mahāyāna | 21 |
| Medicine | 18 |
| Language | 15 |
| ātman | 14 |
| Alchemy | 13 |
| Buddha's life | 12 |
| Poetology | 10 |
| Buddhism | 7 |
| jātaka, avadāna | 6 |
| war | 5 |
| authority of the Veda | 4 |
| Pashupata Shaivism | 4 |
| Kāmaśāstra | 4 |
| Mahābhārata | 3 |
| Pārvatī | 3 |
| Grammar | 3 |
| dharma | 2 |
| Asceticism, tapas | 2 |
| Kaṃsa | 2 |
| ghost, monster, demon | 2 |
| Shivaism, Śiva | 2 |
| Time | 2 |
| Bhakti | 2 |
| Politics | 2 |
| for battle fury | 2 |
| avatāras | 2 |
| gavām ayana, gavāmayana | 1 |
| third pressing, tṛtīyasavana | 1 |
| ahīna | 1 |
| meaninglessness | 1 |
| getting a part, share of the sacrifice, yajñabhāga | 1 |
| Pradyumna | 1 |
| Birth, childhood, and youth | 1 |
| Māṇḍavya | 1 |
| unsteadiness of life | 1 |
| daiva vs. puruṣakāra | 1 |
| mahāvrata | 1 |
| botany, plants | 1 |
| Dakṣa's sacrifice and Satī | 1 |
| inundation | 1 |
| Lexicography | 1 |
| Yoga | 1 |
| Dharmaśāstra | 1 |
| mantra | 1 |
| hathayoga | 1 |
| āśrama | 1 |
| Matsyāvatāra | 1 |
| prāṇa etc. | 1 |
| Love | 1 |
| Sacrifice, yajña | 1 |
| dīkṣā | 1 |
| Sūrya, Savitṛ, sun | 1 |
| Liberation, mokṣa, release | 1 |
| subhāṣita | 1 |
| jñāna, ajñāna, vidyā, śruta, knowledge | 1 |
| Indra | 1 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| never | not at all; certainly not; not in any circumstances; "never fear"; "bringing up children is never easy"; "that will never do"; "what is morally wrong can never be politically right" | 2 |
| nanu [word] | the word nanu | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| anavasthā | 0.710585 |
Collocations