Lemma: bhānu (m)
Help!Temporal probability mass distribution
- a king (MW)
- appearance (MW)
- brightness (MW)
- copper (RArṇ)
- light or a ray of light (MW)
- lord (MW)
- lustre (MW)
- master (MW)
- name of a Devagandharva (MW)
- name of a Yādava (MW)
- name of a prince (son of Prativyoma) (MW)
- name of a son of Kṛṣṇa (MW)
- name of a son of Viśvadhara and father of Harinātha (MW)
- name of an Āditya (MW)
- name of the chapters of the dictionary of an anonymous author (MW)
- name of the father of the 15th Arhat of the present Avasarpiṇī (MW)
- name of various authors (MW)
- name of Śiva (MW)
- prince (MW)
- splendour (MW)
- the gods of the 3rd Manvantara (MW)
- the sun (MW)
- the Ādityas (children of Bhānu) (MW)
All occurrences
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| sun | a typical star that is the source of light and heat for the planets in the solar system; "the sun contains 99.85% of the mass in the solar system" | 29 |
| Surya | an important god; sun god or the sun worshipped as a god of light and warmth | 15 |
| Calotropis gigantea Beng. | a kind of shrub | 10 |
| sunbeam | a ray of sunlight | 10 |
| beam | a column of light (as from a beacon) | 8 |
| luminosity | the quality of being luminous; emitting or reflecting light; "its luminosity is measured relative to that of our sun" | 8 |
| copper | a ductile malleable reddish-brown corrosion-resistant diamagnetic metallic element; occurs in various minerals but is the only metal that occurs abundantly in large masses; used as an electrical and thermal conductor | 7 |
| light | (physics) electromagnetic radiation that can produce a visual sensation; "the light was filtered through a soft glass window" | 7 |
| twelve | the cardinal number that is the sum of eleven and one | 2 |
| appearance | outward or visible aspect of a person or thing | 2 |
| Bhānu | name of a son of Kṛṣṇa | 1 |
| flare | a sudden burst of flame | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| candramas | 0.734845 |
| niśākara | 0.734762 |
| rāhu | 0.732864 |
| śītāṃśu | 0.728404 |
| kiraṇa | 0.715508 |
| śaśāṅka | 0.711772 |
| gabhasti | 0.710049 |
Collocations