Lemma: ajā (f)
Help!Temporal probability mass distribution
- a she-goat (MW)
All occurrences
Nominal forms
| comp. | 139 |
| Nom. sg. fem. | 48 |
| Nom. pl. fem. | 5 |
| Voc. sg. masc. | 1 |
| Acc. sg. fem. | 31 |
| Acc. pl. fem. | 3 |
| Ins. sg. fem. | 12 |
| Dat. sg. fem. | 4 |
| Abl. pl. fem. | 1 |
| Gen. sg. fem. | 11 |
| Gen. pl. fem. | 2 |
| Loc. sg. fem. | 2 |
| Loc. pl. fem. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| nanny | female goat | 60 |
| ajā [word] | the word ajā | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| snuh | 0.782998 |
| mūtraka | 0.757324 |
| ikṣurasa | 0.756251 |
| bhṛṅgarāja | 0.746961 |
| chāgā | 0.746761 |
| prapeṣay | 0.743956 |
| kalkay | 0.743764 |
| meṣī | 0.739414 |
| uttaravāruṇī | 0.73417 |
Collocations