Lemma: vadana (n)
Help!Temporal probability mass distribution
- (in alg.) the first term (MW)
- (in geom.) the side opposite to the base (MW)
- countenance (MW)
- face (MW)
- initial quantity or term of a progression (MW)
- point (MW)
- sounding (MW)
- talking (MW)
- the act of speaking (MW)
- the front (MW)
- the mouth (MW)
- the summit or apex of a triangle (MW)
All occurrences
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| face | the front of the head from the forehead to the chin and ear to ear; "he washed his face"; "I wish I had seen the look on his face when he got the news" | 39 |
| countenance | the appearance conveyed by a person's face; "a pleasant countenance"; "a stern visage" | 28 |
| mouth | the opening through which food is taken in and vocalizations emerge; "he stuffed his mouth with candy" | 20 |
| mouth | the opening of a jar or bottle; "the jar had a wide mouth" | 12 |
| complexion | the coloring of a person's face | 5 |
| head | the upper or front part of the body in animals; contains the face and brains; "he stuck his head out the window" | 4 |
| expression | the expression on a person's face; "a sad expression"; "a look of triumph"; "an angry face" | 1 |
| teaching | a doctrine that is taught; "the teaching of religion"; "he believed all the Christian precepts" | 1 |
| mukha | [alchemy] the "mouth" of mercury | 1 |
| aperture | an opening; usually small | 1 |
| end | either extremity of something that has length: "the end of the pier"; "she knotted the end of the thread"; "they had reached the end of the road" | 1 |
| confluence | a flowing together (as of rivers) | 1 |
Similar and related words
| Word | Cosine similarity |
|---|
Collocations