Lemma: rava (m)
Help!Temporal probability mass distribution
- a roar (MW)
- any noise or sound (e.g. the whizz of a bow) (MW)
- clamour (MW)
- cry (MW)
- howl (of animals) (MW)
- hum (MW)
- humming (of bees) (MW)
- outcry (MW)
- singing (of birds) (MW)
- song (MW)
- talk (MW)
- thunder (MW)
- yell (MW)
All occurrences
| Topic | Frequency |
|---|---|
| war | 55 |
| Birth, childhood, and youth | 11 |
| Mahābhārata | 10 |
| Indra | 9 |
| Buddha's life | 6 |
| narrative literature | 5 |
| Bṛhaspati | 4 |
| Mahāyāna | 4 |
| Soma | 3 |
| Alchemy | 3 |
| army | 3 |
| Kṛṣṇa | 3 |
| Tripura | 3 |
| jātaka, avadāna | 3 |
| Mount Govardhana | 3 |
| Bhakti | 2 |
| monsoon | 2 |
| Gaṅgā, Ganges | 2 |
| fighting | 2 |
| Shivaism, Śiva | 2 |
| Kashmirian Shivaism | 2 |
| Agni | 2 |
| Varuṇa | 1 |
| bṛhaspatisava | 1 |
| Vala myth | 1 |
| Mitra | 1 |
| Uṣas | 1 |
| against poison, venom | 1 |
| Vena | 1 |
| ekāha | 1 |
| Kaṃsa | 1 |
| Zoology | 1 |
| Himālaya | 1 |
| svarga, heaven | 1 |
| Love | 1 |
| Lexicography | 1 |
| Viṣṇu, Vishnuism | 1 |
| King, rājanīti | 1 |
| Tīrthas | 1 |
| Women | 1 |
| Genealogies | 1 |
| Poetology | 1 |
| Vasiṣṭha | 1 |
| Agriculture | 1 |
| poison, antidotes | 1 |
| hunting | 1 |
| Skanda | 1 |
| Pṛthu and the Earth | 1 |
| Kubera | 1 |
| Dvāravatī, Dvārakā | 1 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| sound | the particular auditory effect produced by a given cause; "the sound of rain on the roof" or "the beautiful sound of music" | 16 |
| howl | a loud sustained noise resembling the cry of a hound; "the howl of the wind made him restless" | 5 |
| thunder | a booming or crashing noise caused by air expanding along the path of a bolt of lightning | 3 |
| cry | the characteristic utterance of an animal; "animal cries filled the night" | 2 |
| talk | idle gossip or rumor; "there has been talk about you lately" | 1 |
| cry | a loud utterance; often in protest or opposition; "the speaker was interrupted by loud cries from the rear of the audience" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| svana | 0.782353 |
| kṣveḍita | 0.765253 |
| praṇāda | 0.753592 |
| siṃhanāda | 0.735459 |
| āsphoṭay | 0.725106 |
| ninada | 0.722633 |
| bhairava | 0.711221 |
| ghaṭā | 0.70745 |
| nāday | 0.703229 |
Collocations