Lemma: vasudhā (f)
Help!Temporal probability mass distribution
- a country (MW)
- an anapaest (MW)
- earth (as a material) (MW)
- kingdom (MW)
- name of Lakṣmī (MW)
- soil (MW)
- the earth (MW)
- the ground (MW)
All occurrences
| Topic | n/total | Absolute | Relative | CI |
|---|---|---|---|---|
| Amarakośa | 1/11968 | |||
| Amaruśataka | 1/3223 | |||
| Aṣṭāṅganighaṇṭu | 1/4770 | |||
| Bhāgavatapurāṇa | 4/77807 | |||
| Bhāratamañjarī | 22/85669 | 0.02568% ± 0.00903 | ||
| Buddhacarita | 4/19081 | |||
| Bṛhatkathāślokasaṃgraha | 4/62205 | |||
| Daśakumāracarita | 2/35191 | |||
| Garuḍapurāṇa | 1/75742 | |||
| Haribhaktivilāsa | 2/28886 | |||
| Harivaṃśa | 26/85975 | 0.03024% ± 0.00978 | ||
| Harṣacarita | 5/37509 | |||
| Hitopadeśa | 5/25043 | |||
| Kathāsaritsāgara | 8/149332 | |||
| Kirātārjunīya | 2/18440 | |||
| Kokilasaṃdeśa | 1/4640 | |||
| Kumārasaṃbhava | 3/10268 | |||
| Kṛṣiparāśara | 1/3863 | |||
| Liṅgapurāṇa | 2/127612 | |||
| Mahābhārata | 156/1148075 | 0.01359% ± 0.00179 | ||
| Manusmṛti | 1/37893 | |||
| Matsyapurāṇa | 15/122867 | 0.01221% ± 0.0052 | ||
| Meghadūta | 1/3398 | |||
| Rasaprakāśasudhākara | 1/15622 | |||
| Rasaratnākara | 1/52866 | |||
| Rasendracintāmaṇi | 1/13324 | |||
| Rājanighaṇṭu | 1/50011 | |||
| Rāmāyaṇa | 63/261621 | 0.02408% ± 0.00501 | ||
| Saundarānanda | 1/19014 | |||
| Skandapurāṇa (Revākhaṇḍa) | 8/114128 | |||
| Suśrutasaṃhitā | 1/146817 | |||
| Viṣṇupurāṇa | 17/87630 | 0.0194% ± 0.00776 | ||
| Viṣṇusmṛti | 7/19323 | |||
| Yājñavalkyasmṛti | 1/14284 | |||
| Ānandakanda | 3/84075 | |||
| Āryāsaptaśatī | 1/11812 | |||
| Śatakatraya | 3/8703 | |||
| Śukasaptati | 2/9679 | |||
| Śārṅgadharasaṃhitādīpikā | 1/14766 |
Nominal forms
| comp. | 124 |
| Nom. sg. masc. | 2 |
| Nom. sg. fem. | 100 |
| Voc. sg. fem. | 6 |
| Acc. sg. masc. | 1 |
| Acc. sg. fem. | 132 |
| Gen. sg. fem. | 4 |
| Loc. sg. fem. | 11 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| Earth | the abode of mortals (as contrasted with heaven or hell); "it was hell on earth" | 19 |
| floor | the ground on which people and animals move about; "the fire spared the forest floor" | 17 |
| earth | the loose soft material that makes up a large part of the surface of the land surface; "they dug into the earth outside the church" | 3 |
| Earth | the 3rd planet from the sun; the planet on which we live; "the Earth moves around the sun"; "he sailed around the world" | 2 |
| kingdom | a country with a king as head of state | 1 |
| pṛthivī | earth as one of the five mahābhūtas | 1 |
| place | any area set aside for a particular purpose; "who owns this place?" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| mahī | 0.85522 |
| vasuṃdharā | 0.726174 |
| pṛthivī | 0.721595 |
| medinī | 0.706506 |
Collocations