Lemma: dūrvā (f)
Help!Temporal probability mass distribution
- Cynodon dactylon Pers.
- Dūrb grass (MW)
- Panicum dactylon Linn. (MW)
- bent grass (MW)
- panic grass (MW)
All occurrences
Nominal forms
| not set | 1 |
| comp. | 86 |
| Nom. sg. fem. | 30 |
| Nom. pl. fem. | 5 |
| Voc. sg. fem. | 4 |
| Acc. sg. fem. | 12 |
| Acc. du. fem. | 1 |
| Acc. pl. fem. | 8 |
| Ins. sg. fem. | 5 |
| Ins. pl. masc. | 1 |
| Ins. pl. fem. | 2 |
| Gen. sg. fem. | 3 |
| Gen. du. fem. | 1 |
| Loc. sg. fem. | 1 |
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| Bermuda grass | trailing grass native to Europe now cosmopolitan in warm regions; used for lawns and pastures especially in southern United States and India | 8 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| māṃsī | 0.814387 |
| tālīśa | 0.80702 |
| gośīrṣa | 0.804645 |
| priyaṅgu | 0.80166 |
| śrīveṣṭaka | 0.795413 |
| nalada | 0.787941 |
| lāmajja | 0.776943 |
| śaileya | 0.775203 |
| kucandana | 0.7734 |
Collocations