Lemma: jaḍa (adj)
Help!Temporal probability mass distribution
- apathetic (MW)
- cold (MW)
- dull (MW)
- dumb (MW)
- frigid (MW)
- inanimate (MW)
- motionless (MW)
- paralysed (MW)
- senseless (MW)
- stiff (MW)
- stunned (MW)
- stunning (MW)
- stupefying (MW)
- stupid (MW)
- torpid (MW)
- unintelligent (MW)
- void of life (MW)
All occurrences
| Topic | Frequency |
|---|---|
| Kashmirian Shivaism | 28 |
| Alchemy | 8 |
| Law | 7 |
| dharma | 6 |
| Mahābhārata | 6 |
| Religion and Philosophy | 4 |
| Bharata | 4 |
| King, rājanīti | 4 |
| Inheritance, heritage, heirs | 4 |
| Behaviour, strīdharma | 3 |
| Women | 3 |
| Poetology | 3 |
| nāḍīvijñāna | 3 |
| Witness | 3 |
| Medicine | 2 |
| non-attachment | 2 |
| penance, prāyaścitta | 2 |
| Ordeal | 2 |
| botany, plants | 2 |
| Debts and interest | 2 |
| Dharmaśāstra | 2 |
| Lexicography | 2 |
| Minister | 1 |
| fable | 1 |
| calmness of mind | 1 |
| rasāyana | 1 |
| Pārvatī | 1 |
| saṃsāra | 1 |
| Prahlāda, Hiraṇyakaśipu | 1 |
| Gaṅgā, Ganges | 1 |
| all-unity | 1 |
| vyavahāra | 1 |
| Dakṣa's sacrifice and Satī | 1 |
| brahmahatyā | 1 |
| praise of Viṣṇu (namas) | 1 |
| eldest brother | 1 |
| children | 1 |
| Liberation, mokṣa, release | 1 |
| Mahāyāna | 1 |
| purity, impurity, śuddhi, śodhana, śauca | 1 |
| Materia medica | 1 |
| Asceticism, tapas | 1 |
| karman doctrine | 1 |
| narrative literature | 1 |
| Pashupata Shaivism | 1 |
| Politics | 1 |
| Buddhism | 1 |
| Buddha's life | 1 |
| avatāras | 1 |
| kṣatradharma | 1 |
| Bhakti | 1 |
| war | 1 |
| Debt | 1 |
| Trade | 1 |
| Names of Viṣṇu, sahasranāman | 1 |
| Moral literature | 1 |
| Cosmography | 1 |
| jātaka, avadāna | 1 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| dumb | unable to speak because of hereditary deafness | 7 |
| stupid | lacking or marked by lack of intellectual acuity | 3 |
| inanimate | not endowed with life; "the inorganic world is inanimate"; "inanimate objects"; "dead stones" | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| badhira | 0.722871 |
Collocations