Lemma: kaṭhina (adj)
Help!Temporal probability mass distribution
- difficult (MW)
- firm (MW)
- hard (MW)
- harsh (MW)
- inflexible (MW)
- stiff (MW)
- violent (as pain) (MW)
All occurrences
| Topic | Frequency |
|---|---|
| Alchemy | 41 |
| nāḍīvijñāna | 8 |
| pathogenesis, origin of a disease | 8 |
| Buddha's life | 5 |
| Medicine | 3 |
| jātaka, avadāna | 3 |
| Mineralogy, jewels, metals | 3 |
| Kāmaśāstra | 3 |
| Birth, childhood, and youth | 3 |
| Mahābhārata | 2 |
| war | 2 |
| gulma | 2 |
| Kṛṣṇa | 2 |
| Cosmogony (gen.) | 2 |
| vidradhi | 2 |
| plīhan | 2 |
| avatāras | 2 |
| botany, plants | 2 |
| udara | 2 |
| Buddhism | 2 |
| Balarāma | 2 |
| dhanurveda | 2 |
| praise of Viṣṇu (namas) | 1 |
| vraṇa, sore | 1 |
| Brahmā | 1 |
| vātavyādhi | 1 |
| Kaṃsa | 1 |
| śotha | 1 |
| vātarakta | 1 |
| good behaviour | 1 |
| Tāraka | 1 |
| kṣetrajña | 1 |
| ahaṃkāra | 1 |
| Skanda | 1 |
| Indra's capital | 1 |
| Palmistry | 1 |
| pāṇḍuroga | 1 |
| Sāṃkhya | 1 |
| Shivaism, Śiva | 1 |
| Viṣṇu, Vishnuism | 1 |
| Yoga | 1 |
| mantra | 1 |
| narrative literature | 1 |
| King, rājanīti | 1 |
| Cosmogony | 1 |
| arśas | 1 |
| dharma | 1 |
| purity, impurity, śuddhi, śodhana, śauca | 1 |
| Architecture | 1 |
| Liberation, mokṣa, release | 1 |
| Prophesy | 1 |
| subhāṣita | 1 |
| Theatre, nāṭyaśāstra | 1 |
Nominal forms
Word semantic annotations
| Concept | Notes | Count |
|---|---|---|
| hard | not yielding to pressure or easily penetrated; "hard as rock" | 56 |
| firm | not soft or yielding to pressure; "a firm mattress"; "the snow was firm underfoot"; "solid ground" | 1 |
| fierce | marked by extreme intensity of emotions or convictions; fervid; "fierce loyalty"; "in a tearing rage"; "vehement dislike"; "violent passions" | 1 |
| insurgent | in opposition to a civil authority or government | 1 |
Similar and related words
| Word | Cosine similarity |
|---|---|
| tanu | 0.706609 |
Collocations