Lemma: sukhin (adj)
Help!Temporal probability mass distribution
- comfortable (MW)
- easy (MW)
- happy (MW)
- joyful (MW)
- pleasant (MW)
- possessing or causing happiness or pleasure (MW)
Nominal forms
not set | 1 |
comp. | 2 |
Nom. sg. masc. | 237 |
Nom. sg. fem. | 8 |
Nom. sg. neutr. | 1 |
Nom. pl. masc. | 49 |
Acc. sg. masc. | 6 |
Acc. pl. masc. | 2 |
Ins. sg. masc. | 4 |
Ins. pl. masc. | 1 |
Gen. sg. masc. | 5 |
Gen. du. masc. | 1 |
Gen. pl. masc. | 6 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
happy | experiencing pleasure or joy; "happy you are here"; "pleased with the good news" | 30 |
easy | posing no difficulty; requiring little effort; "an easy job"; "an easy problem"; "an easy victory"; "the house is easy to heat"; "satisfied with easy answers"; "took the easy way out of his dilemma" | 1 |
easygoing | not stressful; "an easygoing life as a parttime consultant" | 1 |
comfortable | in fortunate circumstances financially; moderately rich; "they were comfortable or even wealthy by some standards"; "easy living"; "a prosperous family"; "his family is well-situated financially"; "well-to-do members of the community" | 1 |
Similar and related words
Word | Cosine similarity |
---|
Collocations