Lemma: sādhāraṇa (adj)
Help!Temporal probability mass distribution
- behaving alike (MW)
- belonging to all (MW)
- general (MW)
- generic (MW)
- like (MW)
- mean (between two extremes) (MW)
- occupying a middle position (MW)
- universal (MW)
Nominal forms
Word semantic annotations
Concept | Notes | Count |
---|---|---|
general | not specialized or limited to one class of things; "general studies"; "general knowledge" | 14 |
sādhāraṇa | [medic.] (region) having an average climate | 8 |
common | common to or shared by two or more parties; "a common friend"; "the mutual interests of management and labor" | 2 |
general | applying to all or most members of a category or group; "the general public"; "general assistance"; "a general rule"; "in general terms"; "comprehensible to the general reader" | 1 |
average | around the middle of a scale of evaluation of physical measures; "an orange of average size"; "intermediate capacity"; "a plane with intermediate range"; "medium bombers" | 1 |
Similar and related words
Word | Cosine similarity |
---|
Collocations