Lemma: syona (adj)
Help!Temporal probability mass distribution
- behaglich
- comfortable (Jamison and Brereton (2014))
- mild (MW)
- pleasant (MW, Whitney and Lanman 1905)
- soft (MW)
- tender (MW)
All occurrences | ||||
Aitareyabrāhmaṇa | 1/55672 | ![]() | ![]() | |
Atharvaveda (Paippalāda) | 14/19708 | ![]() | ![]() | 0.07104% ± 0.03131 |
Atharvaveda (Śaunaka) | 48/71269 | ![]() | ![]() | 0.06735% ± 0.01603 |
Baudhāyanagṛhyasūtra | 1/14999 | ![]() | ![]() | |
Baudhāyanaśrautasūtra | 3/11940 | ![]() | ![]() | |
Bhāradvājagṛhyasūtra | 5/11643 | ![]() | ![]() | |
Drāhyāyaṇaśrautasūtra | 1/6079 | ![]() | ![]() | |
Gobhilagṛhyasūtra | 1/7395 | ![]() | ![]() | |
Hiraṇyakeśigṛhyasūtra | 3/10378 | ![]() | ![]() | |
Jaiminigṛhyasūtra | 2/7112 | ![]() | ![]() | |
Jaiminīya-Upaniṣad-Brāhmaṇa | 1/22369 | ![]() | ![]() | |
Kauśikasūtra | 8/22832 | ![]() | ![]() | |
Khādiragṛhyasūtra | 1/3363 | ![]() | ![]() | |
Kātyāyanaśrautasūtra | 2/9175 | ![]() | ![]() | |
Kāṭhakagṛhyasūtra | 4/7331 | ![]() | ![]() | |
Kāṭhakasaṃhitā | 2/31100 | ![]() | ![]() | |
Maitrāyaṇīsaṃhitā | 19/63135 | ![]() | ![]() | 0.03009% ± 0.01139 |
Matsyapurāṇa | 1/122716 | ![]() | ![]() | |
Mānavagṛhyasūtra | 7/7954 | ![]() | ![]() | |
Pāraskaragṛhyasūtra | 4/8145 | ![]() | ![]() | |
Taittirīyabrāhmaṇa | 2/14660 | ![]() | ![]() | |
Taittirīyasaṃhitā | 3/47972 | ![]() | ![]() | |
Vaitānasūtra | 1/9431 | ![]() | ![]() | |
Vājasaneyisaṃhitā (Mādhyandina) | 8/15729 | ![]() | ![]() | |
Vārāhaśrautasūtra | 4/25108 | ![]() | ![]() | |
Āpastambaśrautasūtra | 6/25934 | ![]() | ![]() | |
Āśvalāyanagṛhyasūtra | 2/7090 | ![]() | ![]() | |
Śatapathabrāhmaṇa | 4/74838 | ![]() | ![]() | |
Śāṅkhāyanagṛhyasūtra | 3/8246 | ![]() | ![]() | |
Śāṅkhāyanaśrautasūtra | 3/14317 | ![]() | ![]() | |
Ṛgveda | 8/170939 | ![]() | ![]() | |
Ṛgvedakhilāni | 1/7520 | ![]() | ![]() |
Nominal forms
Word semantic annotations
Concept | Notes | Count |
---|---|---|
agreeable | to your own liking or feelings or nature; "Is the plan agreeable to you?"; "he's an agreeable fellow"; "My idea of an agreeable person...is a person who agrees with me"- Disraeli; "an agreeable manner" | 8 |
benevolent | having or showing or arising from a desire to promote the welfare or happiness of others; "his benevolent smile"; "a benevolent nature" | 8 |
pleasant | affording pleasure; being in harmony with your taste or likings; "a pleasant person to be around"; "we had a pleasant evening together"; "a pleasant scene"; "pleasant sensations" | 5 |
agreeable | highly pleasing; "pleasureful relaxation"; "an agreeable prospect" | 1 |
Similar and related words
Word | Cosine similarity |
---|
Collocations