Lemma: svadharma (m)
Help!Temporal probability mass distribution
- one's own duty (MW)
- one's own rights (MW)
- peculiar property (MW)
- peculiarity (MW)
All occurrences | ||||
Arthaśāstra | 9/20262 | ![]() | ![]() | |
Baudhāyanadharmasūtra | 1/14751 | ![]() | ![]() | |
Bhāgavatapurāṇa | 25/77633 | ![]() | ![]() | 0.0322% ± 0.01063 |
Bhāratamañjarī | 11/85595 | ![]() | ![]() | 0.01285% ± 0.00639 |
Buddhacarita | 1/19029 | ![]() | ![]() | |
Bṛhatkathāślokasaṃgraha | 1/62133 | ![]() | ![]() | |
Carakasaṃhitā | 1/94686 | ![]() | ![]() | |
Daśakumāracarita | 4/35154 | ![]() | ![]() | |
Garuḍapurāṇa | 2/75678 | ![]() | ![]() | |
Gautamadharmasūtra | 1/5691 | ![]() | ![]() | |
Gokarṇapurāṇasāraḥ | 1/14694 | ![]() | ![]() | |
Haribhaktivilāsa | 2/28863 | ![]() | ![]() | |
Hitopadeśa | 1/24979 | ![]() | ![]() | |
Kathāsaritsāgara | 3/66541 | ![]() | ![]() | |
Kirātārjunīya | 2/18415 | ![]() | ![]() | |
Kātyāyanasmṛti | 2/14283 | ![]() | ![]() | |
Kūrmapurāṇa | 17/81838 | ![]() | ![]() | 0.02077% ± 0.00831 |
Kṛṣṇāmṛtamahārṇava | 1/3301 | ![]() | ![]() | |
Liṅgapurāṇa | 4/127474 | ![]() | ![]() | |
Mahābhārata | 161/1146348 | ![]() | ![]() | 0.01404% ± 0.00183 |
Manusmṛti | 9/37740 | ![]() | ![]() | |
Matsyapurāṇa | 7/122713 | ![]() | ![]() | |
Nāradasmṛti | 3/13303 | ![]() | ![]() | |
Parāśaradharmasaṃhitā | 1/8182 | ![]() | ![]() | |
Rasamañjarī | 1/12588 | ![]() | ![]() | |
Rasaratnasamuccaya | 1/28146 | ![]() | ![]() | |
Rasaratnākara | 1/52856 | ![]() | ![]() | |
Rāmāyaṇa | 13/261203 | ![]() | ![]() | 0.00498% ± 0.00228 |
Skandapurāṇa (Revākhaṇḍa) | 6/114048 | ![]() | ![]() | |
Sātvatatantra | 1/10051 | ![]() | ![]() | |
Vaikhānasadharmasūtra | 1/4977 | ![]() | ![]() | |
Vasiṣṭhadharmasūtra | 4/10001 | ![]() | ![]() | |
Viṣṇupurāṇa | 12/87540 | ![]() | ![]() | 0.01371% ± 0.00653 |
Viṣṇusmṛti | 1/19241 | ![]() | ![]() | |
Yājñavalkyasmṛti | 2/14247 | ![]() | ![]() | |
Ānandakanda | 1/84039 | ![]() | ![]() | |
Āpastambadharmasūtra | 3/9293 | ![]() | ![]() |
Nominal forms
comp. | 103 |
Nom. sg. masc. | 24 |
Nom. pl. masc. | 2 |
Acc. sg. masc. | 81 |
Acc. pl. masc. | 5 |
Ins. sg. masc. | 33 |
Abl. sg. masc. | 30 |
Abl. pl. masc. | 4 |
Gen. sg. masc. | 6 |
Loc. sg. masc. | 25 |
Loc. pl. masc. | 4 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
svadharma | the code of behaviour of a specific group/person | 13 |
duty | the social force that binds you to your obligations and the courses of action demanded by that force: "we must instill a sense of duty in our children"; "every right implies a responsibility; every opportunity, an obligation; every possession, a duty"- Jo | 4 |
duty | work that you are obliged to perform for moral or legal reasons: "the duties of the job" | 4 |
Similar and related words
Word | Cosine similarity |
---|---|
dharma | 0.768213 |
Collocations