Lemma: śambhu (m)
Help!Temporal probability mass distribution
mercury (RCint)
- a kind of Asclepias (MW)
- a kind of metre (MW)
- name of Brahmā (MW)
- name of Indra in the 10th Manvantara (MW)
- name of Viṣṇu (MW)
- name of a king (MW)
- name of a king of the Daityas (MW)
- name of a particular Agni (MW)
- name of a son of Ambarīśa (MW)
- name of a son of Viṣṇu (MW)
- name of a son of Śuka (MW)
- name of an Arhat (MW)
- name of one of the 11 Rudras (MW)
- name of various authors and other men (MW)
- name of Śiva (MW)
Nominal forms
not set | 3 |
comp. | 22 |
Nom. sg. masc. | 124 |
Voc. sg. masc. | 28 |
Acc. sg. masc. | 42 |
Ins. sg. masc. | 75 |
Dat. sg. masc. | 25 |
Abl. sg. masc. | 2 |
Gen. sg. masc. | 162 |
Loc. sg. masc. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
Shiva | the Destroyer; one of the three major divinities in the later Hindu pantheon | 71 |
Brahma | the Creator; one of the three major deities in the later Hindu pantheon | 3 |
mercury | a heavy silvery toxic univalent and bivalent metallic element; the only metal that is liquid at ordinary temperatures | 2 |
Śambhu | name of a Siddha | 1 |
śambhu | name of a king | 1 |
Śambhu | name of a son of Śuka | 1 |
Vishnu | the Sustainer; a Hindu divinity worshipped as the preserver of worlds | 1 |
Jina | a Tīrthaṃkara | 1 |
Similar and related words
Collocations