Lemma: gagana (n)
Help!Temporal probability mass distribution
mica (RAK, RArṇ)
talc (MW)
- firmament (MW)
- sky (MW)
- the atmosphere (MW)
Nominal forms
not set | 1 |
comp. | 189 |
Nom. sg. masc. | 3 |
Nom. sg. neutr. | 101 |
Acc. sg. neutr. | 102 |
Ins. sg. neutr. | 4 |
Ins. pl. fem. | 1 |
Abl. sg. neutr. | 55 |
Gen. sg. neutr. | 5 |
Gen. pl. masc. | 1 |
Loc. sg. masc. | 2 |
Loc. sg. neutr. | 66 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
abhra | a mineral; "talc" | 92 |
sky | outer space as viewed from the earth | 56 |
ākāśa | one of the 5 mahābhūtas: "ether" | 1 |
air | the region above the ground; "her hand stopped in mid air"; "the hanged man danced on air" | 1 |
Similar and related words
Word | Cosine similarity |
---|
Collocations