Lemma: kṣaya (m)
Help!Temporal probability mass distribution
- [gramm.] the word 'kṣaya' (OH meanings)
- abode in Yama's dominion (MW)
- an abode (MW)
- dwelling-place (MW)
- family (MW)
- house (MW)
- race (MW)
- seat (MW)
- the house of Yama (MW)
All occurrences | ||||
Agnipurāṇa | 1/8334 | ![]() | ![]() | |
Aitareyabrāhmaṇa | 7/55672 | ![]() | ![]() | |
Atharvaveda (Paippalāda) | 10/19708 | ![]() | ![]() | 0.05074% ± 0.02647 |
Atharvaveda (Śaunaka) | 3/71267 | ![]() | ![]() | |
Aṣṭādhyāyī | 1/15454 | ![]() | ![]() | |
Aṣṭāṅgahṛdayasaṃhitā | 1/107432 | ![]() | ![]() | |
Baudhāyanaśrautasūtra | 1/11940 | ![]() | ![]() | |
Bhāgavatapurāṇa | 1/77634 | ![]() | ![]() | |
Bhāratamañjarī | 2/85595 | ![]() | ![]() | |
Buddhacarita | 2/19029 | ![]() | ![]() | |
Bṛhatkathāślokasaṃgraha | 1/62133 | ![]() | ![]() | |
Carakasaṃhitā | 2/94691 | ![]() | ![]() | |
Gopathabrāhmaṇa | 3/25015 | ![]() | ![]() | |
Jaiminīyaśrautasūtra | 1/4060 | ![]() | ![]() | |
Kathāsaritsāgara | 1/66541 | ![]() | ![]() | |
Kauṣītakibrāhmaṇa | 3/15252 | ![]() | ![]() | |
Kūrmapurāṇa | 1/81838 | ![]() | ![]() | |
Liṅgapurāṇa | 1/127475 | ![]() | ![]() | |
Mahābhārata | 101/1146450 | ![]() | ![]() | 0.00881% ± 0.00145 |
Maitrāyaṇīsaṃhitā | 8/63135 | ![]() | ![]() | |
Manusmṛti | 1/37752 | ![]() | ![]() | |
Matsyapurāṇa | 2/122715 | ![]() | ![]() | |
Pañcaviṃśabrāhmaṇa | 3/29350 | ![]() | ![]() | |
Rāmāyaṇa | 24/261207 | ![]() | ![]() | 0.00919% ± 0.00309 |
Saundarānanda | 1/18993 | ![]() | ![]() | |
Skandapurāṇa (Revākhaṇḍa) | 1/114048 | ![]() | ![]() | |
Taittirīyasaṃhitā | 3/45298 | ![]() | ![]() | |
Vaitānasūtra | 3/6805 | ![]() | ![]() | |
Viṣṇupurāṇa | 1/87543 | ![]() | ![]() | |
Vājasaneyisaṃhitā (Mādhyandina) | 7/15729 | ![]() | ![]() | |
Vārāhaśrautasūtra | 4/25108 | ![]() | ![]() | |
Āyurvedadīpikā | 1/38764 | ![]() | ![]() | |
Śatapathabrāhmaṇa | 1/74838 | ![]() | ![]() | |
Śāṅkhāyanaśrautasūtra | 1/14317 | ![]() | ![]() | |
Ṛgveda | 70/170937 | ![]() | ![]() | 0.04095% ± 0.00807 |
Nominal forms
Word semantic annotations
Concept | Notes | Count |
---|---|---|
dwelling | a physical structure (e.g., a house) that someone is living in; "he built a modest dwelling near the pond"; "they raise money to provide homes for the homeless" | 29 |
house | a dwelling that serves as living quarters for one or more families; "he has a house on Cape Cod"; "she felt she had to get out of the house" | 11 |
kṣaya [word] | the word kṣaya | 1 |
home | where you live | 1 |
family | a social unit living together; "he moved his family to Virginia"; "It was a good Christian household"; "I waited until the whole house was asleep"; "the teacher asked how many people made up his home" | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
sādana | 0.84202 |
yama | 0.792372 |
vaivasvata | 0.75316 |
Collocations