Lemma: prajā (f)
Help!Temporal probability mass distribution
- a creature (MW)
- aftergrowth (of plants) (MW)
- an era (MW)
- animal (MW)
- birth (MW)
- children (MW)
- descendants (MW)
- family (MW)
- man (MW)
- mankind (MW)
- offspring (MW)
- people (MW)
- posterity (MW)
- procreation (MW)
- propagation (MW)
- race (MW)
- seed (MW)
- semen (MW)
- subjects (of a prince) (MW)
All occurrences | ||||
Agnipurāṇa | 11/8334 | ![]() | ![]() | 0.13199% ± 0.06562 |
Aitareya-Āraṇyaka | 22/10285 | ![]() | ![]() | 0.2139% ± 0.07517 |
Aitareyabrāhmaṇa | 110/55674 | ![]() | ![]() | 0.19758% ± 0.03105 |
Arthaśāstra | 14/20262 | ![]() | ![]() | 0.06909% ± 0.03046 |
Atharvaprāyaścittāni | 3/7847 | ![]() | ![]() | |
Atharvaveda (Paippalāda) | 22/19586 | ![]() | ![]() | 0.11233% ± 0.03949 |
Atharvaveda (Śaunaka) | 129/71265 | ![]() | ![]() | 0.18101% ± 0.02627 |
Avadānaśataka | 2/19820 | ![]() | ![]() | |
Aṣṭādhyāyī | 1/15454 | ![]() | ![]() | |
Aṣṭāṅgahṛdayasaṃhitā | 4/107432 | ![]() | ![]() | |
Baudhāyanadharmasūtra | 17/14751 | ![]() | ![]() | 0.11525% ± 0.04609 |
Baudhāyanagṛhyasūtra | 19/5496 | ![]() | ![]() | 0.34571% ± 0.13064 |
Baudhāyanaśrautasūtra | 14/11705 | ![]() | ![]() | 0.11961% ± 0.05271 |
Bhallaṭaśataka | 1/2809 | ![]() | ![]() | |
Bhāgavatapurāṇa | 137/77633 | ![]() | ![]() | 0.17647% ± 0.02486 |
Bhāradvājagṛhyasūtra | 10/5407 | ![]() | ![]() | 0.18495% ± 0.09641 |
Bhāradvājaśrautasūtra | 3/2714 | ![]() | ![]() | |
Bhāratamañjarī | 46/85595 | ![]() | ![]() | 0.05374% ± 0.01307 |
Buddhacarita | 22/19029 | ![]() | ![]() | 0.11561% ± 0.04065 |
Bṛhadāraṇyakopaniṣad | 16/18982 | ![]() | ![]() | 0.08429% ± 0.03476 |
Bṛhatkathāślokasaṃgraha | 24/62133 | ![]() | ![]() | 0.03863% ± 0.01301 |
Carakasaṃhitā | 32/94686 | ![]() | ![]() | 0.0338% ± 0.00986 |
Chāndogyopaniṣad | 30/15870 | ![]() | ![]() | 0.18904% ± 0.05689 |
Commentary on the Kādambarīsvīkaraṇasūtramañjarī | 1/1899 | ![]() | ![]() | |
Daśakumāracarita | 10/35154 | ![]() | ![]() | 0.02845% ± 0.01484 |
Divyāvadāna | 9/67414 | ![]() | ![]() | |
Garuḍapurāṇa | 23/75678 | ![]() | ![]() | 0.03039% ± 0.01045 |
Gautamadharmasūtra | 1/5691 | ![]() | ![]() | |
Gobhilagṛhyasūtra | 3/7395 | ![]() | ![]() | |
Gokarṇapurāṇasāraḥ | 13/14694 | ![]() | ![]() | 0.08847% ± 0.04047 |
Gopathabrāhmaṇa | 57/25013 | ![]() | ![]() | 0.22788% ± 0.04975 |
Gṛhastharatnākara | 3/1539 | ![]() | ![]() | |
Haribhaktivilāsa | 4/28863 | ![]() | ![]() | |
Harṣacarita | 1/7328 | ![]() | ![]() | |
Hiraṇyakeśigṛhyasūtra | 17/10377 | ![]() | ![]() | 0.16382% ± 0.06551 |
Hitopadeśa | 4/24979 | ![]() | ![]() | |
Jaiminigṛhyasūtra | 13/7111 | ![]() | ![]() | 0.18282% ± 0.08358 |
Jaiminīya-Upaniṣad-Brāhmaṇa | 56/22369 | ![]() | ![]() | 0.25035% ± 0.05513 |
Jaiminīyabrāhmaṇa | 73/18989 | ![]() | ![]() | 0.38443% ± 0.0741 |
Janmamaraṇavicāra | 1/3253 | ![]() | ![]() | |
Kathāsaritsāgara | 14/66541 | ![]() | ![]() | 0.02104% ± 0.00928 |
Kauśikasūtra | 13/13506 | ![]() | ![]() | 0.09625% ± 0.04403 |
Kauṣītakibrāhmaṇa | 21/12967 | ![]() | ![]() | 0.16195% ± 0.05826 |
Kaṭhāraṇyaka | 33/5969 | ![]() | ![]() | 0.55286% ± 0.15836 |
Khādiragṛhyasūtra | 2/3363 | ![]() | ![]() | |
Kirātārjunīya | 6/18415 | ![]() | ![]() | |
Kumārasaṃbhava | 3/10241 | ![]() | ![]() | |
Kāmasūtra | 4/18864 | ![]() | ![]() | |
Kātyāyanasmṛti | 5/14283 | ![]() | ![]() | |
Kātyāyanaśrautasūtra | 2/8784 | ![]() | ![]() | |
Kāvyādarśa | 1/4452 | ![]() | ![]() | |
Kāvyālaṃkāra | 2/5618 | ![]() | ![]() | |
Kāṭhakagṛhyasūtra | 19/7331 | ![]() | ![]() | 0.25917% ± 0.09798 |
Kāṭhakasaṃhitā | 111/25569 | ![]() | ![]() | 0.43412% ± 0.06784 |
Kūrmapurāṇa | 45/81838 | ![]() | ![]() | 0.05499% ± 0.01352 |
Lalitavistara | 2/25232 | ![]() | ![]() | |
Liṅgapurāṇa | 87/127474 | ![]() | ![]() | 0.06825% ± 0.01207 |
Mahābhārata | 733/1146348 | ![]() | ![]() | 0.06394% ± 0.0039 |
Maitrāyaṇīsaṃhitā | 238/63136 | ![]() | ![]() | 0.37696% ± 0.04024 |
Manusmṛti | 43/37740 | ![]() | ![]() | 0.11394% ± 0.02865 |
Matsyapurāṇa | 83/122713 | ![]() | ![]() | 0.06764% ± 0.01225 |
Muṇḍakopaniṣad | 3/1300 | ![]() | ![]() | |
Mānavagṛhyasūtra | 19/7952 | ![]() | ![]() | 0.23893% ± 0.09034 |
Mṛgendraṭīkā | 1/22106 | ![]() | ![]() | |
Narmamālā | 3/5581 | ![]() | ![]() | |
Nibandhasaṃgraha | 1/7342 | ![]() | ![]() | |
Nāradasmṛti | 14/13303 | ![]() | ![]() | 0.10524% ± 0.04638 |
Parāśaradharmasaṃhitā | 1/8182 | ![]() | ![]() | |
Parāśarasmṛtiṭīkā | 2/7581 | ![]() | ![]() | |
Pañcaviṃśabrāhmaṇa | 68/29350 | ![]() | ![]() | 0.23169% ± 0.0463 |
Pāraskaragṛhyasūtra | 20/8144 | ![]() | ![]() | 0.24558% ± 0.0905 |
Rasaratnasamuccayaṭīkā | 1/12170 | ![]() | ![]() | |
Rasendracintāmaṇi | 1/13321 | ![]() | ![]() | |
Rājanighaṇṭu | 1/49994 | ![]() | ![]() | |
Rāmāyaṇa | 87/261203 | ![]() | ![]() | 0.03331% ± 0.00589 |
Saddharmapuṇḍarīkasūtra | 8/31817 | ![]() | ![]() | |
Saundarānanda | 13/18993 | ![]() | ![]() | 0.06845% ± 0.03131 |
Saṅghabhedavastu | 5/7631 | ![]() | ![]() | |
Skandapurāṇa | 15/16439 | ![]() | ![]() | 0.09125% ± 0.03886 |
Skandapurāṇa (Revākhaṇḍa) | 20/114048 | ![]() | ![]() | 0.01754% ± 0.00647 |
Suśrutasaṃhitā | 12/146581 | ![]() | ![]() | 0.00819% ± 0.0039 |
Sātvatatantra | 7/10051 | ![]() | ![]() | |
Sāṃkhyakārikābhāṣya | 3/9958 | ![]() | ![]() | |
Sāṃkhyatattvakaumudī | 1/5866 | ![]() | ![]() | |
Sūryaśataka | 1/593 | ![]() | ![]() | |
Sūryaśatakaṭīkā | 4/2324 | ![]() | ![]() | |
Taittirīyabrāhmaṇa | 105/14416 | ![]() | ![]() | 0.72836% ± 0.11685 |
Taittirīyasaṃhitā | 156/28645 | ![]() | ![]() | 0.5446% ± 0.07175 |
Taittirīyopaniṣad | 9/2463 | ![]() | ![]() | |
Taittirīyāraṇyaka | 25/6892 | ![]() | ![]() | 0.36274% ± 0.11949 |
Tantrāloka | 4/41275 | ![]() | ![]() | |
Vaikhānasagṛhyasūtra | 10/8184 | ![]() | ![]() | 0.12219% ± 0.06372 |
Vaikhānasaśrautasūtra | 9/5868 | ![]() | ![]() | |
Vaitānasūtra | 8/6805 | ![]() | ![]() | |
Vaiśeṣikasūtravṛtti | 1/8650 | ![]() | ![]() | |
Vasiṣṭhadharmasūtra | 8/10001 | ![]() | ![]() | |
Viṣṇupurāṇa | 79/87540 | ![]() | ![]() | 0.09024% ± 0.01675 |
Viṣṇusmṛti | 8/19241 | ![]() | ![]() | |
Vājasaneyisaṃhitā (Mādhyandina) | 49/15266 | ![]() | ![]() | 0.32097% ± 0.07554 |
Vārāhagṛhyasūtra | 13/4829 | ![]() | ![]() | 0.26921% ± 0.12303 |
Yājñavalkyasmṛti | 8/14247 | ![]() | ![]() | |
Ānandakanda | 1/84039 | ![]() | ![]() | |
Āpastambadharmasūtra | 16/9293 | ![]() | ![]() | 0.17217% ± 0.07096 |
Āpastambagṛhyasūtra | 1/3163 | ![]() | ![]() | |
Āpastambaśrautasūtra | 4/8065 | ![]() | ![]() | |
Āyurvedadīpikā | 4/38764 | ![]() | ![]() | |
Āśvalāyanagṛhyasūtra | 16/7090 | ![]() | ![]() | 0.22567% ± 0.09298 |
Āśvālāyanaśrautasūtra | 3/1039 | ![]() | ![]() | |
Śatapathabrāhmaṇa | 131/74848 | ![]() | ![]() | 0.17502% ± 0.02521 |
Śira'upaniṣad | 2/1579 | ![]() | ![]() | |
Śukasaptati | 2/9676 | ![]() | ![]() | |
Śvetāśvataropaniṣad | 1/2168 | ![]() | ![]() | |
Śyainikaśāstra | 2/5274 | ![]() | ![]() | |
Śāṅkhāyanagṛhyasūtra | 11/8246 | ![]() | ![]() | 0.1334% ± 0.06632 |
Śāṅkhāyanaśrautasūtra | 22/14318 | ![]() | ![]() | 0.15365% ± 0.05401 |
Śāṅkhāyanāraṇyaka | 34/12785 | ![]() | ![]() | 0.26594% ± 0.07515 |
Ṛgveda | 72/170933 | ![]() | ![]() | 0.04212% ± 0.00819 |
Ṛgvedakhilāni | 14/7519 | ![]() | ![]() | 0.18619% ± 0.08203 |
Nominal forms
Word semantic annotations
Concept | Notes | Count |
---|---|---|
people | (plural) any group of human beings (men or women or children) collectively; "old people"; "there were at least 200 people in the audience" | 50 |
offspring | the immediate descendants of a person; "she was the mother of many offspring"; "he died without issue" | 49 |
being | any living entity | 35 |
national | a person who owes allegiance to that nation; "a monarch has a duty to his subjects" | 13 |
man | the generic use of the word to refer to any human being; "it was every man for himself" | 8 |
creature | a human being; `wight' is an archaic term | 1 |
race | people who are believed to belong to the same genetic stock; "some biologists doubt that there are important genetic differences between races of human beings" | 1 |
descendants | all of the offspring of a given progenitor; "we must secure the benefits of freedom for ourselves and our posterity" | 1 |
animal | a living organism characterized by voluntary movement | 1 |
population | the people who inhabit a territory or state; "the population seemd to be well fed and clothed" | 1 |
child | a human offspring (son or daughter) of any age; "they had three children"; "they were able to send their kids to college" | 1 |
prajā [word] | the word prajā | 1 |
Similar and related words
Word | Cosine similarity |
---|
Collocations