Lemma: pataṃga (m)
Help!Temporal probability mass distribution
- Caesalpinia lappan Linn. (Ray, Rasārṇava) (RArṇ)
- Vogel
- a ball for playing with (MW)
- a bee (MW)
- a grasshopper (MW)
- a horse (MW)
- a spark (MW)
- a species of rice (MW)
- a species of tree (MW)
- any flying insect (MW)
- flying (MW)
- name of Kṛṣṇa (MW)
- name of a caste in Plakṣadvīpa (MW)
- name of a mountain (MW)
- name of one of the 7 suns (MW)
- the sun (MW)
Nominal forms
comp. | 40 |
Nom. sg. masc. | 46 |
Nom. pl. masc. | 32 |
Voc. sg. masc. | 2 |
Acc. sg. masc. | 14 |
Acc. pl. masc. | 11 |
Ins. pl. masc. | 3 |
Dat. sg. masc. | 4 |
Abl. pl. masc. | 1 |
Gen. sg. masc. | 3 |
Gen. pl. masc. | 9 |
Loc. pl. masc. | 3 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
insect | small air-breathing arthropod | 12 |
sun | a typical star that is the source of light and heat for the planets in the solar system; "the sun contains 99.85% of the mass in the solar system" | 5 |
bird | warm-blooded egg-laying vertebrates characterized by feathers and forelimbs modified as wings | 2 |
Caesalpinia sappan L. | a kind of tree | 1 |
Pataṃga | name of a mountain | 1 |
Vishnu | the Sustainer; a Hindu divinity worshipped as the preserver of worlds | 1 |
Similar and related words
Word | Cosine similarity |
---|
Collocations