Lemma: iṣ (1. P.)
Help!Temporal probability mass distribution
- to assent (MW)
- to choose (MW)
- to concede (MW)
- to desire (MW)
- to intend (MW)
- to seek for (MW)
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
icchāmi | Pre. ind. | 1. sg. | 786 |
eṣe | 1. sg. | 5 | |
iṣyāmi | 1. sg. | 2 | |
icche | 1. sg. | 13 | |
icchase | 2. sg. | 12 | |
icchasi | 2. sg. | 451 | |
iṣyasi | 2. sg. | 3 | |
eṣate | 3. sg. | 5 | |
icchate | 3. sg. | 22 | |
icchati | 3. sg. | 381 | |
iṣyati | 3. sg. | 8 | |
icchāvaḥ | 1. du. | 6 | |
icchāvahe | 1. du. | 2 | |
icchathaḥ | 2. du. | 1 | |
icchataḥ | 3. du. | 6 | |
icchāmahe | 1. pl. | 28 | |
iṣyāmaḥ | 1. pl. | 1 | |
icchāmaḥ | 1. pl. | 47 | |
icchatha | 2. pl. | 23 | |
icchanti | 3. pl. | 227 | |
iṣyanti | 3. pl. | 2 | |
icchante | 3. pl. | 5 | |
iccheyam | Pre. opt. | 1. sg. | 36 |
iccheya | 1. sg. | 2 | |
iccheḥ | 2. sg. | 2 | |
icchethāḥ | 2. sg. | 2 | |
icchet | 3. sg. | 235 | |
iccheta | 3. sg. | 10 | |
icchetām | 3. du. | 1 | |
iṣyeta | 2. pl. | 1 | |
iccheran | 3. pl. | 2 | |
iccheyuḥ | 3. pl. | 10 | |
icchai | Pre. imp. | 1. sg. | 1 |
iccha | 2. sg. | 26 | |
eṣa | 2. sg. | 8 | |
icchasva | 2. sg. | 8 | |
icchatu | 3. sg. | 2 | |
eṣatu | 3. sg. | 1 | |
icchatām | 3. sg. | 3 | |
icchāva | 1. du. | 1 | |
icchāma | 1. pl. | 18 | |
icchāmahai | 1. pl. | 1 | |
icchata | 2. pl. | 19 | |
icchadhvam | 2. pl. | 2 | |
aiccham | Impf. | 1. sg. | 3 |
aicchaḥ | 2. sg. | 2 | |
aiṣyat | 3. sg. | 1 | |
aicchat | 3. sg. | 75 | |
aicchata | 3. sg. | 14 | |
aicchatām | 3. du. | 1 | |
aicchetām | 3. du. | 1 | |
aicchāma | 1. pl. | 3 | |
aicchanta | 3. pl. | 9 | |
aiṣanta | 3. pl. | 1 | |
aicchan | 3. pl. | 32 | |
icchanta | 3. pl. | 2 | |
iṣiṣyase | Fut. | 2. sg. | 1 |
iṣiṣyasi | 2. sg. | 1 | |
eṣiṣyati | 3. sg. | 1 | |
eṣiṣyāmaḥ | 1. pl. | 2 | |
aiṣīḥ | is-aor. | 2. sg. | 1 |
iyeṣa | Perf. | 3. sg. | 49 |
īṣe | 3. sg. | 4 | |
īṣathuḥ | 2. du. | 1 | |
īṣatuḥ | 3. du. | 2 | |
īṣāte | 3. du. | 1 | |
īṣuḥ | 3. pl. | 7 | |
īṣire | 3. pl. | 3 | |
iṣyate | Ind. pass. | 3. sg. | 370 |
iṣyante | 3. pl. | 4 | |
icchā | Pre. sub. | 1. sg. | 1 |
icchāt | 3. sg. | 5 | |
icchāmahai | 1. pl. | 1 | |
iṣyatām | Imp. pass. | 3. sg. | 1 |
iṣyeta | Opt. P. pass. | 3. sg. | 1 |
icchaḥ | Pre. inj. | 2. sg. | 1 |
icchat | 3. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
iṣṭa | PPP | not set | 5 |
comp. | 177 | ||
n.s.m. | 76 | ||
n.s.f. | 43 | ||
n.s.n. | 155 | ||
n.d.m. | 2 | ||
n.d.n. | 1 | ||
n.p.m. | 26 | ||
n.p.f. | 6 | ||
n.p.n. | 14 | ||
ac.s.m. | 27 | ||
ac.s.f. | 44 | ||
ac.s.n. | 52 | ||
ac.p.m. | 34 | ||
ac.p.f. | 3 | ||
ac.p.n. | 6 | ||
i.s.m. | 3 | ||
i.s.f. | 3 | ||
i.s.n. | 2 | ||
i.p.m. | 16 | ||
i.p.f. | 20 | ||
i.p.n. | 8 | ||
d.s.m. | 1 | ||
d.p.m. | 2 | ||
ab.s.n. | 2 | ||
g.s.n. | 4 | ||
g.p.m. | 5 | ||
g.p.f. | 1 | ||
g.p.n. | 3 | ||
l.s.m. | 12 | ||
l.s.n. | 6 | ||
l.p.m. | 2 | ||
l.p.f. | 1 | ||
l.p.n. | 4 | ||
iṣṭavat | PPA | n.s.m. | 4 |
eṣṭavya | Ger. | n.s.m. | 5 |
n.s.f. | 2 | ||
n.s.n. | 4 | ||
n.p.m. | 12 | ||
n.p.f. | 1 | ||
ac.p.m. | 1 | ||
i.s.m. | 1 | ||
l.s.n. | 1 | ||
eṣya | Ger. | n.s.m. | 1 |
n.s.n. | 3 | ||
n.p.m. | 1 | ||
ac.s.n. | 2 | ||
eṣaṇīya | Ger. | ac.s.m. | 1 |
iṣṭvā | Abs. | indecl. | 8 |
icchat | Pre. ind. | comp. | 3 |
n.s.m. | 180 | ||
n.s.f. | 40 | ||
n.d.m. | 4 | ||
n.p.m. | 45 | ||
n.p.f. | 4 | ||
n.p.n. | 1 | ||
v.s.f. | 1 | ||
ac.s.m. | 7 | ||
ac.s.f. | 12 | ||
ac.p.m. | 3 | ||
i.s.m. | 150 | ||
i.s.f. | 3 | ||
i.p.m. | 11 | ||
d.s.m. | 5 | ||
g.s.m. | 46 | ||
g.s.f. | 2 | ||
g.d.m. | 3 | ||
g.p.m. | 54 | ||
g.p.f. | 1 | ||
l.s.m. | 11 | ||
l.s.f. | 2 | ||
l.s.n. | 1 | ||
l.p.m. | 1 | ||
iṣyamāṇa | Ind. pass. | comp. | 3 |
n.s.n. | 3 | ||
ac.s.n. | 1 | ||
g.s.f. | 1 | ||
l.s.m. | 1 | ||
iṣyat | Pre. ind. | n.s.m. | 10 |
g.s.m. | 1 | ||
icchamāna | Pre. ind. | n.s.m. | 20 |
n.s.f. | 1 | ||
n.s.n. | 2 | ||
n.d.m. | 2 | ||
n.p.m. | 9 | ||
n.p.f. | 4 | ||
ac.s.m. | 2 | ||
eṣiṣyamāṇa | Fut. | g.s.m. | 2 |
eṣṭavai | Inf. | indecl. | 1 |
iṣya | Ger. | n.s.f. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
desire | feel or have a desire for; want strongly; "I want to go home now; "I want my own room" | 277 |
recommend | push for something | 31 |
approve | judge to be right or commendable; think well of | 17 |
seek | try to get or reach; "seek a position"; "seek an education"; "seek happiness" | 13 |
call | ascribe a quality to or give a name that reflects a quality; "He called me a bastard"; "She called her children lazy and ungrateful" | 6 |
search | try to locate or discover, or try to establish the existence of; "The police are searching for clues"; "They are searching for the missing man in the entire county" | 4 |
prefer | like better; value more highly; "Some people prefer camping to staying in hotels"; "We prefer sleeping outside" | 2 |
try | make an effort or attempt; "He tried to shake off his fears"; "The infant had essayed a few wobbly steps"; "The police attempted to stop the thief"; "He sought to improve himself"; "She always seeks to do good in the world" | 2 |
love | have a great affection or liking for; "I love French food"; "She loves her boss and works hard for him" | 1 |
assent | to agree or express agreement: "Yes, the Maestro assented." | 1 |
permit | give permission; "She permitted her son to visit her estranged husband"; "I won't let the police search her basement"; "I cannot allow you to see your exam" | 1 |
commend | express a good opinion of | 1 |
choose | select as an alternative; choose instead; prefer as an alternative; "I always choose the fish over the meat courses in this restaurant"; "She opted for the job on the East coast" | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
iha | 0.81771 |
mad | 0.795518 |
tvad | 0.786114 |
idam | 0.784859 |
hi | 0.769866 |
bhavat | 0.768214 |
etad | 0.743503 |
yadi | 0.743242 |
arh | 0.732361 |
Collocations