Lemma: krudh (4. Ā.)
Help!Temporal probability mass distribution
- to be angry with (MW)
- to become angry (MW)
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
krudhyate | Pre. ind. | 3. sg. | 1 |
krudhyati | 3. sg. | 8 | |
krudhyataḥ | 3. du. | 1 | |
krudhyanti | 3. pl. | 6 | |
krudhyeḥ | Pre. opt. | 2. sg. | 1 |
krudhyet | 3. sg. | 4 | |
krudhyasva | Pre. imp. | 2. sg. | 1 |
akrudhyata | Impf. | 3. sg. | 5 |
akrudhyat | 3. sg. | 9 | |
akrudhyanta | 3. pl. | 1 | |
acukrudhat | red. aor. | 3. sg. | 1 |
cukrodha | Perf. | 3. sg. | 28 |
cukrudhe | 3. sg. | 1 | |
cukrudhuḥ | 3. pl. | 7 | |
krudhyate | Ind. pass. | 3. sg. | 2 |
krudhyethāḥ | Opt. P. pass. | 2. sg. | 1 |
krudhyeta | 3. sg. | 2 | |
cukrudham | Aor. inj. | 1. sg. | 1 |
krudhaḥ | 2. sg. | 17 | |
cukrudhāma | Aor. inj. | 1. pl. | 2 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
krudhyat | Pre. ind. | n.s.m. | 5 |
n.s.f. | 1 | ||
n.p.m. | 1 | ||
ac.s.m. | 2 | ||
ac.s.f. | 1 | ||
i.s.m. | 1 | ||
g.s.m. | 2 | ||
g.p.m. | 1 | ||
kruddha | PPP | comp. | 41 |
n.s.m. | 857 | ||
n.s.f. | 34 | ||
n.s.n. | 2 | ||
n.d.m. | 31 | ||
n.d.n. | 1 | ||
n.p.m. | 117 | ||
n.p.f. | 3 | ||
n.p.n. | 1 | ||
ac.s.m. | 110 | ||
ac.s.f. | 6 | ||
ac.s.n. | 2 | ||
ac.d.m. | 4 | ||
ac.p.m. | 20 | ||
i.s.m. | 48 | ||
i.s.f. | 4 | ||
i.d.m. | 1 | ||
i.p.m. | 19 | ||
d.p.m. | 1 | ||
ab.s.m. | 13 | ||
g.s.m. | 80 | ||
g.s.f. | 2 | ||
g.s.n. | 1 | ||
g.d.m. | 10 | ||
g.p.m. | 9 | ||
g.p.n. | 1 | ||
l.s.m. | 27 | ||
l.s.f. | 1 | ||
l.p.m. | 2 | ||
krodhanīya | Ger. | ac.p.n. | 1 |
kroddhum | Inf. | indecl. | 10 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
anger | become angry; "He angers easily" | 126 |
kup | [medic.: of doṣas] | 8 |
Similar and related words
Collocations