Lemma: kṣip (6. Ā.)
Help!Temporal probability mass distribution
- (in math.) to add (MW)
- to cast (MW)
- to despatch (MW)
- to lose (time) (MW)
- to move hastily (the arms or legs) (MW)
- to pass or while away (the time or night) (MW)
- to send (MW)
- to skip or pass over (a day) (MW)
- to strike or hit (MW)
- to throw (MW)
- to throw a glance (as the eye) (MW)
- to throw into (MW)
All occurrences | ||||
Abhinavacintāmaṇi | 8/2606 | ![]() | ![]() | |
Agnipurāṇa | 11/8334 | ![]() | ![]() | 0.13199% ± 0.06562 |
Amarakośa | 2/11963 | ![]() | ![]() | |
Amaruśataka | 3/3223 | ![]() | ![]() | |
Arthaśāstra | 5/20262 | ![]() | ![]() | |
Atharvaveda (Śaunaka) | 6/71265 | ![]() | ![]() | |
Avadānaśataka | 8/19820 | ![]() | ![]() | |
Aṣṭasāhasrikā | 6/43185 | ![]() | ![]() | |
Aṣṭāvakragīta | 1/4556 | ![]() | ![]() | |
Aṣṭāṅgahṛdayasaṃhitā | 29/107432 | ![]() | ![]() | 0.02699% ± 0.00827 |
Bhallaṭaśataka | 1/2809 | ![]() | ![]() | |
Bhāgavatapurāṇa | 15/77633 | ![]() | ![]() | 0.01932% ± 0.00823 |
Bhāratamañjarī | 22/85595 | ![]() | ![]() | 0.0257% ± 0.00904 |
Bhāvaprakāśa | 18/13062 | ![]() | ![]() | 0.1378% ± 0.05356 |
Bodhicaryāvatāra | 3/13724 | ![]() | ![]() | |
Buddhacarita | 3/19029 | ![]() | ![]() | |
Bṛhatkathāślokasaṃgraha | 35/62133 | ![]() | ![]() | 0.05633% ± 0.01571 |
Carakasaṃhitā | 4/94686 | ![]() | ![]() | |
Chāndogyopaniṣad | 1/15870 | ![]() | ![]() | |
Commentary on Amaraughaśāsana | 1/673 | ![]() | ![]() | |
Daśakumāracarita | 4/35154 | ![]() | ![]() | |
Divyāvadāna | 30/67414 | ![]() | ![]() | 0.0445% ± 0.0134 |
Garuḍapurāṇa | 20/75678 | ![]() | ![]() | 0.02643% ± 0.00975 |
Gheraṇḍasaṃhitā | 2/5489 | ![]() | ![]() | |
Gokarṇapurāṇasāraḥ | 3/14694 | ![]() | ![]() | |
Gūḍhārthadīpikā | 6/4822 | ![]() | ![]() | |
Haribhaktivilāsa | 8/28863 | ![]() | ![]() | |
Harṣacarita | 3/7328 | ![]() | ![]() | |
Haṃsadūta | 1/2622 | ![]() | ![]() | |
Haṭhayogapradīpikā | 3/5662 | ![]() | ![]() | |
Hitopadeśa | 5/24979 | ![]() | ![]() | |
Kathāsaritsāgara | 24/66541 | ![]() | ![]() | 0.03607% ± 0.01215 |
Kauśikasūtradārilabhāṣya | 1/522 | ![]() | ![]() | |
Kirātārjunīya | 4/18415 | ![]() | ![]() | |
Kokilasaṃdeśa | 2/4640 | ![]() | ![]() | |
Kumārasaṃbhava | 1/10241 | ![]() | ![]() | |
Kālikāpurāṇa | 1/4092 | ![]() | ![]() | |
Kāmasūtra | 1/18864 | ![]() | ![]() | |
Kātyāyanasmṛti | 2/14283 | ![]() | ![]() | |
Kūrmapurāṇa | 12/81838 | ![]() | ![]() | 0.01466% ± 0.00698 |
Kṛṣiparāśara | 1/3861 | ![]() | ![]() | |
Lalitavistara | 3/25232 | ![]() | ![]() | |
Liṅgapurāṇa | 17/127474 | ![]() | ![]() | 0.01334% ± 0.00534 |
Mahābhārata | 253/1146348 | ![]() | ![]() | 0.02207% ± 0.00229 |
Manusmṛti | 6/37740 | ![]() | ![]() | |
Matsyapurāṇa | 33/122713 | ![]() | ![]() | 0.02689% ± 0.00772 |
Mugdhāvabodhinī | 24/30130 | ![]() | ![]() | 0.07965% ± 0.02682 |
Mātṛkābhedatantra | 3/7844 | ![]() | ![]() | |
Mṛgendraṭīkā | 1/22106 | ![]() | ![]() | |
Narmamālā | 1/5581 | ![]() | ![]() | |
Nāradasmṛti | 1/13303 | ![]() | ![]() | |
Nāṭyaśāstra | 1/7846 | ![]() | ![]() | |
Parāśaradharmasaṃhitā | 3/8182 | ![]() | ![]() | |
Rasahṛdayatantra | 12/8148 | ![]() | ![]() | 0.14728% ± 0.0701 |
Rasakāmadhenu | 27/7894 | ![]() | ![]() | 0.34203% ± 0.10842 |
Rasamañjarī | 31/12588 | ![]() | ![]() | 0.24627% ± 0.07289 |
Rasaprakāśasudhākara | 20/15616 | ![]() | ![]() | 0.12807% ± 0.04722 |
Rasaratnasamuccaya | 93/28146 | ![]() | ![]() | 0.33042% ± 0.05644 |
Rasaratnasamuccayabodhinī | 2/6428 | ![]() | ![]() | |
Rasaratnasamuccayaṭīkā | 18/12170 | ![]() | ![]() | 0.1479% ± 0.05748 |
Rasaratnākara | 357/52856 | ![]() | ![]() | 0.67542% ± 0.05878 |
Rasasaṃketakalikā | 26/4563 | ![]() | ![]() | 0.5698% ± 0.18386 |
Rasataraṅgiṇī | 2/2684 | ![]() | ![]() | |
Rasendracintāmaṇi | 30/13321 | ![]() | ![]() | 0.22521% ± 0.06777 |
Rasendracūḍāmaṇi | 73/17925 | ![]() | ![]() | 0.40725% ± 0.07849 |
Rasendrasārasaṃgraha | 15/5676 | ![]() | ![]() | 0.26427% ± 0.11244 |
Rasādhyāya | 131/6719 | ![]() | ![]() | 1.94969% ± 0.27832 |
Rasādhyāyaṭīkā | 169/7770 | ![]() | ![]() | 2.17503% ± 0.27304 |
Rasārṇava | 36/32041 | ![]() | ![]() | 0.11236% ± 0.03088 |
Rasārṇavakalpa | 9/4796 | ![]() | ![]() | |
Ratnadīpikā | 1/1511 | ![]() | ![]() | |
Rājanighaṇṭu | 3/49994 | ![]() | ![]() | |
Rāmāyaṇa | 88/261203 | ![]() | ![]() | 0.03369% ± 0.00592 |
Sarvāṅgasundarā | 1/9068 | ![]() | ![]() | |
Saundarānanda | 8/18993 | ![]() | ![]() | |
Saṅghabhedavastu | 4/7631 | ![]() | ![]() | |
Skandapurāṇa | 3/16439 | ![]() | ![]() | |
Skandapurāṇa (Revākhaṇḍa) | 37/114048 | ![]() | ![]() | 0.03244% ± 0.0088 |
Spandakārikānirṇaya | 2/10221 | ![]() | ![]() | |
Suśrutasaṃhitā | 18/146581 | ![]() | ![]() | 0.01228% ± 0.00478 |
Sāṃkhyakārikābhāṣya | 2/9958 | ![]() | ![]() | |
Tantrasāra | 4/14145 | ![]() | ![]() | |
Tantrāloka | 17/41275 | ![]() | ![]() | 0.04119% ± 0.01648 |
Uḍḍāmareśvaratantra | 12/10921 | ![]() | ![]() | 0.10988% ± 0.05231 |
Vaikhānasagṛhyasūtra | 1/8184 | ![]() | ![]() | |
Vaiśeṣikasūtravṛtti | 1/8650 | ![]() | ![]() | |
Vetālapañcaviṃśatikā | 1/813 | ![]() | ![]() | |
Viṣṇupurāṇa | 48/87540 | ![]() | ![]() | 0.05483% ± 0.01306 |
Viṣṇusmṛti | 2/19241 | ![]() | ![]() | |
Yogaratnākara | 22/6478 | ![]() | ![]() | 0.33961% ± 0.11927 |
Yogasūtrabhāṣya | 1/9981 | ![]() | ![]() | |
Yājñavalkyasmṛti | 2/14247 | ![]() | ![]() | |
Ānandakanda | 308/84039 | ![]() | ![]() | 0.3665% ± 0.03439 |
Āryāsaptaśatī | 6/11802 | ![]() | ![]() | |
Āyurvedadīpikā | 1/38764 | ![]() | ![]() | |
Śatakatraya | 3/8692 | ![]() | ![]() | |
Śukasaptati | 1/9676 | ![]() | ![]() | |
Śvetāśvataropaniṣad | 1/2168 | ![]() | ![]() | |
Śyainikaśāstra | 2/5274 | ![]() | ![]() | |
Śārṅgadharasaṃhitā | 33/5623 | ![]() | ![]() | 0.58688% ± 0.16807 |
Śārṅgadharasaṃhitādīpikā | 30/14764 | ![]() | ![]() | 0.2032% ± 0.06115 |
Ṛgveda | 7/170933 | ![]() | ![]() |
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
kṣipāmi | Pre. ind. | 1. sg. | 11 |
kṣipe | 1. sg. | 1 | |
kṣipasi | 2. sg. | 6 | |
kṣipyati | 3. sg. | 2 | |
kṣipate | 3. sg. | 2 | |
kṣipati | 3. sg. | 34 | |
kṣipāmahe | 1. pl. | 1 | |
kṣipāmaḥ | 1. pl. | 2 | |
kṣipanti | 3. pl. | 20 | |
kṣipyanti | 3. pl. | 1 | |
kṣipeḥ | Pre. opt. | 2. sg. | 1 |
kṣipet | 3. sg. | 779 | |
kṣipyād | 3. sg. | 1 | |
kṣipyet | 3. sg. | 1 | |
kṣiperan | 3. pl. | 1 | |
kṣipeyuḥ | 3. pl. | 1 | |
kṣipa | Pre. imp. | 2. sg. | 5 |
kṣipasva | 2. sg. | 1 | |
kṣipadhvam | 2. pl. | 1 | |
akṣipe | Impf. | 1. sg. | 1 |
akṣipam | 1. sg. | 3 | |
kṣipata | 3. sg. | 1 | |
akṣipat | 3. sg. | 21 | |
akṣipan | 3. pl. | 2 | |
kṣepsyāmi | Fut. | 1. sg. | 2 |
kṣepsye | 1. sg. | 1 | |
kṣepsyasi | 2. sg. | 2 | |
kṣepsyase | 2. sg. | 1 | |
kṣepsyate | 3. sg. | 4 | |
kṣepsyati | 3. sg. | 1 | |
kṣepsyanti | 3. pl. | 2 | |
kṣepsyante | 3. pl. | 3 | |
kṣeptā | periphr. fut. | 3. sg. | 2 |
kṣeptāraḥ | 3. pl. | 1 | |
akṣaipsīḥ | s-aor. | 2. sg. | 1 |
cikṣepa | Perf. | 1. sg. | 1 |
cikṣepitha | 2. sg. | 1 | |
cikṣipe | 3. sg. | 2 | |
cikṣepa | 3. sg. | 204 | |
cikṣepatuḥ | 3. du. | 2 | |
cikṣipāte | 3. du. | 1 | |
cikṣipatuḥ | 3. du. | 1 | |
cikṣepuḥ | 3. pl. | 1 | |
cikṣipuḥ | 3. pl. | 26 | |
kṣipyate | Ind. pass. | 3. sg. | 19 |
kṣipyante | 3. pl. | 5 | |
kṣipyatām | Imp. pass. | 3. sg. | 4 |
akṣepi | Aor. pass. | 3. sg. | 1 |
cikṣipaḥ | Aor. inj. | 2. sg. | 2 |
kṣepsīḥ | 2. sg. | 1 | |
cikṣipan | 3. pl. | 1 | |
kṣipat | Pre. inj. | 3. sg. | 4 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
kṣipat | Pre. ind. | not set | 2 |
n.s.m. | 59 | ||
n.d.m. | 2 | ||
n.p.m. | 1 | ||
n.p.f. | 1 | ||
ac.s.m. | 3 | ||
ac.s.f. | 1 | ||
ac.p.m. | 1 | ||
i.s.m. | 1 | ||
i.p.m. | 1 | ||
g.s.m. | 7 | ||
g.d.m. | 2 | ||
g.p.m. | 1 | ||
kṣipta | PPP | comp. | 40 |
n.s.m. | 84 | ||
n.s.f. | 32 | ||
n.s.n. | 99 | ||
n.d.m. | 1 | ||
n.d.n. | 1 | ||
n.p.m. | 22 | ||
n.p.f. | 2 | ||
n.p.n. | 3 | ||
ac.s.m. | 11 | ||
ac.s.f. | 10 | ||
ac.s.n. | 17 | ||
ac.p.m. | 3 | ||
ac.p.n. | 3 | ||
i.s.m. | 2 | ||
i.s.f. | 2 | ||
i.s.n. | 2 | ||
i.p.m. | 5 | ||
g.s.m. | 5 | ||
g.s.n. | 1 | ||
l.s.m. | 3 | ||
l.s.f. | 1 | ||
l.s.n. | 14 | ||
kṣiptavat | PPA | n.s.m. | 4 |
kṣeptavya | Ger. | n.s.m. | 4 |
n.s.n. | 2 | ||
n.p.m. | 2 | ||
kṣepya | Ger. | comp. | 1 |
n.s.m. | 16 | ||
n.s.f. | 1 | ||
n.s.n. | 28 | ||
n.p.m. | 3 | ||
n.p.f. | 4 | ||
ac.s.m. | 1 | ||
kṣeptum | Inf. | indecl. | 18 |
kṣiptvā | Abs. | not set | 2 |
indecl. | 639 | ||
kṣipya | Abs. | indecl. | 4 |
kṣipyamāṇa | Ind. pass. | n.s.m. | 3 |
n.s.n. | 2 | ||
n.p.m. | 1 | ||
ac.s.f. | 1 | ||
ac.p.n. | 1 | ||
i.p.m. | 2 | ||
g.p.f. | 1 | ||
l.s.m. | 1 | ||
kṣipyat | Pre. ind. | g.p.m. | 1 |
kṣepaṇīya | Ger. | n.s.m. | 1 |
n.s.n. | 2 | ||
ac.p.m. | 2 | ||
i.p.m. | 1 | ||
i.p.n. | 1 |
- abhikṣip [abhi]
- abhisaṃkṣip [abhisam]
- abhivikṣip [abhivi]
- abhyutkṣip [abhyud]
- adhikṣip [adhi]
- adhivikṣip [adhivi]
- apakṣip [apa]
- atikṣip [ati]
- avakṣip [ava]
- avākṣip [avā]
- nikṣip [ni]
- niḥkṣip [niḥ]
- parikṣip [pari]
- parinikṣip [parini]
- parisaṃkṣip [parisam]
- paryākṣip [paryā]
- parākṣip [parā]
- prakṣip [pra]
- pratikṣip [prati]
- pratinikṣip [pratini]
- protkṣip [prod]
- saṃkṣip [sam]
- samavakṣip [samava]
- samavākṣip [samavā]
- samprakṣip [sampra]
- samupanikṣip [samupani]
- samutkṣip [samut]
- samākṣip [samā]
- saṃnikṣip [saṃni]
- saṃparikṣip [saṃpari]
- upakṣip [upa]
- upanikṣip [upani]
- upasaṃkṣip [upasam]
- utkṣip [ut]
- vikṣip [vi]
- vinikṣip [vini]
- viniḥkṣip [viniḥ]
- vyatikṣip [vyati]
- vyākṣip [vyā]
- ākṣip [ā]
Word semantic annotations
Concept | Notes | Count |
---|---|---|
fill into | fill into | 299 |
add | make an addition (to); join with others; increase by another or several; "We added two students to that dorm room"; "She added a personal note to her letter"; "Add insult to injury" | 259 |
put | put into a certain place: "Put your things here"; "Set the tray down"; "Set the dogs on the scent of the mising children"; also with abstract objects and locations: "Place emphasis on a certain point" | 189 |
throw | project through the air; "throw a frisbee" | 71 |
insert | introduce; "Insert your ticket here" | 43 |
submerge | put under water; "submerge yur head completely" | 9 |
pour | cause to run; of liquids | 6 |
mix | to bring or combine together or with something else: "resourcefully he mingled music and dance" | 5 |
ignite | cause to start burning; subject to fire or great heat; "great heat will ignite paper"; "Light a cigarette" | 4 |
shoot | fire a shot | 4 |
vilify | spread negative information about; "The Nazi propaganda vilified the Jews" | 2 |
hurl | throw forcefully | 2 |
join | cause to become joined or linked | 1 |
stow | put away for storage; "where should we stow the vegetables for the winter?" | 1 |
put on | apply to a surface: "She applied paint to the back of the house"; "Put on make-up!" | 1 |
reject | refuse to accept or acknowledge; "I reject the idea of starting a war"; "The journal rejected the student's paper" | 1 |
stack | arrange in stacks; "heap firewood around the fireplace"; "stack your books up on the shelves" | 1 |
throw | throw out onto a flat surface, as of die; "Throw a six" | 1 |
Similar and related words
Collocations