Lemma: gā (2. P.)
Help!Temporal probability mass distribution
- to be called (MW)
- to be sung or praised in song (MW)
- to praise in song (MW)
- to sing (MW)
- to sing to (dat.) (MW)
- to speak or recite in a singing manner (MW)
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
gāyāmi | Pre. ind. | 1. sg. | 2 |
gāye | 1. sg. | 4 | |
gāyasi | 2. sg. | 4 | |
gāti | 3. sg. | 1 | |
gāyate | 3. sg. | 8 | |
gāyati | 3. sg. | 195 | |
gāyataḥ | 3. du. | 2 | |
gāyatha | 2. pl. | 1 | |
gāyante | 3. pl. | 2 | |
gānti | 3. pl. | 5 | |
gāyanti | 3. pl. | 79 | |
jaganti | 3. pl. | 4 | |
gāyethāḥ | Pre. opt. | 2. sg. | 1 |
gāyeta | 3. sg. | 1 | |
gāyāt | 3. sg. | 13 | |
gāyet | 3. sg. | 111 | |
gāyetām | 3. du. | 5 | |
gāyāma | 1. pl. | 2 | |
gāyeyuḥ | 3. pl. | 1 | |
gāyasva | Pre. imp. | 2. sg. | 3 |
gāya | 2. sg. | 35 | |
gāyatu | 3. sg. | 1 | |
gāyatam | 2. du. | 2 | |
gāyatām | 3. du. | 2 | |
gāyata | 2. pl. | 57 | |
gāyantu | 3. pl. | 2 | |
agāyata | Impf. | 3. sg. | 5 |
agāyat | 3. sg. | 11 | |
agāyatām | 3. du. | 6 | |
agāyata | 2. pl. | 1 | |
agāyanta | 3. pl. | 1 | |
agāyan | 3. pl. | 3 | |
gāsyāmi | Fut. | 1. sg. | 1 |
gāsyati | 3. sg. | 1 | |
gāsyāmaḥ | 1. pl. | 2 | |
gāsyanti | 3. pl. | 2 | |
gātā | periphr. fut. | 3. sg. | 1 |
gātāraḥ | 3. pl. | 1 | |
agāta | root aor. | 3. sg. | 1 |
agāsīḥ | s-aor. | 2. sg. | 3 |
agāsīt | 3. sg. | 3 | |
jagau | Perf. | 3. sg. | 61 |
jagatuḥ | 3. du. | 1 | |
jaguḥ | 3. pl. | 80 | |
gīyase | Ind. pass. | 2. sg. | 5 |
gīyate | 3. sg. | 87 | |
gīyete | 3. du. | 1 | |
gīyante | 3. pl. | 2 | |
gīyatām | Imp. pass. | 3. sg. | 4 |
agīyata | Impf. pass. | 3. sg. | 1 |
agāyi | Aor. pass. | 3. sg. | 1 |
gīyeta | Opt. P. pass. | 3. sg. | 1 |
gāsi | Aor. inj. | 1. sg. | 2 |
agāsiṣam | sis-aor. | 1. sg. | 3 |
agāsīḥ | 2. sg. | 1 | |
agāsiṣma | 1. pl. | 1 | |
agāsiṣuḥ | 3. pl. | 1 | |
gāyat | Pre. inj. | 3. sg. | 3 |
gāsiṣat | Aor. inj. | 3. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
gāyat | Pre. ind. | not set | 1 |
comp. | 4 | ||
n.s.m. | 39 | ||
n.s.f. | 4 | ||
n.p.m. | 11 | ||
n.p.f. | 8 | ||
v.s.f. | 1 | ||
ac.s.m. | 14 | ||
ac.s.f. | 2 | ||
ac.p.m. | 2 | ||
ac.p.f. | 1 | ||
i.s.m. | 1 | ||
i.p.m. | 2 | ||
d.s.m. | 1 | ||
d.p.m. | 1 | ||
ab.s.m. | 1 | ||
g.s.m. | 2 | ||
g.s.f. | 1 | ||
g.d.m. | 1 | ||
g.p.m. | 8 | ||
g.p.f. | 1 | ||
l.s.f. | 1 | ||
l.p.m. | 1 | ||
l.p.n. | 1 | ||
gīta | PPP | not set | 1 |
comp. | 6 | ||
n.s.m. | 17 | ||
n.s.f. | 10 | ||
n.s.n. | 25 | ||
n.d.m. | 6 | ||
n.d.f. | 1 | ||
n.p.m. | 8 | ||
n.p.f. | 11 | ||
n.p.n. | 3 | ||
ac.s.m. | 14 | ||
ac.s.f. | 4 | ||
ac.s.n. | 13 | ||
ac.d.m. | 1 | ||
ac.p.m. | 3 | ||
ac.p.f. | 12 | ||
ac.p.n. | 4 | ||
i.s.m. | 1 | ||
i.s.f. | 2 | ||
i.s.n. | 1 | ||
i.p.m. | 2 | ||
i.p.f. | 1 | ||
ab.s.m. | 1 | ||
g.s.m. | 1 | ||
l.s.m. | 2 | ||
gītavat | PPA | n.s.m. | 1 |
gātavya | Ger. | n.s.n. | 1 |
geya | Ger. | comp. | 2 |
n.s.m. | 1 | ||
n.s.f. | 1 | ||
n.s.n. | 43 | ||
n.d.f. | 1 | ||
n.d.n. | 3 | ||
n.p.m. | 1 | ||
n.p.n. | 3 | ||
ac.s.n. | 2 | ||
g.p.n. | 1 | ||
l.s.n. | 1 | ||
gātum | Inf. | indecl. | 10 |
gītvā | Abs. | indecl. | 13 |
gāya | Abs. | indecl. | 1 |
gīyamāna | Ind. pass. | comp. | 3 |
n.s.m. | 9 | ||
n.s.f. | 1 | ||
n.p.m. | 2 | ||
ac.s.m. | 2 | ||
ac.s.n. | 2 | ||
g.s.m. | 1 | ||
l.s.m. | 1 | ||
gāyamāna | Pre. ind. | n.s.m. | 11 |
n.s.f. | 2 | ||
n.s.n. | 1 | ||
n.p.m. | 2 | ||
ac.s.m. | 1 | ||
ac.s.n. | 1 | ||
ac.d.m. | 1 | ||
ac.p.m. | 1 | ||
i.p.m. | 1 | ||
l.s.m. | 1 | ||
l.s.n. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
sing | produce musical tones with the voice; "She was singing while she was cooking"; "My brother sings very well" | 32 |
praise | express praise for | 7 |
recite | repeat aloud from memory; "she recited a poem" | 2 |
jap | (Hinduism) pray in a low voice | 2 |
describe | give a description of; "He drew an elaborate plan of attack" | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
gāthā | 0.752807 |
Collocations