Lemma: grah (6. Ā.)
Help!Temporal probability mass distribution
- (in astron.) to calculate (MW)
- (in astron.) to observe (MW)
- to abstract (MW)
- to accept (MW)
- to admit (MW)
- to apprehend (MW)
- to approve (MW)
- to arrest (MW)
- to captivate (MW)
- to capture (MW)
- to catch (MW)
- to claim (MW)
- to consider as (MW)
- to eclipse (MW)
- to follow (MW)
- to gain (MW)
- to gain over (MW)
- to grasp (MW)
- to imprison (MW)
- to keep (MW)
- to lay hold of (MW)
- to lay the hand on (MW)
- to learn (MW)
- to obey (MW)
- to observe (MW)
- to obtain (MW)
- to overpower (esp. said of diseases and demons and the punishments of Varuṇa) (MW)
- to pronounce (a name) (Oldenberg 1886 [Gṛhya tr.])
- to receive (MW)
- to receive into the mind (MW)
- to recognise (MW)
- to seize (MW)
- to stop (MW)
- to take (by the hand) (MW)
- to take away (by robbery) (MW)
- to take captive (MW)
- to take for (MW)
- to take possession of (MW)
- to take prisoner (MW)
- to understand (MW)
- to win (MW)
All occurrences | ||||
Abhinavacintāmaṇi | 7/2606 | ![]() | ![]() | |
Acintyastava | 1/894 | ![]() | ![]() | |
Agnipurāṇa | 22/8334 | ![]() | ![]() | 0.26398% ± 0.09274 |
Aitareya-Āraṇyaka | 2/10285 | ![]() | ![]() | |
Aitareyabrāhmaṇa | 27/55674 | ![]() | ![]() | 0.0485% ± 0.0154 |
Aitareyopaniṣad | 15/848 | ![]() | ![]() | 1.76887% ± 0.74689 |
Amaruśataka | 4/3223 | ![]() | ![]() | |
Arthaśāstra | 30/20262 | ![]() | ![]() | 0.14806% ± 0.04457 |
Atharvaprāyaścittāni | 12/7847 | ![]() | ![]() | 0.15292% ± 0.07278 |
Atharvaveda (Paippalāda) | 23/19586 | ![]() | ![]() | 0.11743% ± 0.04038 |
Atharvaveda (Śaunaka) | 70/71265 | ![]() | ![]() | 0.09822% ± 0.01936 |
Avadānaśataka | 24/19820 | ![]() | ![]() | 0.12109% ± 0.04076 |
Aṣṭasāhasrikā | 18/43185 | ![]() | ![]() | 0.04168% ± 0.01621 |
Aṣṭādhyāyī | 1/15454 | ![]() | ![]() | |
Aṣṭāvakragīta | 6/4556 | ![]() | ![]() | |
Aṣṭāṅgahṛdayasaṃhitā | 40/107432 | ![]() | ![]() | 0.03723% ± 0.00971 |
Baudhāyanadharmasūtra | 19/14751 | ![]() | ![]() | 0.1288% ± 0.04873 |
Baudhāyanagṛhyasūtra | 10/5496 | ![]() | ![]() | 0.18195% ± 0.09485 |
Baudhāyanaśrautasūtra | 40/11705 | ![]() | ![]() | 0.34173% ± 0.089 |
Bhallaṭaśataka | 4/2809 | ![]() | ![]() | |
Bhāgavatapurāṇa | 103/77633 | ![]() | ![]() | 0.13268% ± 0.02156 |
Bhāradvājagṛhyasūtra | 11/5407 | ![]() | ![]() | 0.20344% ± 0.10111 |
Bhāradvājaśrautasūtra | 6/2714 | ![]() | ![]() | |
Bhāratamañjarī | 95/85595 | ![]() | ![]() | 0.11099% ± 0.01878 |
Bhāvaprakāśa | 9/13062 | ![]() | ![]() | |
Bodhicaryāvatāra | 24/13724 | ![]() | ![]() | 0.17488% ± 0.05885 |
Buddhacarita | 29/19029 | ![]() | ![]() | 0.1524% ± 0.04666 |
Bījanighaṇṭu | 1/770 | ![]() | ![]() | |
Bṛhadāraṇyakopaniṣad | 30/18982 | ![]() | ![]() | 0.15804% ± 0.04757 |
Bṛhatkathāślokasaṃgraha | 73/62133 | ![]() | ![]() | 0.11749% ± 0.02268 |
Carakasaṃhitā | 28/94686 | ![]() | ![]() | 0.02957% ± 0.00922 |
Chāndogyopaniṣad | 1/15870 | ![]() | ![]() | |
Comm. on the Kāvyālaṃkāravṛtti | 2/395 | ![]() | ![]() | |
Commentary on Amaraughaśāsana | 1/673 | ![]() | ![]() | |
Commentary on the Kādambarīsvīkaraṇasūtramañjarī | 2/1899 | ![]() | ![]() | |
Daśakumāracarita | 33/35154 | ![]() | ![]() | 0.09387% ± 0.02695 |
Devīkālottarāgama | 2/1259 | ![]() | ![]() | |
Dhanurveda | 9/3139 | ![]() | ![]() | |
Divyāvadāna | 181/67414 | ![]() | ![]() | 0.26849% ± 0.03288 |
Drāhyāyaṇaśrautasūtra | 7/6080 | ![]() | ![]() | |
Garuḍapurāṇa | 65/75678 | ![]() | ![]() | 0.08589% ± 0.01757 |
Gautamadharmasūtra | 2/5691 | ![]() | ![]() | |
Gheraṇḍasaṃhitā | 1/5489 | ![]() | ![]() | |
Gobhilagṛhyasūtra | 31/7395 | ![]() | ![]() | 0.4192% ± 0.12397 |
Gokarṇapurāṇasāraḥ | 15/14694 | ![]() | ![]() | 0.10208% ± 0.04347 |
Gopathabrāhmaṇa | 11/25013 | ![]() | ![]() | 0.04398% ± 0.02187 |
Gītagovinda | 1/6020 | ![]() | ![]() | |
Gūḍhārthadīpikā | 4/4822 | ![]() | ![]() | |
Gṛhastharatnākara | 4/1539 | ![]() | ![]() | |
Haribhaktivilāsa | 22/28863 | ![]() | ![]() | 0.07622% ± 0.0268 |
Harṣacarita | 12/7328 | ![]() | ![]() | 0.16376% ± 0.07794 |
Haṭhayogapradīpikā | 3/5662 | ![]() | ![]() | |
Hiraṇyakeśigṛhyasūtra | 25/10377 | ![]() | ![]() | 0.24092% ± 0.07941 |
Hitopadeśa | 31/24979 | ![]() | ![]() | 0.1241% ± 0.03676 |
Hārāṇacandara on Suśr | 2/162 | ![]() | ![]() | |
Jaiminigṛhyasūtra | 15/7111 | ![]() | ![]() | 0.21094% ± 0.08977 |
Jaiminīya-Upaniṣad-Brāhmaṇa | 4/22369 | ![]() | ![]() | |
Jaiminīyabrāhmaṇa | 16/18989 | ![]() | ![]() | 0.08426% ± 0.03474 |
Kathāsaritsāgara | 118/66541 | ![]() | ![]() | 0.17733% ± 0.02691 |
Kauśikasūtra | 22/13506 | ![]() | ![]() | 0.16289% ± 0.05726 |
Kauśikasūtradārilabhāṣya | 3/522 | ![]() | ![]() | |
Kauśikasūtrakeśavapaddhati | 1/313 | ![]() | ![]() | |
Kauṣītakibrāhmaṇa | 20/12967 | ![]() | ![]() | 0.15424% ± 0.05686 |
Kaṭhopaniṣad | 1/2123 | ![]() | ![]() | |
Kaṭhāraṇyaka | 3/5969 | ![]() | ![]() | |
Khādiragṛhyasūtra | 12/3363 | ![]() | ![]() | 0.35682% ± 0.16966 |
Kirātārjunīya | 4/18415 | ![]() | ![]() | |
Kokilasaṃdeśa | 3/4640 | ![]() | ![]() | |
Kumārasaṃbhava | 8/10241 | ![]() | ![]() | |
Kālikāpurāṇa | 6/4092 | ![]() | ![]() | |
Kāmasūtra | 27/18864 | ![]() | ![]() | 0.14313% ± 0.04542 |
Kātyāyanasmṛti | 37/14283 | ![]() | ![]() | 0.25905% ± 0.07018 |
Kātyāyanaśrautasūtra | 33/8784 | ![]() | ![]() | 0.37568% ± 0.1077 |
Kāvyādarśa | 5/4452 | ![]() | ![]() | |
Kāvyālaṃkāra | 3/5618 | ![]() | ![]() | |
Kāvyālaṃkāravṛtti | 1/71 | ![]() | ![]() | |
Kāṭhakagṛhyasūtra | 13/7331 | ![]() | ![]() | 0.17733% ± 0.08108 |
Kāṭhakasaṃhitā | 80/25569 | ![]() | ![]() | 0.31288% ± 0.05763 |
Kūrmapurāṇa | 43/81838 | ![]() | ![]() | 0.05254% ± 0.01322 |
Kṛṣiparāśara | 2/3861 | ![]() | ![]() | |
Kṛṣṇāmṛtamahārṇava | 3/3301 | ![]() | ![]() | |
Lalitavistara | 23/25232 | ![]() | ![]() | 0.09115% ± 0.03135 |
Laṅkāvatārasūtra | 7/13563 | ![]() | ![]() | |
Liṅgapurāṇa | 42/127474 | ![]() | ![]() | 0.03295% ± 0.00839 |
Mahābhārata | 879/1146348 | ![]() | ![]() | 0.07668% ± 0.00427 |
Mahācīnatantra | 1/546 | ![]() | ![]() | |
Maitrāyaṇīsaṃhitā | 198/63136 | ![]() | ![]() | 0.31361% ± 0.03672 |
Manusmṛti | 34/37740 | ![]() | ![]() | 0.09009% ± 0.02548 |
Matsyapurāṇa | 117/122713 | ![]() | ![]() | 0.09534% ± 0.01454 |
Maṇimāhātmya | 1/913 | ![]() | ![]() | |
Mugdhāvabodhinī | 32/30130 | ![]() | ![]() | 0.10621% ± 0.03096 |
Muṇḍakopaniṣad | 3/1300 | ![]() | ![]() | |
Mānavagṛhyasūtra | 14/7952 | ![]() | ![]() | 0.17606% ± 0.07757 |
Mātṛkābhedatantra | 3/7844 | ![]() | ![]() | |
Mṛgendratantra | 1/3309 | ![]() | ![]() | |
Mṛgendraṭīkā | 16/22106 | ![]() | ![]() | 0.07238% ± 0.02985 |
Narmamālā | 5/5581 | ![]() | ![]() | |
Nibandhasaṃgraha | 11/7342 | ![]() | ![]() | 0.14982% ± 0.07448 |
Nyāyabhāṣya | 1/952 | ![]() | ![]() | |
Nāradasmṛti | 22/13303 | ![]() | ![]() | 0.16538% ± 0.05813 |
Nāṭyaśāstra | 5/7846 | ![]() | ![]() | |
Nāṭyaśāstravivṛti | 4/2585 | ![]() | ![]() | |
Parāśaradharmasaṃhitā | 8/8182 | ![]() | ![]() | |
Parāśarasmṛtiṭīkā | 10/7581 | ![]() | ![]() | 0.13191% ± 0.06878 |
Pañcaviṃśabrāhmaṇa | 18/29350 | ![]() | ![]() | 0.06133% ± 0.02384 |
Pañcārthabhāṣya | 17/23235 | ![]() | ![]() | 0.07317% ± 0.02927 |
Prasannapadā | 1/409 | ![]() | ![]() | |
Pāraskaragṛhyasūtra | 9/8144 | ![]() | ![]() | |
Rasahṛdayatantra | 9/8148 | ![]() | ![]() | |
Rasakāmadhenu | 12/7894 | ![]() | ![]() | 0.15201% ± 0.07235 |
Rasamañjarī | 37/12588 | ![]() | ![]() | 0.29393% ± 0.07961 |
Rasaprakāśasudhākara | 9/15616 | ![]() | ![]() | |
Rasaratnasamuccaya | 21/28146 | ![]() | ![]() | 0.07461% ± 0.02685 |
Rasaratnasamuccayabodhinī | 10/6428 | ![]() | ![]() | 0.15557% ± 0.08111 |
Rasaratnasamuccayaṭīkā | 38/12170 | ![]() | ![]() | 0.31224% ± 0.08345 |
Rasaratnākara | 74/52856 | ![]() | ![]() | 0.14% ± 0.02683 |
Rasasaṃketakalikā | 9/4563 | ![]() | ![]() | |
Rasataraṅgiṇī | 1/2684 | ![]() | ![]() | |
Rasendracintāmaṇi | 19/13321 | ![]() | ![]() | 0.14263% ± 0.05395 |
Rasendracūḍāmaṇi | 10/17925 | ![]() | ![]() | 0.05579% ± 0.0291 |
Rasendrasārasaṃgraha | 11/5676 | ![]() | ![]() | 0.1938% ± 0.09632 |
Rasādhyāya | 17/6719 | ![]() | ![]() | 0.25301% ± 0.10112 |
Rasādhyāyaṭīkā | 25/7770 | ![]() | ![]() | 0.32175% ± 0.10601 |
Rasārṇava | 29/32041 | ![]() | ![]() | 0.09051% ± 0.02772 |
Rasārṇavakalpa | 14/4796 | ![]() | ![]() | 0.29191% ± 0.12854 |
Ratnaṭīkā | 4/5423 | ![]() | ![]() | |
Rājanighaṇṭu | 7/49994 | ![]() | ![]() | |
Rāmāyaṇa | 298/261203 | ![]() | ![]() | 0.11409% ± 0.0109 |
Saddharmapuṇḍarīkasūtra | 17/31817 | ![]() | ![]() | 0.05343% ± 0.02138 |
Sarvāṅgasundarā | 7/9068 | ![]() | ![]() | |
Saundarānanda | 26/18993 | ![]() | ![]() | 0.13689% ± 0.04427 |
Saṅghabhedavastu | 19/7631 | ![]() | ![]() | 0.24898% ± 0.09413 |
Skandapurāṇa | 17/16439 | ![]() | ![]() | 0.10341% ± 0.04136 |
Skandapurāṇa (Revākhaṇḍa) | 95/114048 | ![]() | ![]() | 0.0833% ± 0.0141 |
Spandakārikānirṇaya | 6/10221 | ![]() | ![]() | |
Sphuṭārthāvyākhyā | 7/358 | ![]() | ![]() | |
Suśrutasaṃhitā | 63/146581 | ![]() | ![]() | 0.04298% ± 0.00893 |
Sāmavidhānabrāhmaṇa | 5/5185 | ![]() | ![]() | |
Sātvatatantra | 3/10051 | ![]() | ![]() | |
Sāṃkhyakārikābhāṣya | 17/9958 | ![]() | ![]() | 0.17072% ± 0.06826 |
Sāṃkhyatattvakaumudī | 2/5866 | ![]() | ![]() | |
Taittirīyabrāhmaṇa | 24/14416 | ![]() | ![]() | 0.16648% ± 0.05603 |
Taittirīyasaṃhitā | 38/28645 | ![]() | ![]() | 0.13266% ± 0.03548 |
Taittirīyāraṇyaka | 5/6892 | ![]() | ![]() | |
Tantrasāra | 16/14145 | ![]() | ![]() | 0.11311% ± 0.04663 |
Tantrākhyāyikā | 14/8306 | ![]() | ![]() | 0.16855% ± 0.07427 |
Tantrāloka | 23/41275 | ![]() | ![]() | 0.05572% ± 0.01917 |
Tarkasaṃgraha | 7/1968 | ![]() | ![]() | |
Toḍalatantra | 2/5479 | ![]() | ![]() | |
Uḍḍāmareśvaratantra | 24/10921 | ![]() | ![]() | 0.21976% ± 0.07393 |
Vaikhānasadharmasūtra | 11/4977 | ![]() | ![]() | 0.22102% ± 0.10983 |
Vaikhānasagṛhyasūtra | 43/8184 | ![]() | ![]() | 0.52542% ± 0.13186 |
Vaikhānasaśrautasūtra | 12/5868 | ![]() | ![]() | 0.2045% ± 0.09731 |
Vaitānasūtra | 8/6805 | ![]() | ![]() | |
Vaiśeṣikasūtravṛtti | 11/8650 | ![]() | ![]() | 0.12717% ± 0.06322 |
Varāhapurāṇa | 2/621 | ![]() | ![]() | |
Vasiṣṭhadharmasūtra | 6/10001 | ![]() | ![]() | |
Vetālapañcaviṃśatikā | 3/813 | ![]() | ![]() | |
Viṣṇupurāṇa | 116/87540 | ![]() | ![]() | 0.13251% ± 0.02029 |
Viṣṇusmṛti | 22/19241 | ![]() | ![]() | 0.11434% ± 0.0402 |
Vājasaneyisaṃhitā (Mādhyandina) | 92/15266 | ![]() | ![]() | 0.60265% ± 0.10336 |
Vārāhagṛhyasūtra | 11/4829 | ![]() | ![]() | 0.22779% ± 0.1132 |
Vātūlanāthasūtravṛtti | 5/2058 | ![]() | ![]() | |
Vṛddhayamasmṛti | 2/447 | ![]() | ![]() | |
Yogaratnākara | 7/6478 | ![]() | ![]() | |
Yogasūtrabhāṣya | 10/9981 | ![]() | ![]() | 0.10019% ± 0.05225 |
Yājñavalkyasmṛti | 30/14247 | ![]() | ![]() | 0.21057% ± 0.06337 |
Ānandakanda | 84/84039 | ![]() | ![]() | 0.09995% ± 0.01799 |
Āpastambadharmasūtra | 2/9293 | ![]() | ![]() | |
Āpastambagṛhyasūtra | 12/3163 | ![]() | ![]() | 0.37939% ± 0.18036 |
Āpastambaśrautasūtra | 19/8065 | ![]() | ![]() | 0.23559% ± 0.08907 |
Āryāsaptaśatī | 7/11802 | ![]() | ![]() | |
Āyurvedadīpikā | 86/38764 | ![]() | ![]() | 0.22186% ± 0.03943 |
Āśvalāyanagṛhyasūtra | 13/7090 | ![]() | ![]() | 0.18336% ± 0.08383 |
Śatakatraya | 1/8692 | ![]() | ![]() | |
Śatapathabrāhmaṇa | 193/74848 | ![]() | ![]() | 0.25786% ± 0.03059 |
Śira'upaniṣad | 1/1579 | ![]() | ![]() | |
Śivapurāṇa | 1/827 | ![]() | ![]() | |
Śivasūtravārtika | 2/5340 | ![]() | ![]() | |
Śukasaptati | 41/9676 | ![]() | ![]() | 0.42373% ± 0.10896 |
Śvetāśvataropaniṣad | 3/2168 | ![]() | ![]() | |
Śyainikaśāstra | 5/5274 | ![]() | ![]() | |
Śārṅgadharasaṃhitā | 7/5623 | ![]() | ![]() | |
Śārṅgadharasaṃhitādīpikā | 70/14764 | ![]() | ![]() | 0.47413% ± 0.09328 |
Śāṅkhāyanagṛhyasūtra | 8/8246 | ![]() | ![]() | |
Śāṅkhāyanaśrautasūtra | 5/14318 | ![]() | ![]() | |
Śāṅkhāyanāraṇyaka | 1/12785 | ![]() | ![]() | |
Ṛgveda | 69/170933 | ![]() | ![]() | 0.04037% ± 0.00802 |
Ṛgvedakhilāni | 5/7519 | ![]() | ![]() | |
Ṛtusaṃhāra | 1/3131 | ![]() | ![]() |
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
gṛhṇāmi | Pre. ind. | 1. sg. | 156 |
gṛbhṇāmi | 1. sg. | 17 | |
gṛhṇāmi | 1. sg. | 1 | |
gṛbhṇe | 1. sg. | 1 | |
gṛhṇe | 1. sg. | 6 | |
gṛhṇasi | 2. sg. | 1 | |
gṛhṇāsi | 2. sg. | 13 | |
gṛhṇīṣe | 2. sg. | 3 | |
gṛhṇīte | 3. sg. | 13 | |
gṛhṇati | 3. sg. | 5 | |
gṛbhṇāti | 3. sg. | 5 | |
gṛhṇate | 3. sg. | 5 | |
gṛhṇāti | 3. sg. | 406 | |
gṛhṇataḥ | 3. du. | 1 | |
gṛhṇāte | 3. du. | 1 | |
gṛhṇītaḥ | 3. du. | 1 | |
gṛhṇīmaḥ | 1. pl. | 4 | |
gṛhṇītha | 2. pl. | 2 | |
gṛbhṇanti | 3. pl. | 3 | |
gṛhṇanti | 3. pl. | 7 | |
gṛbhṇate | 3. pl. | 1 | |
gṛhṇanti | 3. pl. | 90 | |
gṛhṇate | 3. pl. | 4 | |
gṛhṇīyām | Pre. opt. | 1. sg. | 13 |
gṛhṇīyāḥ | 2. sg. | 1 | |
gṛhṇīthāḥ | 2. sg. | 1 | |
gṛbhṇīyāt | 3. sg. | 5 | |
gṛhṇīyāt | 3. sg. | 246 | |
gṛhṇīta | 3. sg. | 22 | |
gṛhṇīyātām | 3. du. | 2 | |
gṛhṇīmahi | 1. pl. | 2 | |
gṛhṇīma | 1. pl. | 1 | |
gṛhṇīdhvam | 2. pl. | 6 | |
gṛhṇīyuḥ | 3. pl. | 11 | |
gṛhṇīran | 3. pl. | 1 | |
gṛhṇāni | Pre. imp. | 1. sg. | 1 |
gṛhṇa | 2. sg. | 30 | |
gṛhṇīṣva | 2. sg. | 25 | |
gṛhṇītāt | 2. sg. | 1 | |
gṛhāṇa | 2. sg. | 164 | |
gṛbhṇīṣva | 2. sg. | 2 | |
gṛhṇāhi | 2. sg. | 2 | |
gṛbhṇātu | 3. sg. | 3 | |
gṛhṇītām | 3. sg. | 1 | |
gṛhṇātu | 3. sg. | 37 | |
gṛhṇītam | 2. du. | 3 | |
gṛbhṇīta | 2. pl. | 7 | |
gṛhṇīta | 2. pl. | 18 | |
gṛhṇata | 2. pl. | 4 | |
gṛhīta | 2. pl. | 1 | |
gṛhṇantu | 3. pl. | 3 | |
gṛhṇantu | 3. pl. | 11 | |
agṛbhṇām | Impf. | 1. sg. | 1 |
agṛhṇām | 1. sg. | 1 | |
agṛbhṇāḥ | 2. sg. | 1 | |
agṛhṇāt | 3. sg. | 60 | |
agṛbhṇāt | 3. sg. | 1 | |
agṛhṇat | 3. sg. | 2 | |
agṛhṇītām | 3. du. | 4 | |
agṛhṇatām | 3. du. | 5 | |
agṛhṇan | 3. pl. | 2 | |
agṛbhṇata | 3. pl. | 4 | |
agṛhṇan | 3. pl. | 4 | |
agṛbhṇan | 3. pl. | 9 | |
agṛhṇata | 3. pl. | 12 | |
agṛhṇanta | 3. pl. | 2 | |
grahīṣye | Fut. | 1. sg. | 6 |
grahīṣyāmi | 1. sg. | 23 | |
grahīṣyase | 2. sg. | 2 | |
grahīṣyasi | 2. sg. | 3 | |
grahīṣyati | 3. sg. | 31 | |
grahīṣyate | 3. sg. | 1 | |
grahīṣyāmaḥ | 1. pl. | 5 | |
grahīṣyāmahe | 1. pl. | 1 | |
grahīṣyanti | 3. pl. | 8 | |
agrahīṣyat | Cond. | 3. sg. | 1 |
agrahaiṣyat | 3. sg. | 7 | |
agrabham | root aor. | 1. sg. | 12 |
agṛbhran | 3. pl. | 1 | |
agṛbham | them. aor. | 1. sg. | 1 |
ajigrahat | red. aor. | 3. sg. | 2 |
agrabhiṣam | is-aor. | 1. sg. | 1 |
agrāhiṣam | 1. sg. | 1 | |
agrahīṣam | 1. sg. | 6 | |
agrahīḥ | 2. sg. | 6 | |
agrahīt | 3. sg. | 64 | |
agrabhīt | 3. sg. | 34 | |
agrabhīṣma | 1. pl. | 3 | |
agrabhīṣuḥ | 3. pl. | 1 | |
jagrabha | Perf. | 1. sg. | 9 |
jagṛbhe | 1. sg. | 1 | |
jagrabhā | 1. sg. | 1 | |
jagṛhe | 3. sg. | 48 | |
jagrāha | 3. sg. | 406 | |
jagṛbhathuḥ | 2. du. | 1 | |
jagṛhatuḥ | 3. du. | 6 | |
jagṛhāte | 3. du. | 2 | |
jagṛbhma | 1. pl. | 1 | |
jagṛbhmā | 1. pl. | 1 | |
jagṛhma | 1. pl. | 1 | |
jagṛbhre | 3. pl. | 5 | |
jagṛhuḥ | 3. pl. | 83 | |
jagṛbhuḥ | 3. pl. | 1 | |
jagṛhire | 3. pl. | 2 | |
jagṛbhrire | 3. pl. | 1 | |
gṛhyate | Ind. pass. | 3. sg. | 134 |
gṛhyete | 3. du. | 5 | |
gṛhyante | 3. pl. | 52 | |
gṛhyatām | Imp. pass. | 3. sg. | 66 |
gṛhyantām | 3. pl. | 3 | |
agṛhye | Impf. pass. | 1. sg. | 1 |
agṛhyata | 3. sg. | 11 | |
agṛhyanta | 3. pl. | 2 | |
agrāhi | Aor. pass. | 3. sg. | 1 |
gṛhyeya | Opt. P. pass. | 1. sg. | 1 |
gṛhyeta | 3. sg. | 5 | |
gṛhyeran | 3. pl. | 1 | |
gṛhe | Aor. inj. | 3. sg. | 3 |
grabhat | 3. sg. | 2 | |
gṛhāmahi | 1. pl. | 1 | |
grahīta | 2. pl. | 1 | |
grabhīṣṭa | 2. pl. | 1 | |
jagṛbhyāt | Perf. opt. | 3. sg. | 2 |
gṛbhṇata | Pre. inj. | 3. pl. | 1 |
jagrabham | Pluper. | 1. sg. | 2 |
ajagrabham | 1. sg. | 5 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
gṛhṇat | Pre. ind. | n.s.m. | 41 |
n.s.f. | 2 | ||
n.p.m. | 3 | ||
ac.s.m. | 2 | ||
ac.s.f. | 2 | ||
ac.p.f. | 1 | ||
i.s.m. | 1 | ||
g.s.m. | 3 | ||
g.p.m. | 1 | ||
gṛbhīta | PPP | comp. | 3 |
n.s.m. | 9 | ||
n.s.n. | 1 | ||
n.p.m. | 2 | ||
ac.s.f. | 2 | ||
ac.p.m. | 5 | ||
gṛhīta | PPP | comp. | 167 |
n.s.m. | 307 | ||
n.s.f. | 54 | ||
n.s.n. | 87 | ||
n.d.m. | 6 | ||
n.d.n. | 3 | ||
n.p.m. | 21 | ||
n.p.f. | 6 | ||
n.p.n. | 21 | ||
ac.s.m. | 30 | ||
ac.s.f. | 6 | ||
ac.s.n. | 26 | ||
ac.d.f. | 1 | ||
ac.d.n. | 1 | ||
ac.p.m. | 10 | ||
ac.p.f. | 3 | ||
ac.p.n. | 1 | ||
i.s.m. | 8 | ||
i.s.f. | 18 | ||
i.s.n. | 9 | ||
i.p.m. | 1 | ||
d.s.m. | 2 | ||
d.p.f. | 1 | ||
g.s.m. | 18 | ||
g.s.f. | 2 | ||
g.s.n. | 3 | ||
g.p.m. | 6 | ||
g.p.n. | 2 | ||
l.s.m. | 14 | ||
l.s.f. | 3 | ||
l.s.n. | 4 | ||
l.p.m. | 1 | ||
l.p.n. | 1 | ||
grahaṇīya | Ger. | comp. | 3 |
n.s.n. | 2 | ||
ac.s.m. | 1 | ||
ac.s.f. | 2 | ||
ac.s.n. | 2 | ||
ac.p.n. | 1 | ||
grahītavya | Ger. | n.s.m. | 9 |
n.s.f. | 5 | ||
n.s.n. | 12 | ||
n.p.m. | 1 | ||
n.p.n. | 2 | ||
ac.s.n. | 1 | ||
ac.d.n. | 1 | ||
grāhya | Ger. | comp. | 43 |
n.s.m. | 106 | ||
n.s.f. | 64 | ||
n.s.n. | 284 | ||
n.d.m. | 1 | ||
n.p.m. | 32 | ||
n.p.f. | 5 | ||
n.p.n. | 7 | ||
ac.s.m. | 12 | ||
ac.s.f. | 2 | ||
ac.s.n. | 7 | ||
ac.p.n. | 1 | ||
i.p.m. | 1 | ||
g.p.m. | 1 | ||
l.s.m. | 1 | ||
grahītum | Inf. | indecl. | 43 |
gṛbhītvā | Abs. | indecl. | 1 |
gṛhītvā | Abs. | not set | 1 |
indecl. | 861 | ||
gṛhya | Abs. | indecl. | 229 |
gṛhṇāna | Pre. ind. | n.s.m. | 12 |
n.p.m. | 2 | ||
ac.s.f. | 1 | ||
gṛhṇat | Pre. ind. | n.s.m. | 2 |
g.s.m. | 2 | ||
gṛhyamāṇa | Ind. pass. | comp. | 2 |
n.s.m. | 3 | ||
n.s.f. | 1 | ||
n.s.n. | 1 | ||
n.p.m. | 1 | ||
ac.s.m. | 1 | ||
i.p.m. | 1 | ||
i.p.n. | 1 | ||
l.s.m. | 1 | ||
l.p.m. | 1 | ||
gṛhītavat | PPA | n.s.m. | 11 |
grahīṣyamāṇa | Fut. | l.p.n. | 1 |
grahīṣyat | Fut. | n.s.m. | 5 |
ac.s.m. | 2 | ||
g.s.m. | 1 | ||
g.p.m. | 1 | ||
gṛhītavya | Ger. | n.s.m. | 1 |
n.s.f. | 1 | ||
n.s.n. | 4 | ||
n.p.m. | 3 | ||
gṛhītum | Inf. | indecl. | 7 |
grahītvā | Abs. | indecl. | 1 |
gṛhya | Ger. | comp. | 1 |
n.s.m. | 5 | ||
n.p.f. | 1 | ||
ac.p.n. | 1 | ||
i.s.n. | 1 | ||
l.p.m. | 1 | ||
grāham | Abs. | indecl. | 17 |
jagṛbhvas | Perf. | n.s.m. | 1 |
gṛbhṇāna | Pre. ind. | n.p.m. | 2 |
gṛhaye | Inf. | indecl. | 3 |
- abhigrah [abhi]
- abhiparigrah [abhipari]
- abhipragrah [abhipra]
- abhisaṃgrah [abhisam]
- abhyudgrah [abhyud]
- anugrah [anu]
- anuparigrah [anupari]
- anusaṃgrah [anusam]
- apagrah [apa]
- apigrah [api]
- atigrah [ati]
- atyudgrah [atyud]
- avagrah [ava]
- nigrah [ni]
- nirgrah [niḥ]
- parigrah [pari]
- paripragrah [paripra]
- pragrah [pra]
- pratigrah [prati]
- pratinigrah [pratini]
- pratipragrah [pratipra]
- pratisaṃgrah [pratisam]
- pratyavagrah [pratyava]
- pratyudgrah [pratyut]
- pratyāgrah [pratyā]
- saṃgrah [sam]
- samanugrah [samanu]
- samanuparigrah [samanupari]
- samparigrah [sampari]
- sampragrah [sampra]
- sampratigrah [samprati]
- samudgrah [samut]
- samāgrah [samā]
- saṃnigrah [saṃni]
- upagrah [upa]
- upanigrah [upani]
- upapratigrah [upaprati]
- upasaṃgrah [upasam]
- upodgrah [upot]
- upāgrah [upā]
- udgrah [ut]
- vigrah [vi]
- vinigrah [vini]
- vyavagrah [vyava]
- āgrah [ā]
- āsaṃgrah [āsam]
Word semantic annotations
Concept | Notes | Count |
---|---|---|
take | get into one's hands, take physically; "Take a cookie!" "Can you take this bag, please" | 252 |
grasp | hold firmly | 75 |
take out | remove something from a container or an enclosed space | 46 |
extract | draw or pull out, usually with some force or effort; "extract a bad tooth"; "take out a splinter"; also used in an abstract sense: "extract information from the telegram" | 21 |
perceive | to become aware of through the senses; "I could perceive the ship coming over the horizon" | 15 |
pick | look for and gather; "pick mushrooms"; "pick flowers" | 12 |
accept | receive willingly something given or offered; "The only girl who would have him was the miller's daughter"; "I won't have this dog in my house!"; "Please accept my present" | 7 |
