Lemma: bhuj (6. P.)
Help!Temporal probability mass distribution
- to consume (MW)
- to eat (MW)
- to enjoy (MW)
- to enjoy carnally (MW)
- to exploit (MW)
- to profit someone (Keith [1920, AitBr])
- to use (MW)
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
bhuñjāmi | Pre. ind. | 1. sg. | 1 |
bhuñje | 1. sg. | 7 | |
bhuṅkṣe | 2. sg. | 8 | |
bhuñjate | 3. sg. | 53 | |
bhuṅkte | 3. sg. | 270 | |
bhuñjati | 3. sg. | 9 | |
bhunakti | 3. sg. | 26 | |
bhuñjāte | 3. du. | 1 | |
bhuṅktaḥ | 3. du. | 2 | |
bhuñjmahe | 1. pl. | 1 | |
bhuñjāmaḥ | 1. pl. | 3 | |
bhuñjanti | 3. pl. | 14 | |
bhuñjante | 3. pl. | 4 | |
bhuñjate | 3. pl. | 66 | |
bhuñjīya | Pre. opt. | 1. sg. | 1 |
bhuñjīyām | 1. sg. | 4 | |
bhuñjīyāt | 3. sg. | 13 | |
bhuñjet | 3. sg. | 1 | |
bhuñjyāt | 3. sg. | 1 | |
bhuñjīta | 3. sg. | 273 | |
bhuñjīyātām | 3. du. | 7 | |
bhuñjīran | 3. pl. | 7 | |
bhuñjyuḥ | 3. pl. | 1 | |
bhuṅkṣva | Pre. imp. | 2. sg. | 74 |
bhuja | 2. sg. | 2 | |
bhuñja | 2. sg. | 2 | |
bhuṅktām | 3. sg. | 1 | |
bhunaktu | 3. sg. | 3 | |
bhunajāmahai | 1. pl. | 3 | |
bhuṅkṣadhvam | 2. pl. | 1 | |
bhuṅkta | 2. pl. | 2 | |
bhuñjantu | 3. pl. | 1 | |
abhuṅkta | Impf. | 3. sg. | 3 |
abhuñjāthām | 2. du. | 1 | |
abhuñjātām | 3. du. | 1 | |
abhuñjata | 3. pl. | 1 | |
abhuñjan | 3. pl. | 1 | |
bhokṣyāmi | Fut. | 1. sg. | 7 |
bhokṣye | 1. sg. | 18 | |
bhokṣyasi | 2. sg. | 3 | |
bhokṣyase | 2. sg. | 17 | |
bhokṣyate | 3. sg. | 10 | |
bhokṣyati | 3. sg. | 12 | |
bhokṣyāvaḥ | 1. du. | 1 | |
bhokṣyāvahe | 1. du. | 1 | |
bhokṣyāmahe | 1. pl. | 2 | |
bhokṣyāmaḥ | 1. pl. | 4 | |
bhokṣyatha | 2. pl. | 1 | |
bhokṣyanti | 3. pl. | 16 | |
bhokṣyante | 3. pl. | 2 | |
bhokṣyāma | Cond. | 1. pl. | 2 |
bhoktāsmi | periphr. fut. | 1. sg. | 2 |
bhoktāsi | 2. sg. | 2 | |
bhoktā | 3. sg. | 2 | |
bhoktāraḥ | 3. pl. | 3 | |
bubhukṣe | Perf. | 2. sg. | 1 |
bubhuje | 3. sg. | 38 | |
bubhujāte | 3. du. | 2 | |
bubhujmahe | 1. pl. | 1 | |
bubhujire | 3. pl. | 4 | |
bubhujrire | 3. pl. | 2 | |
bubhujuḥ | 3. pl. | 2 | |
bhujyate | Ind. pass. | 3. sg. | 63 |
bhujyante | 3. pl. | 8 | |
bhunajat | Pre. sub. | 3. sg. | 1 |
bhunajādhvai | 2. pl. | 1 | |
bhujyatām | Imp. pass. | 3. sg. | 19 |
bhojam | Aor. inj. | 1. sg. | 1 |
bhukṣiṣīya | Aor. Opt. | 1. sg. | 4 |
bhujema | 1. pl. | 5 | |
bhojate | Aor. inj. | 3. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
bhuñjāna | Pre. ind. | comp. | 1 |
n.s.m. | 88 | ||
n.s.f. | 5 | ||
n.d.m. | 3 | ||
n.p.m. | 24 | ||
ac.s.m. | 7 | ||
ac.p.m. | 9 | ||
i.s.m. | 1 | ||
g.s.m. | 12 | ||
g.p.m. | 3 | ||
l.s.m. | 2 | ||
l.s.n. | 1 | ||
l.p.m. | 2 | ||
bhokṣyamāṇa | Fut. | n.s.m. | 2 |
ac.s.m. | 1 | ||
bhukta | PPP | comp. | 85 |
n.s.m. | 17 | ||
n.s.f. | 16 | ||
n.s.n. | 114 | ||
n.p.m. | 11 | ||
n.p.f. | 1 | ||
n.p.n. | 2 | ||
ac.s.m. | 7 | ||
ac.s.f. | 4 | ||
ac.s.n. | 16 | ||
i.s.m. | 1 | ||
i.s.n. | 1 | ||
i.p.m. | 1 | ||
i.p.n. | 3 | ||
d.s.m. | 1 | ||
ab.s.m. | 2 | ||
g.s.m. | 2 | ||
g.s.f. | 2 | ||
g.s.n. | 1 | ||
g.p.n. | 1 | ||
l.s.m. | 18 | ||
l.s.f. | 1 | ||
l.s.n. | 12 | ||
l.p.m. | 3 | ||
l.p.n. | 1 | ||
bhoktavya | Ger. | comp. | 1 |
n.s.m. | 5 | ||
n.s.f. | 4 | ||
n.s.n. | 66 | ||
n.p.m. | 1 | ||
n.p.n. | 1 | ||
ac.s.n. | 3 | ||
i.p.n. | 1 | ||
bhojya | Ger. | comp. | 32 |
n.s.m. | 8 | ||
n.s.n. | 30 | ||
n.p.m. | 5 | ||
n.p.f. | 2 | ||
n.p.n. | 7 | ||
ac.s.f. | 3 | ||
ac.s.n. | 3 | ||
ac.p.m. | 1 | ||
ac.p.f. | 1 | ||
ac.p.n. | 5 | ||
i.p.m. | 1 | ||
ab.s.m. | 1 | ||
g.s.m. | 1 | ||
g.p.n. | 1 | ||
l.s.f. | 1 | ||
bhojanīya | Ger. | comp. | 1 |
n.s.n. | 6 | ||
n.p.m. | 2 | ||
ac.s.n. | 5 | ||
ac.p.n. | 1 | ||
i.s.n. | 5 | ||
g.s.n. | 1 | ||
bhoktum | Inf. | indecl. | 40 |
bhuktvā | Abs. | indecl. | 372 |
bhuṅktvā | Abs. | indecl. | 1 |
bhujyamāna | Ind. pass. | n.s.m. | 2 |
n.s.f. | 1 | ||
n.s.n. | 6 | ||
n.p.m. | 1 | ||
n.p.f. | 1 | ||
n.p.n. | 1 | ||
ac.s.n. | 2 | ||
ac.p.m. | 2 | ||
g.s.f. | 1 | ||
bhuñjat | Pre. ind. | comp. | 1 |
n.s.m. | 13 | ||
n.s.f. | 2 | ||
n.p.m. | 6 | ||
v.s.f. | 1 | ||
ac.p.m. | 2 | ||
i.s.m. | 2 | ||
ab.s.m. | 1 | ||
g.s.m. | 4 | ||
g.p.m. | 6 | ||
g.p.f. | 1 | ||
bhogya | Ger. | comp. | 37 |
n.s.m. | 7 | ||
n.s.f. | 6 | ||
n.s.n. | 18 | ||
n.p.m. | 3 | ||
n.p.n. | 4 | ||
ac.s.f. | 1 | ||
ac.s.n. | 15 | ||
ac.p.f. | 1 | ||
ac.p.n. | 1 | ||
i.s.m. | 2 | ||
i.p.m. | 1 | ||
g.s.m. | 1 | ||
g.s.n. | 1 | ||
l.s.n. | 3 | ||
l.p.f. | 1 | ||
bhuñjamāna | Pre. ind. | g.p.m. | 1 |
bhuktavat | PPA | comp. | 10 |
n.s.m. | 19 | ||
n.s.f. | 1 | ||
ac.s.m. | 26 | ||
ac.s.f. | 1 | ||
ac.p.m. | 2 | ||
i.s.m. | 2 | ||
d.s.m. | 1 | ||
d.p.m. | 4 | ||
g.s.m. | 14 | ||
g.p.m. | 4 | ||
l.s.m. | 1 | ||
l.p.m. | 19 | ||
bhoktum | Inf. | indecl. | 50 |
bhuje | Inf. | indecl. | 13 |
bhojase | Inf. | indecl. | 4 |
bhujat | Pre. ind. | n.d.m. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
eat | take in solid food; "She was eating a banana"; "What did you eat for dinner last night?" | 125 |
enjoy | derive or receive pleasure from; get enjoyment from; take pleasure in; "She relished her fame and basked in her glory" | 38 |
consume | serve oneself to, or consume regularly; "Have another bowl of chicken soup!" "I don't take sugar in my coffee" | 10 |
eat | eat a meal; take a meal; "We did not eat until 10 P.M. because there were so many phone calls"; "I didn't eat yet, fo I gladly accept your invitation" | 5 |
love | have sexual intercourse with; "This student sleeps with everyone in her dorm"; "Adam knew Eve" (know is archaic); "Were you ever intimate with this man?" | 4 |
burn | burn up completely; reduce to ashes; "burn garbage" | 2 |
live on | support oneself by doing a certain type of work; "She lives on the meager income from her writing" | 1 |
enjoy | have benefit from; "enjoy privileges" | 1 |
run down | deplete; "exhaust one's savings" | 1 |
profit | derive benefit from | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
anna | 0.745238 |
Collocations