Lemma: tvar (1. P.)
Help!Temporal probability mass distribution
- to hurry (MW)
- to make haste (MW)
- to move with speed (MW)
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
tvarāmi | Pre. ind. | 1. sg. | 1 |
tvare | 1. sg. | 2 | |
tvarase | 2. sg. | 4 | |
tvarati | 3. sg. | 1 | |
tvarate | 3. sg. | 10 | |
tvarāmahe | 1. pl. | 1 | |
tvaranti | 3. pl. | 2 | |
tvarante | 3. pl. | 1 | |
tvareta | Pre. opt. | 3. sg. | 5 |
tvaret | 3. sg. | 1 | |
tvareran | 3. pl. | 2 | |
tvara | Pre. imp. | 2. sg. | 7 |
tvarasva | 2. sg. | 8 | |
tvaradhvam | 2. pl. | 9 | |
atvarat | Impf. | 3. sg. | 1 |
atvaran | 3. pl. | 1 | |
tatvare | Perf. | 3. sg. | 2 |
tvaryatām | Imp. pass. | 3. sg. | 3 |
tvariṣṭa | Aor. inj. | 3. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
tvaramāṇa | Pre. ind. | comp. | 1 |
n.s.m. | 118 | ||
n.s.f. | 7 | ||
n.d.m. | 4 | ||
n.p.m. | 18 | ||
n.p.f. | 2 | ||
ac.s.m. | 6 | ||
ac.d.m. | 1 | ||
ac.p.m. | 1 | ||
i.s.m. | 3 | ||
i.d.m. | 1 | ||
i.p.m. | 1 | ||
g.s.m. | 3 | ||
tvarita | PPP | comp. | 24 |
n.s.m. | 125 | ||
n.s.f. | 8 | ||
n.d.m. | 2 | ||
n.p.m. | 46 | ||
n.p.f. | 2 | ||
ac.s.m. | 4 | ||
ac.s.n. | 7 | ||
ac.d.m. | 1 | ||
i.s.m. | 2 | ||
i.p.m. | 1 | ||
g.p.m. | 1 | ||
tvarat | Pre. ind. | n.s.m. | 48 |
n.p.m. | 1 | ||
ac.s.m. | 1 | ||
i.s.m. | 2 | ||
g.p.m. | 2 | ||
tvaryamāṇa | Ind. pass. | n.s.m. | 2 |
tvaraṇīya | Ger. | l.p.n. | 1 |
Word semantic annotations
Concept | Notes | Count |
---|---|---|
rush | act or move at high speed; "We have to rush!" | 31 |
travel rapidly | move very fast | 1 |
Similar and related words
Word | Cosine similarity |
---|---|
balādhyakṣa | 0.732947 |
tūrṇam | 0.72742 |
drutam | 0.724361 |
Collocations