Lemma: pad (4. P.)
Help!Temporal probability mass distribution
- to fall (MW)
- to fall down or out (MW)
- to go (MW)
- to keep (MW)
- to observe (MW)
- to participate in (acc.) (MW)
- to perish (MW)
- to resort or apply to (MW)
All occurrences | ||||
Aitareya-Āraṇyaka | 4/10285 | ![]() | ![]() | |
Aitareyabrāhmaṇa | 4/55674 | ![]() | ![]() | |
Atharvaveda (Paippalāda) | 3/19586 | ![]() | ![]() | |
Atharvaveda (Śaunaka) | 21/71265 | ![]() | ![]() | 0.02947% ± 0.01061 |
Baudhāyanaśrautasūtra | 1/11705 | ![]() | ![]() | |
Bhāradvājaśrautasūtra | 1/2714 | ![]() | ![]() | |
Bṛhadāraṇyakopaniṣad | 3/18982 | ![]() | ![]() | |
Bṛhatkathāślokasaṃgraha | 1/62133 | ![]() | ![]() | |
Chāndogyopaniṣad | 1/15870 | ![]() | ![]() | |
Gopathabrāhmaṇa | 4/25013 | ![]() | ![]() | |
Hiraṇyakeśigṛhyasūtra | 2/10377 | ![]() | ![]() | |
Jaiminīya-Upaniṣad-Brāhmaṇa | 2/22369 | ![]() | ![]() | |
Kāṭhakasaṃhitā | 3/25569 | ![]() | ![]() | |
Kūrmapurāṇa | 1/81838 | ![]() | ![]() | |
Liṅgapurāṇa | 1/127474 | ![]() | ![]() | |
Mahābhārata | 3/1146348 | ![]() | ![]() | |
Maitrāyaṇīsaṃhitā | 7/63136 | ![]() | ![]() | |
Pañcaviṃśabrāhmaṇa | 6/29350 | ![]() | ![]() | |
Pāraskaragṛhyasūtra | 1/8144 | ![]() | ![]() | |
Skandapurāṇa (Revākhaṇḍa) | 1/114048 | ![]() | ![]() | |
Taittirīyabrāhmaṇa | 2/14416 | ![]() | ![]() | |
Taittirīyasaṃhitā | 4/28645 | ![]() | ![]() | |
Taittirīyopaniṣad | 1/2463 | ![]() | ![]() | |
Taittirīyāraṇyaka | 1/6892 | ![]() | ![]() | |
Vaikhānasaśrautasūtra | 1/5868 | ![]() | ![]() | |
Vasiṣṭhadharmasūtra | 1/10001 | ![]() | ![]() | |
Vājasaneyisaṃhitā (Mādhyandina) | 3/15266 | ![]() | ![]() | |
Āpastambaśrautasūtra | 2/8065 | ![]() | ![]() | |
Śatapathabrāhmaṇa | 2/74848 | ![]() | ![]() | |
Śāṅkhāyanaśrautasūtra | 1/14318 | ![]() | ![]() | |
Ṛgveda | 16/170933 | ![]() | ![]() | 0.00936% ± 0.00386 |
Ṛgvedakhilāni | 4/7519 | ![]() | ![]() |
Finite forms
Form | Tense | Person, number | Count |
---|---|---|---|
padye | Pre. ind. | 1. sg. | 9 |
padyase | 2. sg. | 1 | |
padyate | 3. sg. | 13 | |
padyante | 3. pl. | 3 | |
padyeya | Pre. opt. | 1. sg. | 1 |
padyeta | 3. sg. | 1 | |
padyeran | 3. pl. | 2 | |
padyasva | Pre. imp. | 2. sg. | 7 |
padyatām | 3. sg. | 8 | |
padyantām | 3. pl. | 3 | |
apadyata | Impf. | 3. sg. | 8 |
patsyate | Fut. | 3. sg. | 1 |
patsyati | 3. sg. | 1 | |
apadmahi | root aor. | 1. pl. | 1 |
apadran | 3. pl. | 1 | |
apatsata | s-aor. | 3. pl. | 1 |
padīṣṭa | Prec. | 3. sg. | 8 |
papāda | Perf. | 3. sg. | 2 |
pedire | 3. pl. | 1 | |
pādi | Aor. pass. | 3. sg. | 10 |
patsi | Aor. inj. | 1. sg. | 1 |
patthāḥ | 2. sg. | 2 | |
padāti | Aor. inj. | 3. sg. | 1 |
Infinite forms
Form | Tense | Grammar | Count |
---|---|---|---|
padyamāna | Pre. ind. | n.s.m. | 2 |
n.s.f. | 2 | ||
panna | PPP | comp. | 10 |
n.s.f. | 1 | ||
n.s.n. | 3 | ||
n.d.m. | 1 | ||
n.p.f. | 1 | ||
i.d.m. | 1 | ||
g.p.m. | 1 |
- abhipad [abhi]
- abhinipad [abhini]
- abhiniṣpad [abhiniḥ]
- abhiprapad [abhipra]
- abhipratipad [abhiprati]
- abhisampad [abhisam]
- abhisamprapad [abhisampra]
- abhisamāpad [abhisamā]
- abhyavapad [abhyava]
- abhyupapad [abhyupa]
- abhyāpad [abhyā]
- anupad [anu]
- anunipad [anuni]
- anuprapad [anupra]
- anupratipad [anuprati]
- anūtpad [anūd]
- apapad [apa]
- apipad [api]
- atipad [ati]
- atiprapad [atipra]
- avapad [ava]
- nipad [ni]
- niṣpad [niḥ]
- pariniṣpad [pariniḥ]
- paryāpad [paryā]
- prapad [pra]
- pratipad [prati]
- pratyutpad [pratyud]
- pratyāpad [pratyā]
- sampad [sam]
- samabhipad [samabhi]
- samanupad [samanu]
- samprapad [sampra]
- sampratipad [samprati]
- samupapad [samupa]
- samutpad [samut]
- samāpad [samā]
- upapad [upa]
- upanipad [upani]
- upaprapad [upapra]
- upasaṃpad [upasam]
- utpad [ut]
- vipad [vi]
- vinipad [vini]
- viniṣpad [viniḥ]
- vipratipad [viprati]
- vyavapad [vyava]
- vyutpad [vyut]
- vyāpad [vyā]
- āpad [ā]
Word semantic annotations
Concept | Notes | Count |
---|---|---|
fall | descend in free fall under the influence of gravity; "The branch fell from the tree"; "The unfortunate hiker fell into a crevasse" | 4 |
Similar and related words
Collocations